Official Volleyball Box Score
Douglas at Capilano
10/21/2022 at 6:00 PM
@ Capilano University
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tayah Mrcela * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lexus Brown-John | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trisha He | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Bowman * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maggie Maskiewich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maya Brodie Rafuse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Charlee Dams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Jones * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abbie Smith * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Lafleur * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Logan Richter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hope Curman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Payton Henderson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Brisebois * | 4 | 13 | 6 | 31 | .226 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 17.0 |
| 2 | Vanesa Gatto | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Muller * | 4 | 3 | 0 | 11 | .273 | 0 | 1 | 2 | 6 | 7 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Maya Jovic | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Lauren Roworth * | 4 | 0 | 0 | 3 | .000 | 27 | 4 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Sibby Bos * | 4 | 5 | 4 | 15 | .067 | 1 | 2 | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| 8 | Faith Sahota | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nnya Mbaoma * | 4 | 8 | 1 | 19 | .368 | 0 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Aimee Tilley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Annika Kuznik | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 1.0 |
| 18 | Ashley LeSage * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2.0 |
| Totals | 35 | 15 | 100 | .200 | 34 | 12 | 17 | 15 | 45 | 0 | 8 | 11 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
