Lauren Bowman
- OHH
- Douglas
m
3
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 3 |
| Sets | 3 | 3 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | COTR | W, 3-0 |
| Feb 3 | at VIU | L, 3-1 |
| Feb 4 | at VIU | L, 3-0 |
| Feb 10 | Capilano | W, 3-0 |
| Feb 11 | Capilano | W, 3-1 |
| Feb 12 | COTR | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Capilano | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Capilano | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Capilano | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | COTR | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Capilano | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Capilano | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Capilano | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | COTR | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | vs. University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Capilano | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Capilano | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at COTR | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at COTR | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | Camosun | W, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | VIU | L, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | VIU | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | at Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | CBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at VIU | L, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Capilano | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Capilano | W, 3-1 | - | - | - | - | - | - | - |
| Feb 12 | COTR | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 2023-24 | 4 | 16 | 49 | 3.06 | 23 | 124 | 7.75 | .210 | 1 | 0.06 | 58.5 | 3.7 |
| 2024-25 | 4 | 12 | 35 | 2.92 | 16 | 111 | 9.25 | .171 | 0 | 0.00 | 38.0 | 3.2 |
| 2025-26 | 4 | 13 | 19 | 1.46 | 12 | 69 | 5.31 | .101 | 2 | 0.15 | 19.0 | 1.5 |
| Total | 15 | 44 | 103 | 2.34 | 51 | 304 | 6.91 | .171 | 3 | 0.07 | 115.5 | 2.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
