Lucas Sansone
- MB
- Douglas
m
4
k/s
1.36
h %
.342
a/s
0.07
b/s
1.00
sa/s
0.21
d/s
0.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 14 | 14 |
| Kills | 19 | 19 |
| Kills per set | 1.36 | 1.36 |
| Errors | 6 | 6 |
| Total Attacks | 38 | 38 |
| Total Attacks per set | 2.71 | 2.71 |
| Hitting Percentage | .342 | .342 |
| Assists | 1 | 1 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 11 | 11 |
| Service Aces per set | 0.21 | 0.21 |
| Receptions | 5 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 3 |
| Digs per set | 0.21 | 0.21 |
| Block Solo | 2 | 2 |
| Block Assist | 12 | 12 |
| Block Total | 14 | 14 |
| Blocks per set | 1.00 | 1.00 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 30.0 | 30.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 4 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at CBC | W, 3-2 |
| Jan 25 | at CBC | W, 3-0 |
| Feb 7 | VIU | W, 3-2 |
| Feb 8 | VIU | L, 3-1 |
| Feb 14 | at COTR | L, 3-2 |
| Feb 15 | at COTR | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Thompson River | L, 3-1 | 1 | 2 | 6 | 1 | 9 | .556 | 0 | 7.5 |
| Oct 18 | CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Capilano | W, 3-2 | 1 | 5 | 5 | 2 | 11 | .273 | 1 | 8.5 |
| Oct 26 | at Capilano | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 5.0 |
| Nov 8 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at VIU | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Capilano | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 10.5 |
| Jan 11 | Capilano | W, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 6.0 |
| Jan 17 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | VIU | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Thompson River | L, 3-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Capilano | W, 3-2 | 1 | 5 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 26 | at Capilano | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at VIU | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Capilano | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 4 | 0 |
| Jan 11 | Capilano | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 1 | 4 | 0 |
| Jan 17 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | VIU | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Thompson River | L, 3-1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 |
| Oct 18 | CBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Capilano | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 2 | 0 |
| Oct 26 | at Capilano | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 8 | COTR | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | COTR | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | Camosun | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at VIU | L, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Capilano | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Jan 11 | Capilano | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Jan 17 | at Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | VIU | W, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | VIU | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at COTR | L, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | at COTR | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 19 | 1.36 | 6 | 38 | 2.71 | .342 | 1 | 0.07 | 30.0 | 2.1 |
| Conference | 4 | 14 | 19 | 1.36 | 6 | 38 | 2.71 | .342 | 1 | 0.07 | 30.0 | 2.1 |
| Exhibition | 1 | 2 | 6 | 3.00 | 1 | 9 | 4.50 | .556 | 0 | 0.00 | 7.5 | 3.8 |
| Home | 2 | 6 | 10 | 1.67 | 4 | 19 | 3.17 | .316 | 0 | 0.00 | 16.5 | 2.8 |
| Away | 2 | 8 | 9 | 1.13 | 2 | 19 | 2.38 | .368 | 1 | 0.13 | 13.5 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 19 | 1.36 | 6 | 38 | 2.71 | .342 | 1 | 0.07 | 30.0 | 2.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 8 | 9 | 1.13 | 2 | 19 | 2.38 | .368 | 1 | 0.13 | 13.5 | 1.7 |
| January | 2 | 6 | 10 | 1.67 | 4 | 19 | 3.17 | .316 | 0 | 0.00 | 16.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 3 | 0.21 | 2 | 12 | 14 | 1.00 |
| Conference | 4 | 14 | 3 | 0.21 | 2 | 12 | 14 | 1.00 |
| Exhibition | 1 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0.50 |
| Home | 2 | 6 | 1 | 0.17 | 1 | 7 | 8 | 1.33 |
| Away | 2 | 8 | 2 | 0.25 | 1 | 5 | 6 | 0.75 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 3 | 0.21 | 2 | 12 | 14 | 1.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 8 | 2 | 0.25 | 1 | 5 | 6 | 0.75 |
| January | 2 | 6 | 1 | 0.17 | 1 | 7 | 8 | 1.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 0 | 3 | 0.21 | 11 | 5 | 0 |
| Conference | 4 | 14 | 0 | 3 | 0.21 | 11 | 5 | 0 |
| Exhibition | 1 | 2 | 10 | 1 | 0.50 | 0 | 1 | 0 |
| Home | 2 | 6 | 0 | 2 | 0.33 | 3 | 3 | 0 |
| Away | 2 | 8 | 0 | 1 | 0.13 | 8 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 14 | 0 | 3 | 0.21 | 11 | 5 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 8 | 0 | 1 | 0.13 | 8 | 2 | 0 |
| January | 2 | 6 | 0 | 2 | 0.33 | 3 | 3 | 0 |
