Official Volleyball Box Score
Douglas at Capilano
10/25/2024 at 8:00 PM
@ CapY
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 14 | 5 | 23 | .391 |
| 3 | 9 | 4 | 28 | .179 |
| 4 | 10 | 3 | 27 | .259 |
| 5 | 11 | 5 | 20 | .300 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 29 | .241 |
| 2 | 7 | 5 | 23 | .087 |
| 3 | 15 | 4 | 32 | .344 |
| 4 | 12 | 10 | 33 | .061 |
| 5 | 6 | 4 | 16 | .125 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joshua Singh | 1 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Luke Hans | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trevor Matthysen * | 5 | 10 | 6 | 29 | .138 | 0 | 0 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 4 | Parker Hicks | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathan Howden-Duke * | 5 | 6 | 0 | 13 | .462 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 11.5 |
| 9 | Jakub Antosik | 3 | 7 | 3 | 13 | .308 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Lucas Sansone * | 5 | 5 | 2 | 11 | .273 | 1 | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 11 | Marvin Tumusiime * | 3 | 7 | 5 | 21 | .095 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Tyler Tran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elijah Kim * | 5 | 2 | 1 | 8 | .125 | 39 | 3 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Niko Robbles * | 5 | 15 | 6 | 30 | .300 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 52 | 24 | 127 | .220 | 50 | 8 | 19 | 4 | 34 | 1 | 24 | 0 | 0 | 73.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Appleton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Oliver Westhaver | 5 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quentin Middleton * | 5 | 7 | 2 | 18 | .278 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Liam Martin | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kai Haley Lo Yan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Logan Andrew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Connor Collinson-Lea * | 5 | 11 | 5 | 22 | .273 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Avi Gill * | 5 | 7 | 6 | 22 | .045 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Reese Nowotny * | 5 | 8 | 3 | 15 | .333 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Brayden Labossiere * | 5 | 2 | 1 | 8 | .125 | 39 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Yash Sohi * | 5 | 9 | 8 | 26 | .038 | 0 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Xavier Masztak | 4 | 10 | 5 | 20 | .250 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 54 | 31 | 132 | .174 | 47 | 5 | 22 | 1 | 41 | 0 | 11 | 0 | 0 | 64.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:05 |
* = Starter
