Official Volleyball Box Score
COTR at Douglas
1/24/2026 at 5:00 PM
@ New Westminster, BC
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 22 | .091 |
| 2 | 14 | 5 | 41 | .220 |
| 3 | 7 | 8 | 33 | -.030 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Masyn Whittingham | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cate Rapin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daivan Scherman * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Isla Roden * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Sloane Brodner * | 3 | 5 | 5 | 16 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Olivia Harder * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Hannah Gray * | 3 | 9 | 5 | 16 | .250 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Stevie Friesen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kayla Brasok | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hannah Zurakowski * | 3 | 3 | 1 | 8 | .250 | 19 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 16 | 76 | .132 | 24 | 7 | 7 | 9 | 46 | 4 | 0 | 0 | 0 | 37.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
