Official Volleyball Box Score
Douglas at Capilano
1/9/2026 at 6:00 PM
@ North Vancouver
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 37 | .108 |
| 2 | 8 | 8 | 29 | .000 |
| 3 | 8 | 6 | 38 | .053 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 33 | .424 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 15 | 6 | 37 | .243 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maya Armstrong | 3 | 1 | 0 | 2 | .500 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Allie Anderson * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Avery Willis | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hanna Keller | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lauren Bowman * | 3 | 8 | 3 | 28 | .179 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Karen Zhang | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Boisvert * | 2 | 2 | 4 | 17 | -.118 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kara Chan * | 3 | 7 | 6 | 23 | .043 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Chloe Rutquist | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Way * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emma Jackson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jenna Grewal * | 3 | 1 | 0 | 7 | .143 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 19 | 105 | .057 | 23 | 5 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 30.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Liniewski * | 3 | 4 | 1 | 10 | .300 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Mollie English * | 3 | 1 | 0 | 1 | 1.000 | 31 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Natalie Rourke * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Monica Hoffman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sibby Bos * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Nnya Mbaoma * | 3 | 17 | 10 | 37 | .189 | 1 | 2 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 20.5 |
| 13 | Abby Betker * | 3 | 15 | 1 | 25 | .560 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Alix Schewaga | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristen Young | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 97 | .289 | 41 | 4 | 9 | 4 | 50 | 1 | 8 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
