m
1
k/s
2.40
h %
.116
a/s
0.00
b/s
0.20
sa/s
0.40
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 5 | 5 |
| Kills | 12 | 12 |
| Kills per set | 2.40 | 2.40 |
| Errors | 7 | 7 |
| Total Attacks | 43 | 43 |
| Total Attacks per set | 8.60 | 8.60 |
| Hitting Percentage | .116 | .116 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.40 | 0.40 |
| Receptions | 0 | 0 |
| Reception Errors | 3 | 3 |
| Digs | 5 | 5 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.5 | 14.5 |
| Points per set | 2.9 | 2.9 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Capilano | L, 3-2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 1 | 5 | 12 | 2.40 | 7 | 43 | 8.60 | .116 | 0 | 0.00 | 14.5 | 2.9 |
| Total | 1 | 5 | 12 | 2.40 | 7 | 43 | 8.60 | .116 | 0 | 0.00 | 14.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20p | 1 | 5 | 5 | 1.00 | 0 | 1 | 1 | 0.20 |
| Total | 1 | 5 | 5 | 1.00 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20p | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 3 |
| Total | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 12 | 2.40 | 7 | 43 | 8.60 | .116 | 0 | 0.00 | 14.5 | 2.9 |
| Conference | 1 | 5 | 12 | 2.40 | 7 | 43 | 8.60 | .116 | 0 | 0.00 | 14.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 12 | 2.40 | 7 | 43 | 8.60 | .116 | 0 | 0.00 | 14.5 | 2.9 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 12 | 2.40 | 7 | 43 | 8.60 | .116 | 0 | 0.00 | 14.5 | 2.9 |
| February | 1 | 5 | 12 | 2.40 | 7 | 43 | 8.60 | .116 | 0 | 0.00 | 14.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 5 | 1.00 | 0 | 1 | 1 | 0.20 |
| Conference | 1 | 5 | 5 | 1.00 | 0 | 1 | 1 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 5 | 1.00 | 0 | 1 | 1 | 0.20 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 5 | 1.00 | 0 | 1 | 1 | 0.20 |
| February | 1 | 5 | 5 | 1.00 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 3 |
| Conference | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 3 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 3 |
| February | 1 | 5 | 0 | 2 | 0.40 | 2 | 0 | 3 |
