Olivia Cesaretti
8

Olivia Cesaretti

m
24
k/s
1.45
h %
.380
a/s
0.07
b/s
0.93
sa/s
0.24
d/s
0.53
Player Stats
  Overall Conference
Matches 24 24
Sets 91 91
Kills 132 132
Kills per set 1.45 1.45
Errors 48 48
Total Attacks 221 221
Total Attacks per set 2.43 2.43
Hitting Percentage .380 .380
Assists 6 6
Assists per set 0.07 0.07
Service Total Attempts 62 62
Service Aces 22 22
Service Errors 22 22
Service Aces per set 0.24 0.24
Receptions 0 0
Reception Errors 0 0
Digs 48 48
Digs per set 0.53 0.53
Block Solo 70 70
Block Assist 15 15
Block Total 85 85
Blocks per set 0.93 0.93
Block Errors 5 5
Ball Handling Errors 0 0
Points 231.5 231.5
Points per set 2.5 2.5
Matches started 24 24
Recent Results
Date Opponent Result
Feb 1 Camosun W, 3-2
Feb 2 Camosun W, 3-0
Feb 7 CBC W, 3-0
Feb 8 at CBC W, 3-0
Feb 14 Capilano W, 3-0
Feb 15 at Capilano L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 20 # Ambrose University W, 2-0 - - - - - - - -
Oct 3 # vs. VIU   - - - - - - - -
Oct 11 at Capilano W, 3-1 1 4 7 7 23 .000 0 13.5
Oct 12 Capilano W, 3-2 1 5 5 1 14 .286 0 10.0
Oct 18 at COTR L, 3-2 1 5 6 1 10 .500 0 7.0
Oct 19 at COTR L, 3-1 1 4 4 1 8 .375 0 6.0
Oct 26 at Camosun L, 3-0 1 3 3 1 12 .167 0 9.0
Nov 1 VIU L, 3-1 1 4 1 0 15 .067 0 6.0
Nov 2 VIU L, 3-0 1 3 2 3 8 -.125 0 5.0
Nov 7 at CBC W, 3-0 1 3 7 1 11 .545 0 8.0
Nov 8 CBC W, 3-0 1 3 5 1 8 .500 0 17.0
Nov 15 at UFV W, 3-2 1 5 13 4 22 .409 2 14.0
Nov 16 UFV L, 3-2 1 5 8 2 19 .316 1 13.0
Jan 3 at UFV L, 3-1 1 4 6 4 15 .133 1 9.0
Jan 4 UFV W, 3-0 1 3 6 3 0 - 1 11.0
Jan 9 COTR W, 3-1 1 4 6 3 0 - 1 10.0
Jan 10 COTR W, 3-2 1 5 8 5 0 - 0 14.0
Jan 17 at VIU L, 3-0 1 3 4 1 6 .500 0 6.0
Jan 18 at VIU L, 3-0 1 3 3 2 6 .167 0 6.5
Jan 31 at Camosun L, 3-1 1 4 5 1 11 .364 0 10.0
Feb 1 Camosun W, 3-2 1 5 4 2 0 - 0 11.0
Feb 2 Camosun W, 3-0 1 3 3 1 0 - 0 6.0
Feb 7 CBC W, 3-0 1 3 3 1 0 - 0 7.0
Feb 8 at CBC W, 3-0 1 3 13 2 19 .579 0 16.0
Feb 14 Capilano W, 3-0 1 3 5 0 0 - 0 9.0
Feb 15 at Capilano L, 3-1 1 4 5 1 14 .286 0 7.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 # Ambrose University W, 2-0 - - - - - - - -
Oct 3 # vs. VIU   - - - - - - - -
Oct 11 at Capilano W, 3-1 1 4 3 1 3 0 4 0
Oct 12 Capilano W, 3-2 1 5 2 4 0 0 4 0
Oct 18 at COTR L, 3-2 1 5 3 0 2 0 2 0
Oct 19 at COTR L, 3-1 1 4 1 0 0 0 0 0
Oct 26 at Camosun L, 3-0 1 3 2 3 0 1 3 0
Nov 1 VIU L, 3-1 1 4 3 4 0 0 4 0
Nov 2 VIU L, 3-0 1 3 4 3 0 0 3 0
Nov 7 at CBC W, 3-0 1 3 3 1 0 0 1 0
Nov 8 CBC W, 3-0 1 3 1 9 0 0 9 0
Nov 15 at UFV W, 3-2 1 5 4 1 0 0 1 0
Nov 16 UFV L, 3-2 1 5 3 3 0 0 3 0
Jan 3 at UFV L, 3-1 1 4 4 2 0 0 2 0
Jan 4 UFV W, 3-0 1 3 1 5 0 0 5 0
Jan 9 COTR W, 3-1 1 4 0 4 0 0 4 0
Jan 10 COTR W, 3-2 1 5 0 5 0 0 5 0
Jan 17 at VIU L, 3-0 1 3 1 1 0 1 1 0
Jan 18 at VIU L, 3-0 1 3 0 1 1 1 2 0
Jan 31 at Camosun L, 3-1 1 4 2 5 0 2 5 0
Feb 1 Camosun W, 3-2 1 5 3 7 0 0 7 0
Feb 2 Camosun W, 3-0 1 3 1 3 0 0 3 0
Feb 7 CBC W, 3-0 1 3 0 4 0 0 4 0
Feb 8 at CBC W, 3-0 1 3 0 0 4 0 4 0
Feb 14 Capilano W, 3-0 1 3 0 4 0 0 4 0
Feb 15 at Capilano L, 3-1 1 4 7 0 5 0 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 20 # Ambrose University W, 2-0 - - - - - - -
Oct 3 # vs. VIU   - - - - - - -
Oct 11 at Capilano W, 3-1 1 4 0 4 0 0 0
Oct 12 Capilano W, 3-2 1 5 0 1 2 0 0
Oct 18 at COTR L, 3-2 1 5 25 0 3 0 0
Oct 19 at COTR L, 3-1 1 4 13 2 2 0 0
Oct 26 at Camosun L, 3-0 1 3 0 3 0 0 0
Nov 1 VIU L, 3-1 1 4 0 1 0 0 0
Nov 2 VIU L, 3-0 1 3 0 0 0 0 0
Nov 7 at CBC W, 3-0 1 3 0 0 1 0 0
Nov 8 CBC W, 3-0 1 3 0 3 0 0 0
Nov 15 at UFV W, 3-2 1 5 0 0 3 0 0
Nov 16 UFV L, 3-2 1 5 0 2 0 0 0
Jan 3 at UFV L, 3-1 1 4 8 1 2 0 0
Jan 4 UFV W, 3-0 1 3 0 0 0 0 0
Jan 9 COTR W, 3-1 1 4 0 0 0 0 0
Jan 10 COTR W, 3-2 1 5 0 1 0 0 0
Jan 17 at VIU L, 3-0 1 3 0 1 2 0 0
Jan 18 at VIU L, 3-0 1 3 0 2 0 0 0
Jan 31 at Camosun L, 3-1 1 4 5 0 1 0 0
Feb 1 Camosun W, 3-2 1 5 0 0 0 0 0
Feb 2 Camosun W, 3-0 1 3 0 0 0 0 0
Feb 7 CBC W, 3-0 1 3 0 0 0 0 0
Feb 8 at CBC W, 3-0 1 3 11 1 2 0 0
Feb 14 Capilano W, 3-0 1 3 0 0 2 0 0
Feb 15 at Capilano L, 3-1 1 4 0 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 15 24 10 0.42 7 22 0.92 .136 0 0.00 25.0 1.0
2017-18 24 89 121 1.36 39 249 2.80 .329 1 0.01 199.0 2.2
2018-19 24 82 108 1.32 24 209 2.55 .402 7 0.09 178.5 2.2
2019-20 24 91 132 1.45 48 221 2.43 .380 6 0.07 231.5 2.5
2020-21 - - - - - - - - - - - -
2021-22 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Total 89 288 371 1.29 118 701 2.43 .361 14 0.05 634.0 2.2
  m s digs d/s bs ba tot b/s
2016-17 15 24 1 0.04 14 0 14 0.58
2017-18 24 89 39 0.44 67 0 67 0.75
2018-19 24 82 33 0.40 38 23 61 0.74
2019-20 24 91 48 0.53 70 15 85 0.93
2020-21 - - - - - - - -
2021-22 2 2 0 0.00 0 0 0 0.00
Total 89 288 121 0.42 189 38 227 0.79
  m s ta sa sa/s se r re
2016-17 15 24 0 1 0.04 9 0 0
2017-18 24 89 0 11 0.12 0 0 0
2018-19 24 82 185 21 0.26 39 5 2
2019-20 24 91 62 22 0.24 22 0 0
2020-21 - - - - - - - -
2021-22 2 2 0 0 0.00 0 0 0
Total 89 288 247 55 0.19 70 5 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 91 132 1.45 48 221 2.43 .380 6 0.07 231.5 2.5
Conference 24 91 132 1.45 48 221 2.43 .380 6 0.07 231.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 12 46 56 1.22 22 64 1.39 .531 3 0.07 119.0 2.6
Away 12 45 76 1.69 26 157 3.49 .318 3 0.07 112.5 2.5
Neutral - - - - - - - - - - - -
                         
Wins 13 49 85 1.73 31 97 1.98 .557 4 0.08 146.5 3.0
Losses 11 42 47 1.12 17 124 2.95 .242 2 0.05 85.0 2.0
                         
October 5 21 25 1.19 11 67 3.19 .209 0 0.00 45.5 2.2
November 6 23 36 1.57 11 83 3.61 .301 3 0.13 63.0 2.7
January 7 26 38 1.46 19 38 1.46 .500 3 0.12 66.5 2.6
February 6 21 33 1.57 7 33 1.57 .788 0 0.00 56.5 2.7
  m s digs d/s bs ba tot b/s
Total 24 91 48 0.53 70 15 85 0.93
Conference 24 91 48 0.53 70 15 85 0.93
Exhibition - - - - - - - -
                 
Home 12 46 18 0.39 55 0 55 1.20
Away 12 45 30 0.67 15 15 30 0.67
Neutral - - - - - - - -
                 
Wins 13 49 18 0.37 48 7 55 1.12
Losses 11 42 30 0.71 22 8 30 0.71
                 
October 5 21 11 0.52 8 5 13 0.62
November 6 23 18 0.78 21 0 21 0.91
January 7 26 8 0.31 23 1 24 0.92
February 6 21 11 0.52 18 9 27 1.29
  m s ta sa sa/s se r re
Total 24 91 62 22 0.24 22 0 0
Conference 24 91 62 22 0.24 22 0 0
Exhibition - - - - - - - -
                 
Home 12 46 0 8 0.17 4 0 0
Away 12 45 62 14 0.31 18 0 0
Neutral - - - - - - - -
                 
Wins 13 49 11 10 0.20 10 0 0
Losses 11 42 51 12 0.29 12 0 0
                 
October 5 21 38 10 0.48 7 0 0
November 6 23 0 6 0.26 4 0 0
January 7 26 13 5 0.19 5 0 0
February 6 21 11 1 0.05 6 0 0