Douglas at Capilano September 24, 2022
Box Score
Douglas
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Sarah Svetic
|
0 | 0 | 0 | 0 | 17 |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Jessica Lau
|
0 | 0 | 0 | 0 | 28 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Jessika Thaler
|
0 | 0 | 0 | 0 | 20 |
|
3
Kai Belbin
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Lauren Grey
|
2 | 0 | 0 | 0 | 90 |
|
d 5
Jacqueline Reinhard
|
0 | 0 | 0 | 1 | 90 |
|
6
Alexis King
|
0 | 0 | 0 | 0 | 0 |
|
7
Alex Roed
|
0 | 0 | 0 | 0 | 0 |
|
d 8
Jessica Fong
|
0 | 0 | 0 | 0 | 65 |
|
m 9
Alanah Dulong
|
3 | 1 | 0 | 0 | 90 |
|
10
Elizabeth Van Hombeeck
|
0 | 0 | 0 | 0 | 0 |
|
gk 11
Megan Thitchener
|
0 | 0 | 0 | 0 | 90 |
|
12
Maya Smith
|
6 | 6 | 3 | 0 | 67 |
|
d 13
Ella Jennings
|
0 | 0 | 0 | 0 | 23 |
|
d 15
Julia Peyton
|
0 | 0 | 0 | 0 | 90 |
|
f 18
Taylor Colby
|
0 | 0 | 0 | 1 | 71 |
|
20
Mya Fraser
|
0 | 0 | 0 | 2 | 44 |
|
m 21
Aynsley Hurtado
|
0 | 0 | 0 | 0 | 90 |
|
m 22
Sophie Pather
|
0 | 0 | 0 | 0 | 90 |
|
m 24
Adrianna Babinski
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 4 | 1010 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Elisha Machado | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Megan Thitchener | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Douglas
1st
|
23:02 | Alicia Skirzyk (1) (unassisted) - * | 1 - 0 |
|
Capilano
1st
|
35:22 | Maya Smith (1) (Jacqueline Reinhard & Taylor Colby) - * | 1 - 1 |
|
Douglas
1st
|
36:20 | Kya Cleto (1) (unassisted) - * | 2 - 1 |
|
Capilano
1st
|
38:10 | Maya Smith (2) (Mya Fraser) - * | 2 - 2 |
|
Capilano
2nd
|
87:25 | Maya Smith (1) (Mya Fraser) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Capilano
1st
|
37:19 | Yellow card - Taylor Spong |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 8 | 2 | 10 |
| Capilano | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 1 | 3 | 4 |
| Capilano | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 5 | 2 | 7 |
| Capilano | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 0 | 2 | 2 |
| Capilano | 3 | 4 | 7 |
| Date/Time | September 24, 2022 - 1:30 PM |
|---|---|
| Location | Mulgrave High School |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Elisha Machado at goalie for Douglas. | ||
| 0:00 | Megan Thitchener at goalie for Capilano. | ||
| 0:51 | Shot by Capilano Alanah Dulong, Save (by goalie) Elisha Machado. | ||
| 5:03 | Corner kick by Capilano Julia Peyton [5:03]. | ||
| 8:31 | Corner kick by Douglas Olivia Consiglio [8:31]. | ||
| 10:10 | Shot by Douglas Christine Singh, Wide. | ||
| 16:03 | Shot by Douglas Haylee Rogers, Hit Post. | ||
| 17:12 | Corner kick by Douglas Olivia Consiglio [17:12]. | ||
| 17:26 | Shot by Douglas Kya Cleto, Wide Right. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 21:44 | Header Shot by Douglas Martina Pettenon, Save (by goalie) Megan Thitchener. | ||
| 22:44 | Corner kick by Douglas Olivia Consiglio [22:44]. | ||
| 23:02 | Goal!GOAL by Douglas Alicia Skirzyk (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 23:02 | Shot by Douglas Taylor Spong, Wide Left. | ||
| 23:02 | Corner kick by Douglas Olivia Consiglio [23:02]. | ||
| 23:06 | Substitution!Capilano substitution: Maya Smith for Ella Jennings. | ||
| 33:35 | Shot by Douglas Olivia Consiglio, Wide Left. | ||
| 35:22 | Goal!GOAL by Capilano Maya Smith, Assist by Jacqueline Reinhard and Taylor Colby, goal number 1 for season. * ( 1 - 1 ) |
||
| 36:20 | Goal!GOAL by Douglas Kya Cleto, goal number 1 for season. * ( 2 - 1 ) |
||
| 36:54 | Shot by Capilano Alanah Dulong, Wide. | ||
| Foul on Capilano. | |||
| 37:19 | Yellow card on Douglas Taylor Spong. | ||
| 38:10 | Goal!GOAL by Capilano Maya Smith, Assist by Mya Fraser, goal number 2 for season. * ( 2 - 2 ) |
||
| 39:33 | Corner kick by Douglas Olivia Consiglio [39:33]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Douglas: #2 Hannah delaCruz, #4 Alicia Skirzyk, #11 Kya Cleto, #12 Haylee Rogers, #17 Olivia Consiglio, #18 Taylor Spong, #19 Alyssa Green, #22 Kelly Miada, #23 Christine Singh, #24 Martina Pettenon, #01 Elisha Machado. | ||
| 45:00 | For Capilano: #4 Lauren Grey, #5 Jacqueline Reinhard, #8 Jessica Fong, #9 Alanah Dulong, #11 Megan Thitchener, #12 Maya Smith, #15 Julia Peyton, #18 Taylor Colby, #21 Aynsley Hurtado, #22 Sophie Pather, #24 Adrianna Babinski. | ||
| 45:58 | Corner kick by Capilano Julia Peyton [45:58]. | ||
| 46:09 | Substitution!Capilano substitution: Jessika Thaler for Jessica Fong. | ||
| 46:09 | Substitution!Capilano substitution: Mya Fraser for Jessica Fong. | ||
| 47:05 | Corner kick by Capilano Julia Peyton [47:05]. | ||
| 47:12 | Header Shot by Capilano Lauren Grey, High. | ||
| 49:59 | Shot by Capilano Alanah Dulong, High. | ||
| 53:46 | Corner kick by Douglas Olivia Consiglio [53:46]. | ||
| 57:39 | Corner kick by Capilano Adrianna Babinski [57:39]. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 62:26 | Substitution!Douglas substitution: Jessica Lau for Christine Singh. | ||
| 62:47 | Corner kick by Douglas Olivia Consiglio [62:47]. | ||
| 66:24 | Substitution!Capilano substitution: Aynsley Hurtado for Jessika Thaler. | ||
| 68:51 | Substitution!Capilano substitution: Jessica Fong for Taylor Colby. | ||
| 73:10 | Corner kick by Capilano Adrianna Babinski [73:10]. | ||
| 73:26 | Shot by Capilano Lauren Grey, High. | ||
| 73:29 | Substitution!Douglas substitution: Sarah Svetic for Taylor Spong. | ||
| 73:29 | Shot by Capilano Maya Smith, Save (by goalie) Elisha Machado. | ||
| Foul on Douglas. | |||
| Foul on Capilano. | |||
| 79:53 | Shot by Capilano Maya Smith, Save (by goalie) Elisha Machado. | ||
| Foul on Capilano. | |||
| 80:35 | Shot by Douglas Alicia Skirzyk, Save (by goalie) Megan Thitchener. | ||
| 81:48 | Corner kick by Capilano Julia Peyton [81:48]. | ||
| 83:15 | Shot by Douglas Alicia Skirzyk, Hit Post. | ||
| 85:41 | Shot by Capilano Maya Smith, Save (by goalie) Elisha Machado. | ||
| Foul on Douglas. | |||
| 87:25 | Goal!GOAL by Capilano Maya Smith, Assist by Mya Fraser, goal number 1 for season. * ( 2 - 3 ) |
||
| 87:31 | Substitution!Capilano substitution: Taylor Colby for Jessica Fong. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


