Douglas at Capilano September 14, 2019
Box Score
Douglas
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 1 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 2 | 2 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Sabrina Lam
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Jessika Thaler
|
0 | 0 | 0 | 0 | 0 |
|
m 4
Mehar Waraich
|
0 | 0 | 0 | 0 | 90 |
|
d 9
Alanah Dulong
|
1 | 0 | 0 | 0 | 54 |
|
m/d 10
Marie Aason
|
0 | 0 | 0 | 0 | 45 |
|
gk 11
Nikki Gerbrandt
|
0 | 0 | 0 | 0 | 90 |
|
m 12
Michelle Aason
|
0 | 0 | 0 | 0 | 9 |
|
f 13
Catrina Olstrom
|
1 | 0 | 0 | 0 | 77 |
|
fb 15
Julia Peyton
|
0 | 0 | 0 | 0 | 90 |
|
m 16
Natalie LeClerc
|
2 | 1 | 0 | 0 | 90 |
|
m/f 17
Brooklynn Doucette
|
1 | 1 | 0 | 0 | 90 |
|
f 18
Alyssa Cox
|
0 | 0 | 0 | 0 | 13 |
|
cb 19
Adina Marx
|
0 | 0 | 0 | 0 | 81 |
|
d 20
Mya Fraser
|
1 | 1 | 0 | 0 | 90 |
|
m 21
Aynsley Hurtado
|
0 | 0 | 0 | 0 | 90 |
|
d 22
Holly Ruffalls
|
0 | 0 | 0 | 0 | 0 |
|
f 23
Jaimi MacCara
|
0 | 0 | 0 | 0 | 22 |
|
m/f 24
Adrianna Babinski
|
2 | 2 | 1 | 0 | 68 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Tess Venables | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Nikki Gerbrandt | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Douglas
1st
|
2:02 | Taylor Spong (1) (unassisted) - * | 1 - 0 |
|
Capilano
2nd
|
58:10 | Adrianna Babinski (2) (unassisted) - * | 1 - 1 |
|
Douglas
2nd
|
76:50 | Olivia Ortiz (1) (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Douglas
2nd
|
58:05 | Yellow card - Tess Venables |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 9 | 4 | 13 |
| Capilano | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 0 | 4 | 4 |
| Capilano | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 1 | 2 | 3 |
| Capilano | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 3 | 6 | 9 |
| Capilano | 5 | 5 | 10 |
| Date/Time | September 14, 2019 - 1:00 PM |
|---|---|
| Location | Lillooet Park |
| Game length | 2:00 |
| Attendance | 3000000 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Tess Venables at goalie for Douglas. | ||
| 0:00 | Nikki Gerbrandt at goalie for Capilano. | ||
| 2:02 | Goal!GOAL by Douglas Taylor Spong (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 2:38 | Offside against Capilano. | ||
| 4:52 | Shot by Douglas Sonali Dholliwar, Save (by goalie) Nikki Gerbrandt. | ||
| 9:57 | Offside against Douglas. | ||
| 12:43 | Shot by Douglas Hannah dela Cruz, Wide Right. | ||
| Foul on Capilano. | |||
| 17:47 | Shot by Douglas Sonali Dholliwar, Save (by goalie) Nikki Gerbrandt. | ||
| 18:36 | Shot by Douglas Hannah dela Cruz, Wide. | ||
| 19:57 | Corner kick by Douglas Olivia Ortiz [19:57]. | ||
| Foul on Douglas. | |||
| 21:55 | Offside against Capilano. | ||
| Foul on Capilano. | |||
| 26:04 | Shot by Capilano Alanah Dulong, Wide Right. | ||
| Foul on Capilano. | |||
| 28:18 | Shot by Douglas Taylor Wettig, Save (by goalie) Nikki Gerbrandt. | ||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| 30:43 | Shot by Douglas Taylor Spong, Defensive Save by Natalie LeClerc. | ||
| 31:20 | Shot by Douglas Gracie Quesnelle, Wide Right. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 38:17 | Shot by Douglas Taylor Spong, Save (by goalie) Nikki Gerbrandt. | ||
| 42:56 | Corner kick by Capilano Julia Peyton [42:56]. | ||
| 44:12 | Shot by Capilano Catrina Olstrom, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Capilano substitution: Alyssa Cox for Catrina Olstrom. | ||
| 45:00 | Substitution!Capilano substitution: Marie Aason for Alanah Dulong. | ||
| Foul on Douglas. | |||
| 52:03 | Offside against Capilano. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 53:32 | Shot by Douglas Alyssa Lum, Wide Right. | ||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| 57:20 | Shot by Capilano Adrianna Babinski, Save (by goalie) Tess Venables. | ||
| 58:05 | Yellow card on Douglas Tess Venables. | ||
| 58:05 | Substitution!Douglas substitution: Nisha Samra for Sonali Dholliwar. | ||
| 58:05 | Substitution!Capilano substitution: Catrina Olstrom for Alyssa Cox. | ||
| 58:05 | Shot by Capilano Natalie LeClerc, Save (by goalie) Tess Venables. | ||
| 58:05 | Shot by Capilano Brooklynn Doucette, Save (by goalie) Tess Venables. | ||
| 58:10 | Goal!GOAL by Capilano Adrianna Babinski, goal number 2 for season. * ( 1 - 1 ) |
||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| 66:11 | Shot by Douglas Caitlin Limmayog-Danielson, Save (by goalie) Nikki Gerbrandt. | ||
| Foul on Capilano. | |||
| 67:27 | Shot by Douglas Nisha Samra, Save (by goalie) Nikki Gerbrandt. | ||
| 67:46 | Substitution!Douglas substitution: Alicia Skirzyk for Caitlin Limmayog-Danielson. | ||
| 67:46 | Substitution!Capilano substitution: Jaimi MacCara for Adrianna Babinski. | ||
| Foul on Capilano. | |||
| Foul on Douglas. | |||
| 73:17 | Offside against Capilano. | ||
| 74:05 | Substitution!Douglas substitution: Rachel Kilbrai for Taylor Spong. | ||
| 74:18 | Corner kick by Douglas Nisha Samra [74:18]. | ||
| 76:50 | Goal!GOAL by Douglas Olivia Ortiz, goal number 1 for season. * ( 2 - 1 ) |
||
| 81:05 | Substitution!Douglas substitution: Madison Martin for Alyssa Lum. | ||
| 81:05 | Substitution!Capilano substitution: Michelle Aason for Adina Marx. | ||
| 81:05 | Substitution!Capilano substitution: Alanah Dulong for Kenya Hough. | ||
| 82:52 | Corner kick by Douglas Nisha Samra [82:52]. | ||
| Foul on Capilano. | |||
| 86:42 | Substitution!Douglas substitution: Sonali Dholliwar for Lauren Muter. | ||
| 87:37 | Shot by Capilano Natalie LeClerc, Hit Crossbar. | ||
| 87:54 | Shot by Capilano Mya Fraser, Save (by goalie) Tess Venables. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


