VIU at Douglas September 30, 2018
Box Score
VIU
Douglas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 4
Haven Bouma
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Cara Dunlop
|
0 | 0 | 0 | 0 | 0 |
|
f 6
Chloe Gummer
|
0 | 0 | 1 | 0 | 0 |
|
d
- Yellow card 35:00
7
Harroop Malli
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 55:00
8
Kristen Mueller
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Kate McGregor
|
0 | 0 | 0 | 0 | 0 |
|
d/f 11
Kate Reynolds
|
0 | 0 | 0 | 0 | 0 |
|
m 13
Olivia Mazurenko
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Megan Dial
|
0 | 0 | 0 | 0 | 0 |
|
m 15
Georgia Nicholls
|
0 | 0 | 0 | 0 | 0 |
|
m 16
Natsu Yayama
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Nicole Foglietta
|
0 | 0 | 0 | 0 | 0 |
|
f 18
Justine McMahon
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Drew Murray
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Kanae Yamamoto
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Lexi Fawcett
|
0 | 0 | 0 | 0 | 0 |
|
gk 23
Melanie Osborne
|
0 | 0 | 0 | 0 | 0 |
|
gk 34
Cassidy Chamberlin
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 7 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 6 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Melanie Osborne | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Halle Bottrell | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VIU
2nd
|
90:00 | Chloe Gummer (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
VIU
1st
|
35:00 | Yellow card - Harroop Malli |
|
VIU
2nd
|
55:00 | Yellow card - Kristen Mueller |
|
VIU
2nd
|
55:00 | Yellow card - Sonali Dholliwar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 2 | 5 | 7 |
| Douglas | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 2 | 4 | 6 |
| Douglas | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 1 | 3 | 4 |
| Douglas | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 6 | 4 | 10 |
| Douglas | 6 | 2 | 8 |
| Date/Time | September 30, 2018 - 1:00 PM |
|---|---|
| Location | Coquitlam, BC |
| Stadium | Towncentre |
| Game length | 1:30 |
| Attendance | 0 |


