Douglas at Langara October 8, 2017
Box Score
Douglas
Langara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
5 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Sierra Grieco
|
0 | 0 | 0 | 0 | 0 |
|
m 2
Rhitti Lakhanpal
|
0 | 0 | 0 | 0 | 0 |
|
d/m 3
Sami Kaltenegger
|
0 | 0 | 0 | 0 | 0 |
|
d/m 4
Britney Robertson
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Alessia Cuzetto
|
0 | 0 | 0 | 0 | 0 |
|
d/m 6
Kayla Schmit
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Zoe Garedakis
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Giulia Repole
|
0 | 0 | 0 | 0 | 0 |
|
d 9
Subrina Pratt
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Ravneet Sandhar
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 87:00
13
Carly Dhanda
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Nicole Bell
|
0 | 0 | 1 | 0 | 0 |
|
m 15
Hannah Patridge
|
0 | 0 | 0 | 0 | 0 |
|
d/m 16
Georgia Walley
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Ana Lukic
|
0 | 0 | 0 | 0 | 0 |
|
gk 31
Simran Basra
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
5 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexa Gazzola | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sierra Grieco | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Langara
1st
|
40:00 | Nicole Bell (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Langara
2nd
|
87:00 | Yellow card - Carly Dhanda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 4 | 1 | 5 |
| Langara | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 3 | 1 | 4 |
| Langara | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 1 | 0 | 1 |
| Langara | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 9 | 7 | 16 |
| Langara | 5 | 8 | 13 |
| Date/Time | October 8, 2017 - 12:00 PM |
|---|---|
| Location | Vancouver, BC |
| Stadium | Musquem Turf |
| Game length | 1:30 |
| Attendance | 0 |
| Referee: | hris Adamson |


