Mackenzie Dalphond

Mackenzie Dalphond
23 Mackenzie Dalphond
  • Height:
    6'0
  • Hometown:
    Langley
  • Position:
    Forward
  • Year:
    2
  • High School:
    RE Mountain
  • gp
    22
  • pts/g
    11.7
  • fg %
    48.2
  • 3pt %
    -
  • ft %
    69.6
  • reb/g
    9.2
  • a/g
    1.1
Player statistics
  Overall Conference
Games 22 22
Games started 18 18
Minutes 585 585
Minutes per game 26.6 26.6
FG 105-218 105-218
FG Pct 48.2 48.2
3PT 0-0 0-0
3PT Pct - -
FT 48-69 48-69
FT Pct 69.6 69.6
Off rebounds 84 84
Def rebounds 118 118
Total rebounds 202 202
Rebounds per game 9.2 9.2
Personal fouls 55 55
Disqualifications - -
Assists 24 24
Turnovers 45 45
Assist to turnover ratio 0.5 0.5
Steals 17 17
Blocks 24 24
Points 258 258
Points per game 11.7 11.7
Points per 40 min 17.6 17.6
Recent results
Recent Games
Date Opponent Result
Feb 7 at Camosun W, 89-53
Feb 8 at Camosun W, 75-50
Feb 13 at CBC L, 72-62
Feb 15 at CBC L, 67-60
Feb 21 Okanagan W, 90-62
Feb 22 Okanagan W, 74-64
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 at Capilano W, 71-67 - 25 3-8 37.5 0-0 - 2-2 100.0 8
Oct 19 at Capilano L, 65-57 1 33 2-7 28.6 0-0 - 1-1 100.0 5
Oct 25 Langara W, 81-63 1 28 10-13 76.9 0-0 - 2-4 50.0 22
Oct 26 Langara W, 79-56 1 26 5-12 41.7 0-0 - 2-5 40.0 12
Nov 1 CBC W, 73-56 1 23 5-10 50.0 0-0 - 3-3 100.0 13
Nov 2 CBC L, 61-45 1 31 3-12 25.0 0-0 - 7-8 87.5 13
Nov 8 at VIU L, 60-46 1 30 3-8 37.5 0-0 - 1-1 100.0 7
Nov 9 at VIU W, 80-72 1 25 6-10 60.0 0-0 - 0-0 - 12
Nov 22 Camosun W, 84-55 1 25 7-9 77.8 0-0 - 2-2 100.0 16
Nov 23 Camosun W, 78-49 1 22 6-7 85.7 0-0 - 3-3 100.0 15
Nov 29 at Okanagan W, 83-53 1 24 6-9 66.7 0-0 - 2-3 66.7 14
Nov 30 at Okanagan W, 100-62 1 24 2-9 22.2 0-0 - 3-4 75.0 7
Dec 2 at Whatcom Community College - - - - - - - - -
Dec 12 at Chaminade University of Honolulu L, 88-57 1 24 6-9 66.7 0-0 - 0-1 0.0 12
Dec 14 at University of Hawaii - Hilo - - - - - - - - -
Dec 28 at Everett Community College - - - - - - - - -
Jan 2 at South Puget Sound - - - - - - - - -
Jan 10 at Langara W, 89-67 1 15 3-7 42.9 0-0 - 2-2 100.0 8
Jan 11 at Langara W, 79-58 1 35 3-12 25.0 0-0 - 3-4 75.0 9
Jan 24 Capilano W, 78-61 - 23 7-8 87.5 0-0 - 2-3 66.7 16
Jan 25 Capilano W, 89-71 - 31 4-15 26.7 0-0 - 4-6 66.7 12
Jan 31 VIU L, 70-55 - 27 7-12 58.3 0-0 - 0-1 0.0 14
Feb 1 VIU L, 59-36 1 32 6-14 42.9 0-0 - 1-2 50.0 13
Feb 7 at Camosun W, 89-53 1 23 1-6 16.7 0-0 - 1-3 33.3 3
Feb 8 at Camosun W, 75-50 1 30 7-16 43.8 0-0 - 2-4 50.0 16
Feb 13 at CBC L, 72-62 1 27 2-6 33.3 0-0 - 2-5 40.0 6
Feb 15 at CBC L, 67-60 1 26 7-8 87.5 0-0 - 3-3 100.0 17
Feb 21 Okanagan W, 90-62 - - - - - - - - -
Feb 22 Okanagan W, 74-64 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 18 at Capilano W, 71-67 - 25 0 4 4 1 3 1 0
Oct 19 at Capilano L, 65-57 1 33 3 8 11 1 1 0 0
Oct 25 Langara W, 81-63 1 28 2 4 6 2 1 0 1
Oct 26 Langara W, 79-56 1 26 4 6 10 0 3 0 0
Nov 1 CBC W, 73-56 1 23 5 7 12 0 3 0 0
Nov 2 CBC L, 61-45 1 31 4 11 15 0 3 0 4
Nov 8 at VIU L, 60-46 1 30 3 4 7 2 3 1 0
Nov 9 at VIU W, 80-72 1 25 2 6 8 1 1 0 1
Nov 22 Camosun W, 84-55 1 25 4 3 7 4 3 3 0
Nov 23 Camosun W, 78-49 1 22 4 4 8 0 0 2 3
Nov 29 at Okanagan W, 83-53 1 24 6 10 16 3 4 0 3
Nov 30 at Okanagan W, 100-62 1 24 3 2 5 0 1 0 1
Dec 2 at Whatcom Community College - - - - - - - - -
Dec 12 at Chaminade University of Honolulu L, 88-57 1 24 2 3 5 2 2 2 1
Dec 14 at University of Hawaii - Hilo - - - - - - - - -
Dec 28 at Everett Community College - - - - - - - - -
Jan 2 at South Puget Sound - - - - - - - - -
Jan 10 at Langara W, 89-67 1 15 3 6 9 0 2 0 0
Jan 11 at Langara W, 79-58 1 35 9 10 19 2 3 1 1
Jan 24 Capilano W, 78-61 - 23 2 4 6 1 1 2 3
Jan 25 Capilano W, 89-71 - 31 7 2 9 1 1 0 3
Jan 31 VIU L, 70-55 - 27 5 7 12 2 4 0 1
Feb 1 VIU L, 59-36 1 32 1 3 4 2 2 2 1
Feb 7 at Camosun W, 89-53 1 23 2 3 5 0 2 2 0
Feb 8 at Camosun W, 75-50 1 30 8 3 11 1 1 2 1
Feb 13 at CBC L, 72-62 1 27 4 10 14 0 3 0 0
Feb 15 at CBC L, 67-60 1 26 3 1 4 1 0 1 1
Feb 21 Okanagan W, 90-62 - - - - - - - - -
Feb 22 Okanagan W, 74-64 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 18 at Capilano W, 71-67 - 4 - 0.3
Oct 19 at Capilano L, 65-57 1 3 - 1.0
Oct 25 Langara W, 81-63 1 3 - 2.0
Oct 26 Langara W, 79-56 1 4 - 0.0
Nov 1 CBC W, 73-56 1 4 - 0.0
Nov 2 CBC L, 61-45 1 2 - 0.0
Nov 8 at VIU L, 60-46 1 3 - 0.7
Nov 9 at VIU W, 80-72 1 3 - 1.0
Nov 22 Camosun W, 84-55 1 1 - 1.3
Nov 23 Camosun W, 78-49 1 1 - -
Nov 29 at Okanagan W, 83-53 1 1 - 0.8
Nov 30 at Okanagan W, 100-62 1 3 - 0.0
Dec 2 at Whatcom Community College - - - -
Dec 12 at Chaminade University of Honolulu L, 88-57 1 1 0 1.0
Dec 14 at University of Hawaii - Hilo - - - -
Dec 28 at Everett Community College - - - -
Jan 2 at South Puget Sound - - - -
Jan 10 at Langara W, 89-67 1 3 - 0.0
Jan 11 at Langara W, 79-58 1 2 - 0.7
Jan 24 Capilano W, 78-61 - 3 - 1.0
Jan 25 Capilano W, 89-71 - 0 - 1.0
Jan 31 VIU L, 70-55 - 0 - 0.5
Feb 1 VIU L, 59-36 1 3 - 1.0
Feb 7 at Camosun W, 89-53 1 3 - 0.0
Feb 8 at Camosun W, 75-50 1 2 - 1.0
Feb 13 at CBC L, 72-62 1 4 - 0.0
Feb 15 at CBC L, 67-60 1 3 - -
Feb 21 Okanagan W, 90-62 - - - -
Feb 22 Okanagan W, 74-64 - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 24 17.9 3.1-6.2 0.0-0.0 1.4-2.2 7.5
2024-25 22 26.6 4.8-9.9 0.0-0.0 2.2-3.1 11.7
2025-26 24 26.2 4.9-10.2 0.0-0.0 3.6-5.5 13.5
Total 70 23.5 4.2-8.7 0.0-0.0 2.4-3.6 10.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 24 1 429 74-149 49.7 0-1 0.0 33-54 61.1 181
2024-25 22 18 585 105-218 48.2 0-0 - 48-69 69.6 258
2025-26 24 17 629 118-244 48.4 0-1 0.0 87-131 66.4 323
Total 70 36 1643 297-611 48.6 0-2 0.0 168-254 66.1 762
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 24 429 17.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2024-25 22 585 26.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2025-26 24 629 26.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 70 1643 23.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 24 2.1 4.3 6.4 0.3 1.5 0.7 0.7
2024-25 22 3.8 5.4 9.2 1.1 2.0 0.8 1.1
2025-26 24 3.8 6.1 9.9 0.8 1.3 0.8 0.9
Total 70 3.2 5.3 8.5 0.7 1.6 0.8 0.9
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 24 1 51 103 154 8 35 17 16
2024-25 22 18 84 118 202 24 45 17 24
2025-26 24 17 91 147 238 20 32 20 22
Total 70 36 226 368 594 52 112 54 62
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 70 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 22 26.6 4.8-9.9 0.0-0.0 2.2-3.1 11.7
Conference 22 26.6 4.8-9.9 0.0-0.0 2.2-3.1 11.7
Exhibition 1 24.0 6.0-9.0 0.0-0.0 0.0-1.0 12.0
Location
Home 10 26.8 6.0-11.2 0.0-0.0 2.6-3.7 14.6
Away 12 26.4 3.8-8.8 0.0-0.0 1.8-2.7 9.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 15 25.3 5.0-10.1 0.0-0.0 2.2-3.2 12.2
Losses 7 29.4 4.3-9.6 0.0-0.0 2.1-3.0 10.7
Month
October 4 28.0 5.0-10.0 0.0-0.0 1.8-3.0 11.8
November 8 25.5 4.8-9.2 0.0-0.0 2.6-3.0 12.1
January 5 26.2 4.8-10.8 0.0-0.0 2.2-3.2 11.8
February 5 27.6 4.6-10.0 0.0-0.0 1.8-3.4 11.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 22 18 585 105-218 48.2 0-0 - 48-69 69.6 258
Conference 22 18 585 105-218 48.2 0-0 - 48-69 69.6 258
Exhibition 1 1 24 6-9 66.7 0-0 - 0-1 0.0 12
Location
Home 10 7 268 60-112 53.6 0-0 - 26-37 70.3 146
Away 12 11 317 45-106 42.5 0-0 - 22-32 68.8 112
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 15 12 379 75-151 49.7 0-0 - 33-48 68.8 183
Losses 7 6 206 30-67 44.8 0-0 - 15-21 71.4 75
Month
October 4 3 112 20-40 50.0 0-0 - 7-12 58.3 47
November 8 8 204 38-74 51.4 0-0 - 21-24 87.5 97
January 5 2 131 24-54 44.4 0-0 - 11-16 68.8 59
February 5 5 138 23-50 46.0 0-0 - 9-17 52.9 55
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 22 585 26.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 22 585 26.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition 1 24 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Location
Home 10 268 26.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 317 26.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 15 379 25.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 7 206 29.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
October 4 112 28.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 8 204 25.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 5 131 26.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 5 138 27.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 22 3.8 5.4 9.2 1.1 2.0 0.8 1.1
Conference 22 3.8 5.4 9.2 1.1 2.0 0.8 1.1
Exhibition 1 2.0 3.0 5.0 2.0 2.0 2.0 1.0
Location
Home 10 3.8 5.1 8.9 1.2 2.1 0.9 1.6
Away 12 3.8 5.6 9.4 1.0 2.0 0.7 0.7
Neutral - - - - - - - -
Result
Wins 15 4.1 4.9 9.0 1.1 1.9 0.9 1.1
Losses 7 3.3 6.3 9.6 1.1 2.3 0.6 1.0
Month
October 4 2.3 5.5 7.8 1.0 2.0 0.3 0.3
November 8 3.9 5.9 9.8 1.3 2.3 0.8 1.5
January 5 5.2 5.8 11.0 1.2 2.2 0.6 1.6
February 5 3.6 4.0 7.6 0.8 1.6 1.4 0.6
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 22 18 84 118 202 24 45 17 24
Conference 22 18 84 118 202 24 45 17 24
Exhibition 1 1 2 3 5 2 2 2 1
Location
Home 10 7 38 51 89 12 21 9 16
Away 12 11 46 67 113 12 24 8 8
Neutral - - - - - - - - -
Result
Wins 15 12 61 74 135 16 29 13 17
Losses 7 6 23 44 67 8 16 4 7
Month
October 4 3 9 22 31 4 8 1 1
November 8 8 31 47 78 10 18 6 12
January 5 2 26 29 55 6 11 3 8
February 5 5 18 20 38 4 8 7 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions