Official Volleyball Box Score
Capilano at Douglas
10/25/2025 at 7:00 PM
@ New Westminster
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 21 | .000 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 7 | 10 | 26 | -.115 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 19 | .211 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 10 | 5 | 26 | .192 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aiden Kulcheski | 2 | 1 | 4 | 5 | -.600 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Quentin Middleton | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Liam Martin | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Xavier Masztak * | 3 | 6 | 3 | 23 | .130 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Simon Russo | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Dylan Buehler * | 2 | 1 | 3 | 6 | -.333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Connor Collinson-Lea | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shub Wander * | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Reese Nowotny * | 2 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Luke Tiegen * | 3 | 4 | 7 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Torin Quan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kameo Wagner * | 3 | 1 | 1 | 2 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Kingsley Ndu | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 23 | 75 | .013 | 20 | 4 | 14 | 2 | 17 | 0 | 6 | 0 | 0 | 31.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joshua Singh | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Luke Hans * | 3 | 7 | 7 | 20 | .000 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Trevor Matthysen * | 3 | 9 | 1 | 18 | .444 | 0 | 3 | 1 | 1 | 7 | 1 | 3 | 0 | 0 | 14.5 |
| 4 | Parker Hicks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joshua Laing * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Jakub Antosik * | 3 | 11 | 2 | 19 | .474 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Luca Drazic | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | William McBride * | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Shae Quennelle * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 32 | 12 | 70 | .286 | 32 | 5 | 13 | 3 | 23 | 1 | 12 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
