Official Volleyball Box Score
CBC at Douglas
2/7/2020 at 8:00 PM
@ Douglas
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Rempel * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3.0 |
| 2 | Ethan Visscher | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Anderson * | 5 | 10 | 6 | 29 | .138 | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 14.0 |
| 4 | Landen Harrison * | 5 | 0 | 2 | 6 | -.333 | 27 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 4.0 |
| 5 | Jakob Boschmann | 5 | 5 | 4 | 17 | .059 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Josh Brandt | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joshua Limpright | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stefan Halas * | 5 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 11.0 |
| 14 | Noah Bouius * | 5 | 10 | 4 | 28 | .214 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 30 | 18 | 91 | .132 | 33 | 6 | 13 | 0 | 38 | 18 | 0 | 0 | 0 | 54.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Hansen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Colobong | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gavin Payne * | 2 | 2 | 5 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ben Schill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reid Marriott * | 5 | 19 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 21.0 |
| 8 | Eric Sundmark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trayl Plouffe | 3 | 2 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Greg Moore * | 5 | 6 | 2 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 10.0 |
| 13 | Rajan Gill * | 5 | 6 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jared Collin * | 5 | 1 | 0 | 0 | .000 | 49 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elijah Kim | 3 | 0 | 1 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ben Shand * | 5 | 21 | 4 | 0 | .000 | 3 | 1 | 4 | 0 | 15 | 1 | 0 | 0 | 0 | 23.0 |
| Totals | 57 | 14 | 0 | .000 | 60 | 1 | 20 | 0 | 64 | 8 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
