Official Volleyball Box Score
Capilano at Douglas
10/12/2019 at 8:00 PM
@ New West., BC
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 22 | .500 |
| 2 | 7 | 2 | 17 | .294 |
| 3 | 7 | 5 | 21 | .095 |
| 4 | 10 | 7 | 19 | .158 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 22 | .091 |
| 2 | 14 | 4 | 25 | .400 |
| 3 | 13 | 2 | 22 | .500 |
| 4 | 14 | 2 | 33 | .364 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Markus Bratsberg | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Simon Friesen * | 4 | 1 | 1 | 4 | .000 | 19 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jenson Yuen | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | CJ Johnston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dimitrije Djordjevic | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Graeme Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Malachi McMullin | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jacob Hopkins * | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Ben Friesen * | 4 | 5 | 3 | 11 | .182 | 5 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | James Fong * | 4 | 3 | 2 | 7 | .143 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Rafael Hilario * | 4 | 14 | 2 | 21 | .571 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Kyle Cook | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Enis Besirevic * | 4 | 4 | 1 | 5 | .600 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 36 | 17 | 77 | .247 | 36 | 5 | 13 | 5 | 21 | 5 | 0 | 2 | 0 | 46.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Hansen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Colobong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Max Haronga * | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Reid Marriott * | 4 | 22 | 4 | 35 | .514 | 0 | 5 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 29.0 |
| 12 | Greg Moore * | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 11.0 |
| 13 | Rajan Gill * | 4 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6.5 |
| 14 | Jared Collin * | 4 | 2 | 1 | 4 | .250 | 47 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 7.5 |
| 15 | Elijah Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ben Shand * | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 3 | 1 | 7 | 3 | 0 | 1 | 0 | 9.0 |
| Totals | 49 | 14 | 102 | .343 | 47 | 6 | 16 | 3 | 39 | 12 | 6 | 5 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:48 |
* = Starter
