Official Volleyball Box Score
Douglas at UFV
11/2/2018 at 8:00 PM
@ Abbotsford
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 17 | .529 |
| 2 | 15 | 6 | 31 | .290 |
| 3 | 9 | 5 | 20 | .200 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 17 | .412 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 7 | 7 | 19 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tommy Dinh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Max Haronga * | 3 | 9 | 3 | 18 | .333 | 2 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Reid Marriott * | 3 | 9 | 1 | 18 | .444 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Malachi McMullin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trayl Plouffe * | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Greg Moore * | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 3.0 |
| 14 | Jared Collin * | 3 | 0 | 0 | 0 | .000 | 26 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Ben Shand * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 11 | 68 | .324 | 29 | 9 | 15 | 4 | 18 | 1 | 8 | 1 | 1 | 47.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shubdeep Wander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Landon Uy * | 3 | 2 | 3 | 9 | -.111 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Graeme Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jackson Obst | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Justin Peleshytyk | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josh Fefchak * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Adam Frederickson * | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Ben Friesen * | 3 | 7 | 3 | 12 | .333 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Carter Bronson | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Evan Bell-Foley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Matt Whittall * | 3 | 7 | 4 | 17 | .176 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Ian Jagersma * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 58 | .207 | 22 | 4 | 9 | 9 | 21 | 0 | 7 | 0 | 1 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
