Official Volleyball Box Score
Douglas at Camosun
10/19/2018 at 8:00 PM
@ PISE
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 15 | .467 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 14 | 6 | 30 | .267 |
| 4 | 9 | 5 | 21 | .190 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 19 | -.158 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 6 | 5 | 24 | .042 |
| 4 | 8 | 7 | 29 | .034 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Hansen | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Colobong * | 4 | 5 | 1 | 11 | .364 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Max Haronga * | 4 | 16 | 6 | 34 | .294 | 1 | 1 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 18.5 |
| 7 | Reid Marriott * | 4 | 14 | 6 | 33 | .242 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 16.0 |
| 9 | Malachi McMullin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trayl Plouffe * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 2.5 |
| 12 | Greg Moore * | 4 | 7 | 2 | 19 | .263 | 0 | 2 | 3 | 0 | 2 | 5 | 0 | 2 | 0 | 14.0 |
| 14 | Jared Collin * | 4 | 0 | 0 | 0 | .000 | 38 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 100 | .270 | 40 | 7 | 22 | 3 | 35 | 8 | 4 | 6 | 0 | 60.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Bourdon | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Graham Basi | 4 | 2 | 6 | 17 | -.235 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| 4 | Carter Karpenko | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dale MacDonell * | 4 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3.0 |
| 7 | Mack Mravnik * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1.0 |
| 9 | Eduardo Bida * | 4 | 9 | 9 | 32 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Taran Silas * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Humphreys | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vitor Periera * | 4 | 15 | 9 | 35 | .171 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Jack Harrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Douglass Waterman * | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 16 | Mitchell Whittla | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 25 | 101 | .069 | 30 | 3 | 11 | 7 | 38 | 2 | 0 | 9 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
