Official Volleyball Box Score
UFV at Douglas
1/5/2018 at 8:16 PM
@ New West., BC
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | .281 |
| 2 | 9 | 3 | 21 | .286 |
| 3 | 14 | 4 | 23 | .435 |
| 4 | 11 | 5 | 31 | .194 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 27 | .407 |
| 2 | 10 | 9 | 29 | .034 |
| 3 | 12 | 3 | 24 | .375 |
| 4 | 13 | 10 | 31 | .097 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Graeme Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Fefchak * | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Nick Bruce * | 4 | 14 | 2 | 28 | .429 | 0 | 3 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 22.0 |
| 9 | Adam Frederickson * | 4 | 1 | 2 | 7 | -.143 | 42 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Ben Friesen * | 4 | 10 | 4 | 28 | .214 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Carter Bronson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Bell-Foley | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Matt Whittall * | 4 | 10 | 5 | 16 | .312 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Dayton Pagliericci * | 4 | 8 | 1 | 14 | .500 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 48 | 17 | 104 | .298 | 46 | 4 | 17 | 0 | 38 | 11 | 0 | 0 | 0 | 63.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Hansen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Colobong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aaron Neumann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Faester * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Zackery Thielmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reid Marriott * | 4 | 23 | 10 | 47 | .277 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 25.0 |
| 8 | Eric Sundmark * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Trayl Plouffe * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dan Baird | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Jerry Yan * | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Keatan Mann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jared Collin * | 4 | 2 | 1 | 3 | .333 | 48 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Greg Moore | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Ben Shand | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 50 | 26 | 111 | .216 | 48 | 1 | 20 | 0 | 33 | 7 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:37 1st Referee: Kelvin Liu 2nd Referee: Fred Setterington |
* = Starter
