Official Volleyball Box Score
VIU at Douglas
11/17/2017 at 8:00 PM
@ New West., BC (Douglas Gymnasium)
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 12 | 4 | 25 | .320 |
| 4 | 12 | 10 | 33 | .061 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaac Bevis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jeff Webb * | 4 | 13 | 9 | 32 | .125 | 0 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 16.0 |
| 4 | Ryan Evans * | 4 | 10 | 2 | 13 | .615 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 14.0 |
| 7 | Braydon Brouwer * | 4 | 14 | 4 | 34 | .294 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 17.0 |
| 10 | Andre DeLacerda-Pires | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Doug Groenendijk * | 4 | 11 | 3 | 28 | .286 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 14.0 |
| 14 | Adam Kapteyn * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Carson Kitsul | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Denham O'Reilly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Josh Gray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Keal Prince * | 4 | 2 | 2 | 6 | .000 | 41 | 3 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 55 | 22 | 126 | .262 | 48 | 9 | 11 | 0 | 50 | 12 | 0 | 0 | 0 | 76.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Hansen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Colobong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reid Marriott * | 4 | 15 | 5 | 42 | .238 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Eric Sundmark * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Trayl Plouffe * | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Dan Baird | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jerry Yan * | 4 | 14 | 8 | 30 | .200 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Keatan Mann | 3 | 7 | 6 | 22 | .045 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jared Collin * | 4 | 3 | 1 | 5 | .400 | 44 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Greg Moore * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 123 | .195 | 47 | 3 | 14 | 0 | 44 | 3 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Douglas Gymnasium Attendance: 0 Time: 1:35 1st Referee: Nik Fuess 2nd Referee: Charlie Nguyen |
* = Starter
