Official Volleyball Box Score
Keyano College at Douglas
3/11/2016 at 3:00 PM
@ New Westminster (Douglas College)
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 17 | 6 | 47 | .234 |
| 3 | 8 | 7 | 35 | .029 |
| 4 | 12 | 7 | 38 | .132 |
| 5 | 6 | 2 | 20 | .200 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 30 | .300 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 12 | 4 | 32 | .250 |
| 4 | 9 | 7 | 39 | .051 |
| 5 | 9 | 2 | 21 | .333 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Delavau * | 5 | 10 | 10 | 43 | .000 | 0 | 0 | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Alex Sabourin | 5 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taran Silas * | 5 | 1 | 0 | 1 | 1.000 | 42 | 3 | 3 | 0 | 17 | 0 | 0 | 0 | 2 | 4.0 |
| 7 | Russell Veronelly | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Blazej Pellowski * | 5 | 25 | 7 | 52 | .346 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 26.0 |
| 9 | Tristan Therrien * | 5 | 8 | 7 | 35 | .029 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Alex Andryszewski | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michael Archibald * | 5 | 4 | 1 | 14 | .214 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Kornel Kowalewski * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Levi Brunner | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 28 | 166 | .157 | 50 | 6 | 15 | 3 | 74 | 4 | 2 | 0 | 2 | 65.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | George Thompson | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Zach (Zachary) Or | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caleb Konrad | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Nick Lightfoot | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Justin Faester * | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kristian Currie * | 5 | 19 | 5 | 42 | .333 | 1 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 21.0 |
| 7 | Jordan Loewen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matt Santema * | 5 | 19 | 7 | 50 | .240 | 1 | 3 | 6 | 0 | 10 | 1 | 1 | 0 | 0 | 23.5 |
| 9 | Scott Devlin * | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Angus Ireland * | 5 | 1 | 1 | 2 | .000 | 46 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Johnson Yi * | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 156 | .199 | 52 | 3 | 13 | 6 | 74 | 5 | 8 | 0 | 3 | 67.0 | ||
| Other Information |
|---|
|
Arena: Douglas College Attendance: 345 Time: 2:11 1st Referee: Brittany Staines 2nd Referee: Martin Kingsbury |
* = Starter
