Official Volleyball Box Score
VIU at Douglas
2/26/2016 at 3:00 PM
@ Abbotsford, BC (Columbia Place)
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brady Andjelkovic | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wayne Woyciehouski | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 13.0 |
| 4 | Zach Grigg | 4 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Caleb Harder | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ryan Marcellus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jared Parhar | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Devon Jennings | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Vedran Obradovich | 2 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Jesse Bazergui | 4 | 12 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Kishan Parhar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Davis | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 75 | 12 | 0 | 0 | 0 | 54.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | George Thompson | 4 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| 2 | Zach (Zachary) Or | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caleb Konrad | 4 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Nick Lightfoot | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 9.0 |
| 6 | Kristian Currie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Loewen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matt Santema | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Scott Devlin | 4 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13.0 |
| 10 | Angus Ireland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carson Heppell | 4 | 18 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 22.0 |
| Totals | 47 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 37 | 13 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Columbia Place Attendance: 0 Time: |
