Official Volleyball Box Score
Douglas at UFV
2/13/2016 at 7:00 PM
@ Abbotsford, BC
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | George Thompson * | 3 | 12 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Zach (Zachary) Or | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caleb Konrad * | 3 | 1 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 4 | Nick Lightfoot * | 3 | 2 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 |
| 6 | Kristian Currie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Loewen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matt Santema * | 3 | 7 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 14.0 |
| 9 | Scott Devlin * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 |
| 10 | Angus Ireland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carson Heppell * | 3 | 12 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 37 | 0 | 0 | .000 | 0 | 16 | 0 | 0 | 24 | 18 | 0 | 0 | 0 | 71.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dan Tang | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ben Friesen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nick Bruce * | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Dayton Pagliericci * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
| 8 | Adam Chaplin * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Adam Frederickon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Connor Nickel * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Robert Bauerfind | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joel Kleingeltink * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
