Official Volleyball Box Score
Douglas at UFV
2/12/2016 at 8:00 PM
@ Abbotsford, BC
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | George Thompson * | 4 | 13 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 17.0 |
| 2 | Zach (Zachary) Or | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caleb Konrad * | 4 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 8.0 |
| 4 | Nick Lightfoot * | 4 | 3 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 12.0 |
| 6 | Kristian Currie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Loewen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matt Santema * | 4 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 14.0 |
| 9 | Scott Devlin * | 4 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.0 |
| 10 | Angus Ireland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carson Heppell * | 4 | 15 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 45 | 0 | 0 | .000 | 0 | 13 | 0 | 0 | 35 | 22 | 0 | 0 | 0 | 80.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaiah Dahl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ben Friesen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nick Bruce | 2 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Dayton Pagliericci * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Adam Chaplin * | 4 | 11 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Adam Frederickon * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Connor Nickel * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Robert Bauerfind * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joel Kleingeltink * | 4 | 13 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| Totals | 32 | 0 | 0 | .000 | 0 | 13 | 0 | 0 | 45 | 4 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
