Official Volleyball Box Score
CBC at Douglas
2/5/2016 at 8:18 PM
@ New Westminster (Douglas College)
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 21 | .095 |
| 2 | 8 | 6 | 21 | .095 |
| 3 | 6 | 10 | 28 | -.143 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 20 | .600 |
| 2 | 12 | 1 | 17 | .647 |
| 3 | 7 | 2 | 20 | .250 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Ryan Newman * | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Cooper Olson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Drew Harder | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Tanner Johnson * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Thomas Anton * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mark Harrison * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Curtis Stelzer * | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Ben Smith * | 3 | 7 | 6 | 21 | .048 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 70 | .000 | 21 | 3 | 4 | 12 | 19 | 0 | 0 | 2 | 2 | 24.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | George Thompson * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 02 | Zach (Zachary) Or | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Caleb Konrad | 2 | 1 | 0 | 2 | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Nick Lightfoot * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Justin Faester * | 3 | 7 | 0 | 15 | .467 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 07 | Jordan Loewen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Matt Santema * | 3 | 7 | 2 | 16 | .312 | 1 | 5 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 14.5 |
| 10 | Angus Ireland * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jared Collin | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ahmad Mustafa Haq * | 3 | 6 | 0 | 6 | 1.000 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 4 | 57 | .491 | 31 | 12 | 5 | 3 | 25 | 5 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Douglas College Attendance: 0 Time: 1:00 |
* = Starter
