Official Volleyball Box Score
Douglas at VIU
1/30/2016 at 3:00 PM
@ Nanaimo, BC
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | George Thompson | 4 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Zach (Zachary) Or | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Faester * | 5 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kristian Currie * | 5 | 12 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Jordan Loewen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matt Santema * | 5 | 12 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Scott Devlin | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Angus Ireland * | 5 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Johnson Yi * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jared Collin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ahmad Mustafa Haq * | 5 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 47 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brady Andjelkovic | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wayne Woyciehouski * | 5 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 15.0 |
| 4 | Zach Grigg * | 5 | 18 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 20.0 |
| 5 | Caleb Harder | 5 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 6 | Ryan Marcellus * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jared Parhar * | 5 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Devon Jennings * | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jesse Bazergui * | 5 | 24 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 26.0 |
| 16 | Kishan Parhar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Davis | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 78 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 67 | 11 | 0 | 0 | 0 | 91.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
