Official Volleyball Box Score
Douglas at Camosun
11/6/2015 at 8:00 PM
@ Victoria, BC
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Caleb Konrad * | 4 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | Nick Lightfoot * | 4 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Justin Faester | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kristian Currie * | 4 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| 8 | Matt Santema * | 4 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14.0 |
| 9 | Scott Devlin * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Angus Ireland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jared Collin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ahmad Mustafa Haq * | 4 | 5 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 17 | Jake (Jacob) Klassen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 27 | 9 | 0 | 0 | 0 | 53.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vitor Macedo * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Haakon Ostrem * | 4 | 22 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 27.0 |
| 4 | Elion Wong | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rian Plante * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Savana Walkingbear * | 4 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Gabriel Freund | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jerome Cross | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cole Redden * | 4 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Douglass Waterman * | 4 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 54 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 71 | 9 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
