Official Volleyball Box Score
UFV at Douglas
10/23/2015 at 8:00 PM
@ New Westminster
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaiah Dahl | 5 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ben Friesen | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nick Bruce * | 5 | 10 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 16.0 |
| 7 | Dayton Pagliericci * | 5 | 11 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 18.0 |
| 8 | Adam Chaplin * | 5 | 12 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | Adam Frederickon * | 5 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Connor Nickel * | 5 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Robert Bauerfind * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 0 | 0 | .000 | 0 | 16 | 0 | 0 | 51 | 13 | 0 | 0 | 0 | 72.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Caleb Konrad * | 5 | 6 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Nick Lightfoot * | 5 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Matt Santema * | 5 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 19.0 |
| 9 | Scott Devlin * | 5 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 10 | Angus Ireland | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carson Heppell * | 5 | 16 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 19.0 |
| 15 | Ahmad Mustafa Haq * | 5 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7.0 |
| 17 | Jake (Jacob) Klassen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 31 | 18 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
