Douglas at Capilano September 22, 2024
Box Score
Douglas
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
|
15
Joseph Goss
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 61 | |
|
18
Ryo Yoshida
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 90 | |
|
22
Benoit Lutz
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Brandon Lecce
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Dobra Idema
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Marcos Navarro
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 60:41
6
Luca Dal Sasso
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Sebastian Cirotto
|
2 | 2 | 1 | 0 | 63 |
|
f
- Yellow card 90:00
9
Kaden Routley
|
0 | 0 | 0 | 0 | 45 |
|
m 10
Tommy Millar
|
0 | 0 | 0 | 0 | 90 |
|
f 11
Jeremy Monn-Djasngar
|
0 | 0 | 0 | 0 | 74 |
|
m 12
Aiden Adams
|
0 | 0 | 0 | 0 | 18 |
|
f 13
Qusay Al Hamdan
|
0 | 0 | 0 | 0 | 30 |
|
f 14
Hami Mai Mokhtari
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Stefano Dal Sasso
|
0 | 0 | 0 | 0 | 39 |
|
f 17
Andrew Cerqueira
|
2 | 1 | 0 | 0 | 90 |
|
f 18
Adam Majuerae
|
1 | 1 | 0 | 0 | 90 |
|
d 19
Eric Town
|
0 | 0 | 0 | 0 | 90 |
|
d 20
Riley Marshall
|
0 | 0 | 0 | 0 | 90 |
|
d 21
Giuliano Valerga Durand
|
0 | 0 | 0 | 0 | 0 |
|
gk 30
Graydon Sherle
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Benoit Lutz | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Graydon Sherle | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
2nd
|
56:39 | Sebastian Cirotto (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Capilano
1st
|
40:44 | Yellow card - Matteo Falcone |
|
Capilano
2nd
|
60:41 | Yellow card - Luca Dal Sasso |
|
Capilano
2nd
|
90:00 | Yellow card - Elijah Quinto |
|
Capilano
2nd
|
90:00 | Yellow card - Luciano Keramen |
|
Capilano
2nd
|
90:00 | Yellow card - Kaden Routley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 6 | 9 | 15 |
| Capilano | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 2 | 1 | 3 |
| Capilano | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 4 | 6 | 10 |
| Capilano | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 3 | 1 | 4 |
| Capilano | 3 | 5 | 8 |
| Date/Time | September 22, 2024 - 2:30 PM |
|---|---|
| Location | CapU |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Benoit Lutz at goalie for Douglas. | ||
| 0:00 | Graydon Sherle at goalie for Capilano. | ||
| 0:49 | Shot by Douglas Keishean Francois, Wide Right. | ||
| 1:04 | Corner kick by Douglas Jean Carlos Rodriguez [1:04]. | ||
| Foul on Capilano. | |||
| 7:59 | Corner kick by Capilano Tommy Millar [7:59]. | ||
| 11:08 | Offside against Capilano. | ||
| Foul on Douglas. | |||
| 19:03 | Shot by Douglas Sepher Irvani, High. | ||
| Foul on Douglas. | |||
| 21:42 | Shot by Douglas Sepher Irvani, Wide. | ||
| 22:23 | Shot by Capilano Adam Majuerae, Save (by goalie) Benoit Lutz. | ||
| Foul on Douglas. | |||
| 24:44 | Substitution!Capilano substitution: Sebastian Cirotto for Kaden Routley. | ||
| 26:18 | Shot by Douglas Keishean Francois, Blocked. | ||
| 27:13 | Corner kick by Douglas Jean Carlos Rodriguez [27:13]. | ||
| 30:29 | Substitution!Capilano substitution: Stefano Dal Sasso for Qusay Al Hamdan. | ||
| 34:47 | Corner kick by Douglas Jean Carlos Rodriguez [34:47]. | ||
| Foul on Capilano. | |||
| 37:50 | Shot by Capilano Sebastian Cirotto, Save (by goalie) Benoit Lutz. | ||
| Foul on Capilano. | |||
| 39:53 | Shot by Douglas Matteo Falcone, Save (by goalie) Graydon Sherle. | ||
| 40:44 | Yellow card on Douglas Matteo Falcone. | ||
| 44:31 | Corner kick by Douglas Filip Capek [44:31]. | ||
| 45:00 | Shot by Douglas Keishean Francois, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Douglas: #4 Filip Capek, #7 Matteo Falcone, #8 Benjamin Beaulieu, #9 Luciano Keramen, #11 Keishean Francois, #12 Jean Carlos Rodriguez, #14 Sepher Irvani, #16 Bilyard (Avi) Alemu, #17 Jacob Krznaric, #19 Corwin Schieck, #22 Benoit Lutz. | ||
| 45:00 | For Capilano: #5 Marcos Navarro, #6 Luca Dal Sasso, #7 Sebastian Cirotto, #10 Tommy Millar, #11 Jeremy Monn-Djasngar, #15 Stefano Dal Sasso, #17 Andrew Cerqueira, #18 Adam Majuerae, #19 Eric Town, #20 Riley Marshall, #30 Graydon Sherle. | ||
| 45:50 | Corner kick by Capilano Tommy Millar [45:50]. | ||
| 47:33 | Shot by Douglas Corwin Schieck, Blocked. | ||
| 47:53 | Corner kick by Douglas Jean Carlos Rodriguez [47:53]. | ||
| Foul on Capilano. | |||
| 50:32 | Corner kick by Douglas Jean Carlos Rodriguez [50:32]. | ||
| 54:15 | Shot by Douglas Luciano Keramen, Blocked. | ||
| 56:39 | Goal!GOAL by Capilano Sebastian Cirotto (FIRST GOAL) * ( 0 - 1 ) |
||
| 58:50 | Corner kick by Douglas Luciano Keramen [58:50]. | ||
| 59:07 | Shot by Douglas Filip Capek, Wide Left. | ||
| Foul on Capilano. | |||
| 60:41 | Yellow card on Capilano Luca Dal Sasso. | ||
| 60:48 | Substitution!Douglas substitution: Elijah Quinto for Jacob Krznaric. | ||
| 62:32 | Shot by Douglas Luciano Keramen, Blocked. | ||
| 65:36 | Corner kick by Douglas Jean Carlos Rodriguez [65:36]. | ||
| 65:53 | Shot by Douglas Matteo Falcone, Blocked. | ||
| 66:41 | Offside against Douglas. | ||
| 68:41 | Corner kick by Capilano Tommy Millar [68:41]. | ||
| 69:36 | Substitution!Capilano substitution: Kaden Routley for Stefano Dal Sasso. | ||
| 72:10 | Substitution!Capilano substitution: Aiden Adams for Jeremy Monn-Djasngar. | ||
| 75:51 | Substitution!Douglas substitution: Lothario "LJ" Milfrise for Bilyard (Avi) Alemu. | ||
| 77:08 | Shot by Capilano Andrew Cerqueira, Save (by goalie) Benoit Lutz. | ||
| 77:22 | Corner kick by Capilano Tommy Millar [77:22]. | ||
| 78:48 | Shot by Douglas Jean Carlos Rodriguez, Blocked. | ||
| 79:52 | Shot by Douglas Keishean Francois, Save (by goalie) Graydon Sherle. | ||
| 80:05 | Corner kick by Douglas Luciano Keramen [80:05]. | ||
| Foul on Douglas. | |||
| 84:19 | Shot by Capilano Andrew Cerqueira, Blocked. | ||
| 84:43 | Corner kick by Capilano Tommy Millar [84:43]. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 86:18 | Shot by Douglas Luciano Keramen, High. | ||
| 87:35 | Corner kick by Douglas Jean Carlos Rodriguez [87:35]. | ||
| 87:46 | Substitution!Capilano substitution: Jeremy Monn-Djasngar for Sebastian Cirotto. | ||
| 90:00 | Shot by Douglas Corwin Schieck, High. | ||
| 90:00 | Yellow card on Douglas Elijah Quinto. | ||
| Foul on Capilano. | |||
| 90:00 | Yellow card on Douglas Luciano Keramen. | ||
| 90:00 | Yellow card on Capilano Kaden Routley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


