Douglas at VIU October 15, 2022
Box Score
Douglas
VIU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
|
3
Rozmehr aghabaygy
|
1 | 1 | 0 | 0 | 45 |
| 2 | 2 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 3 | 3 | 0 | 0 | 71 | |
| 3 | 2 | 1 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 73 | |
| 1 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 17 | |
|
13
Aneil Athwal
|
1 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 90 | |
|
15
Shakeel Rai
|
0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 1 | 90 | |
|
99
Jacob McCall
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
3 | 2 | 0 | 0 | 0 |
| TOTALS | 30 | 19 | 1 | 1 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kevin Picard
|
0 | 0 | 0 | 0 | 90 |
|
3
Juan Rubinaro
|
2 | 0 | 0 | 0 | 45 |
|
5
Thomas Greze-Kozuki
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Matthew Coburn
|
0 | 0 | 0 | 0 | 90 |
|
m 8
Thompson Nelson
|
0 | 0 | 0 | 0 | 45 |
|
9
Ori Fisher
|
0 | 0 | 0 | 0 | 26 |
|
f 10
Vasilis Bagiopoulos
|
6 | 4 | 1 | 0 | 90 |
|
f 11
Hector Valdez
|
1 | 1 | 0 | 0 | 90 |
|
d 14
Jonathan McKenzie
|
0 | 0 | 0 | 0 | 45 |
|
15
Patrick Osakabe-Green
|
3 | 2 | 0 | 0 | 19 |
|
16
Milo Klein
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Declan Brown
|
3 | 2 | 1 | 0 | 90 |
|
19
Hirotaka Nishikawa
|
2 | 1 | 0 | 1 | 45 |
|
20
Leon Jonathan Backes
|
1 | 0 | 0 | 0 | 45 |
|
23
Kwasun Cook Thomas
|
0 | 0 | 0 | 0 | 90 |
|
24
Douglas Mtatabikwa
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jacob McCall | 9 | 2 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Picard | 19 | 1 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VIU
2nd
|
76:17 | Vasilis Bagiopoulos (unassisted) - * | 0 - 1 |
|
Douglas
2nd
|
80:31 | Bashar Kadmani (Zachari Ouariti-Zero) - * | 1 - 1 |
|
VIU
2nd
|
89:17 | Declan Brown (Hirotaka Nishikawa) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
VIU
1st
|
4:26 | Yellow card - Justin Pena |
|
VIU
2nd
|
90:00 | Yellow card - Behrad Hajimohammadi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 13 | 17 | 30 |
| VIU | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 3 | 5 | 8 |
| VIU | 9 | 9 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 8 | 7 | 15 |
| VIU | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 5 | 2 | 7 |
| VIU | 2 | 1 | 3 |
| Date/Time | October 15, 2022 - 5:00 PM |
|---|---|
| Location | NDSS field |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Brent Dunlop |
Play By Play
| 0:00 | Kevin Picard at goalie for VIU. | ||
| 0:00 | Jacob McCall at goalie for Douglas. | ||
| Foul on VIU. | |||
| 3:29 | Corner kick by Douglas Changjae Baek [3:29]. | ||
| 4:26 | Yellow card on Douglas Justin Pena. | ||
| 4:50 | Corner kick by Douglas Matteo Falcone [4:50]. | ||
| 5:44 | Shot by VIU Juan Rubinaro, High. | ||
| 6:27 | Offside against Douglas. | ||
| 7:53 | Shot by Douglas Bashar Kadmani, Save (by goalie) Kevin Picard. | ||
| 8:33 | Shot by VIU Vasilis Bagiopoulos, Save (by goalie) Jacob McCall. | ||
| 9:45 | Shot by Douglas Zachari Ouariti-Zero, High. | ||
| 12:08 | Shot by Douglas Riku Suga, Save (by goalie) Kevin Picard. | ||
| 13:41 | Shot by VIU Declan Brown, Team Save by Team. | ||
| 13:51 | Shot by VIU Declan Brown, High. | ||
| Foul on Douglas. | |||
| 16:05 | Corner kick by Douglas Changjae Baek [16:05]. | ||
| 20:46 | Shot by Douglas Zachari Ouariti-Zero, Save (by goalie) Kevin Picard. | ||
| 21:03 | Corner kick by Douglas Matteo Falcone [21:03]. | ||
| 21:21 | Shot by Douglas Riku Suga, Save (by goalie) Kevin Picard. | ||
| 21:26 | Shot by Douglas Riku Suga, Save (by goalie) Kevin Picard. | ||
| 21:34 | Corner kick by Douglas Changjae Baek [21:34]. | ||
| 22:02 | Shot by Douglas Behrad Hajimohammadi, Save (by goalie) Kevin Picard. | ||
| 24:34 | Corner kick by Douglas Matteo Falcone [24:34]. | ||
| 25:49 | Shot by Douglas Behrad Hajimohammadi, Save (by goalie) Kevin Picard. | ||
| Foul on Douglas. | |||
| 27:19 | Shot by VIU Juan Rubinaro, High. | ||
| 28:54 | Corner kick by VIU Juan Rubinaro [28:54]. | ||
| 30:04 | Corner kick by Douglas Changjae Baek [30:04]. | ||
| 30:18 | Shot by Douglas Justin Pena, Wide. | ||
| Foul on Douglas. | |||
| 33:03 | Shot by Douglas Behrad Hajimohammadi, Save (by goalie) Kevin Picard. | ||
| 34:02 | Shot by VIU Vasilis Bagiopoulos, High. | ||
| 36:26 | Shot by VIU Vasilis Bagiopoulos, Save (by goalie) Jacob McCall. | ||
| 37:30 | Offside against Douglas. | ||
| Foul on Douglas. | |||
| 38:42 | Offside against VIU. | ||
| Foul on VIU. | |||
| 39:42 | Shot by Douglas Matteo Falcone, Wide. | ||
| 41:25 | Offside against Douglas. | ||
| 43:38 | Offside against VIU. | ||
| 44:44 | Shot by Douglas Matteo Falcone, High. | ||
| 44:53 | Corner kick by Douglas Matteo Falcone [44:53]. | ||
| 44:59 | Shot by Douglas Filip Capek, Save (by goalie) Kevin Picard. | ||
| Foul on Douglas. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Douglas substitution: Rozmehr aghabaygy for Behrad Hajimohammadi. | ||
| 45:17 | Shot by Douglas Filip Capek, Save (by goalie) Kevin Picard. | ||
| 45:17 | For VIU: #1 Kevin Picard, #5 Thomas Greze-Kozuki, #6 Matthew Coburn, #9 Ori Fisher, #10 Vasilis Bagiopoulos, #11 Hector Valdez, #18 Declan Brown, #19 Hirotaka Nishikawa, #20 Leon Jonathan Backes, #23 Kwasun Cook Thomas, #24 Douglas Mtatabikwa. | ||
| 49:38 | Shot by Douglas Team, Save (by goalie) Kevin Picard. | ||
| 51:34 | Corner kick by Douglas Matteo Falcone [51:34]. | ||
| 51:40 | Offside against Douglas. | ||
| Foul on VIU. | |||
| 57:19 | Corner kick by Douglas Rozmehr aghabaygy [57:19]. | ||
| 57:35 | Shot by Douglas Justin Pena, Wide. | ||
| 58:45 | Shot by VIU Hector Valdez, Save (by goalie) Jacob McCall. | ||
| 59:53 | Corner kick by Douglas Matteo Falcone [59:53]. | ||
| 60:07 | Shot by Douglas Justin Pena, Save (by goalie) Kevin Picard. | ||
| 60:54 | Shot by Douglas Zachari Ouariti-Zero, Wide. | ||
| 63:04 | Shot by Douglas Changjae Baek, Save (by goalie) Kevin Picard. | ||
| 63:42 | Shot by VIU Vasilis Bagiopoulos, Wide. | ||
| 64:46 | Shot by Douglas Matteo Falcone, Blocked. | ||
| 65:09 | Offside against Douglas. | ||
| 66:22 | Shot by Douglas Aneil Athwal, Save (by goalie) Kevin Picard. | ||
| 66:39 | Corner kick by Douglas Matteo Falcone [66:39]. | ||
| 66:45 | Header Shot by Douglas Manolo Aguilar, Save (by goalie) Kevin Picard. | ||
| Foul on Douglas. | |||
| 69:53 | Shot by VIU Leon Jonathan Backes, Wide. | ||
| 70:16 | Shot by Douglas Rozmehr aghabaygy, Save (by goalie) Kevin Picard. | ||
| 70:44 | Corner kick by Douglas Rozmehr aghabaygy [70:44]. | ||
| 71:24 | Substitution!VIU substitution: Patrick Osakabe-Gree for Ori Fisher. | ||
| 71:24 | Substitution!Douglas substitution: Bashar Kadmani for Riku Suga. | ||
| 72:56 | Shot by Douglas Zachari Ouariti-Zero, Wide. | ||
| 73:03 | Substitution!Douglas substitution: Milton Castro for Matteo Falcone. | ||
| 74:50 | Shot by Douglas Bashar Kadmani, Wide. | ||
| 76:17 | Goal!GOAL by VIU Vasilis Bagiopoulos (FIRST GOAL) * ( 0 - 1 ) |
||
| 78:09 | Substitution!Douglas substitution: Kieran Sheriff for Manolo Aguilar. | ||
| 78:34 | Shot by Douglas Team, Save (by goalie) Kevin Picard. | ||
| 79:40 | Shot by VIU Patrick Osakabe-Gree, Save (by goalie) Jacob McCall. | ||
| 79:47 | Header Shot by VIU Hirotaka Nishikawa, Save (by goalie) Jacob McCall. | ||
| 80:31 | Goal!GOAL by Douglas Bashar Kadmani, Assist by Zachari Ouariti-Zero * ( 1 - 1 ) |
||
| 83:25 | Shot by Douglas Justin Pena, Wide. | ||
| 84:57 | Shot by VIU Hirotaka Nishikawa, Wide. | ||
| Foul on Douglas. | |||
| 85:43 | Shot by VIU Patrick Osakabe-Gree, Save (by goalie) Jacob McCall. | ||
| 85:57 | Shot by VIU Vasilis Bagiopoulos, Save (by goalie) Jacob McCall. | ||
| 86:59 | Shot by Douglas Kieran Sheriff, Save (by goalie) Kevin Picard. | ||
| 87:08 | Corner kick by Douglas Milton Castro [87:08]. | ||
| 88:03 | Shot by VIU Patrick Osakabe-Gree, Wide. | ||
| 88:08 | Corner kick by VIU Hirotaka Nishikawa [88:08]. | ||
| 88:55 | Corner kick by VIU Hirotaka Nishikawa [88:55]. | ||
| 89:17 | Goal!GOAL by VIU Declan Brown, Assist by Hirotaka Nishikawa * ( 1 - 2 ) |
||
| 90:00 | Offside against VIU. | ||
| 90:00 | Shot by Douglas Team, Wide. | ||
| 90:00 | Corner kick by Douglas Milton Castro [90:00]. | ||
| 90:00 | Offside against VIU. | ||
| 90:00 | Yellow card on Douglas Behrad Hajimohammadi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


