Lorenzo Bonamin
- F
- Douglas
gp
24
pts/g
4.0
fg %
41.0
3pt %
14.3
ft %
63.3
reb/g
3.3
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Games started | 1 | 1 |
| Minutes | 283 | 283 |
| Minutes per game | 11.8 | 11.8 |
| FG | 32-78 | 32-78 |
| FG Pct | 41.0 | 41.0 |
| 3PT | 1-7 | 1-7 |
| 3PT Pct | 14.3 | 14.3 |
| FT | 31-49 | 31-49 |
| FT Pct | 63.3 | 63.3 |
| Off rebounds | 33 | 33 |
| Def rebounds | 45 | 45 |
| Total rebounds | 78 | 78 |
| Rebounds per game | 3.3 | 3.3 |
| Personal fouls | 40 | 40 |
| Disqualifications | - | - |
| Assists | 15 | 15 |
| Turnovers | 18 | 18 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 10 | 10 |
| Blocks | 4 | 4 |
| Points | 96 | 96 |
| Points per game | 4.0 | 4.0 |
| Points per 40 min | 13.6 | 13.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 19 | at Capilano | L, 97-71 | - | 13 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Oct 25 | Langara | W, 78-71 | - | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Oct 26 | Langara | W, 77-74 | - | 8 | 1-7 | 14.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 1 | CBC | W, 91-78 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 2 | CBC | L, 73-65 | - | 4 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 8 | at VIU | L, 101-63 | - | 14 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 9 | at VIU | L, 109-83 | - | 13 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | - | 12 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 23 | Camosun | L, 78-62 | - | 12 | 1-2 | 50.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Nov 26 # | at Western Washington | L, 119-65 | - | 27 | 7-12 | 58.3 | 1-2 | 50.0 | 0-0 | - | 15 |
| Nov 29 | at Okanagan | W, 84-69 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Okanagan | L, 78-71 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | - | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | 1 | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | 1 | 31 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 28 # | at University of Puget Sound | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Langara | W, 76-73 | - | 9 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Jan 24 | Capilano | L, 79-69 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 25 | Capilano | L, 98-65 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | VIU | L, 83-62 | - | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | VIU | L, 94-77 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | at Camosun | L, 85-64 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | at Camosun | L, 72-53 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at CBC | W, 84-79 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at CBC | L, 74-61 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | Okanagan | L, 73-61 | - | 11 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 22 | Okanagan | W, 78-73 | 1 | 36 | 5-12 | 41.7 | 0-1 | 0.0 | 13-18 | 72.2 | 23 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 19 | at Capilano | L, 97-71 | - | 13 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Oct 25 | Langara | W, 78-71 | - | 9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Oct 26 | Langara | W, 77-74 | - | 8 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
| Nov 1 | CBC | W, 91-78 | - | 16 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Nov 2 | CBC | L, 73-65 | - | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 8 | at VIU | L, 101-63 | - | 14 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Nov 9 | at VIU | L, 109-83 | - | 13 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 23 | Camosun | L, 78-62 | - | 12 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Nov 26 # | at Western Washington | L, 119-65 | - | 27 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Nov 29 | at Okanagan | W, 84-69 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | at Okanagan | L, 78-71 | - | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | - | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | 1 | 18 | 1 | 3 | 4 | 1 | 1 | 3 | 0 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | 1 | 31 | 3 | 11 | 14 | 0 | 3 | 0 | 0 |
| Dec 28 # | at University of Puget Sound | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | at Langara | W, 76-73 | - | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jan 24 | Capilano | L, 79-69 | - | 16 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Jan 25 | Capilano | L, 98-65 | - | 14 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Jan 31 | VIU | L, 83-62 | - | 17 | 4 | 3 | 7 | 1 | 2 | 0 | 1 |
| Feb 1 | VIU | L, 94-77 | - | 15 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Feb 7 | at Camosun | L, 85-64 | - | 13 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 8 | at Camosun | L, 72-53 | - | 11 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Feb 13 | at CBC | W, 84-79 | - | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 15 | at CBC | L, 74-61 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 21 | Okanagan | L, 73-61 | - | 11 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Feb 22 | Okanagan | W, 78-73 | 1 | 36 | 5 | 7 | 12 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | - | 0 | - | 0.0 |
| Oct 19 | at Capilano | L, 97-71 | - | 4 | - | 0.0 |
| Oct 25 | Langara | W, 78-71 | - | 3 | - | 1.0 |
| Oct 26 | Langara | W, 77-74 | - | 0 | - | - |
| Nov 1 | CBC | W, 91-78 | - | 0 | - | 0.0 |
| Nov 2 | CBC | L, 73-65 | - | 2 | - | - |
| Nov 8 | at VIU | L, 101-63 | - | 2 | - | 1.0 |
| Nov 9 | at VIU | L, 109-83 | - | 1 | - | - |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | - | 4 | - | - |
| Nov 23 | Camosun | L, 78-62 | - | 0 | - | - |
| Nov 26 # | at Western Washington | L, 119-65 | - | 0 | 0 | - |
| Nov 29 | at Okanagan | W, 84-69 | - | 1 | - | - |
| Nov 30 | at Okanagan | L, 78-71 | - | 2 | - | 0.0 |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | 1 | 1 | 0 | 1.0 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | 1 | 2 | 0 | 0.0 |
| Dec 28 # | at University of Puget Sound | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | - | 1 | - | 0.0 |
| Jan 11 | at Langara | W, 76-73 | - | 2 | - | - |
| Jan 24 | Capilano | L, 79-69 | - | 2 | - | - |
| Jan 25 | Capilano | L, 98-65 | - | 1 | - | 1.0 |
| Jan 31 | VIU | L, 83-62 | - | 3 | - | 0.5 |
| Feb 1 | VIU | L, 94-77 | - | 0 | - | 0.0 |
| Feb 7 | at Camosun | L, 85-64 | - | 1 | - | - |
| Feb 8 | at Camosun | L, 72-53 | - | 1 | - | 1.0 |
| Feb 13 | at CBC | W, 84-79 | - | 2 | - | 1.0 |
| Feb 15 | at CBC | L, 74-61 | - | 2 | - | - |
| Feb 21 | Okanagan | L, 73-61 | - | 3 | - | 1.0 |
| Feb 22 | Okanagan | W, 78-73 | 1 | 3 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 11.8 | 1.3-3.2 | 0.0-0.3 | 1.3-2.0 | 4.0 |
| Conference | 24 | 11.8 | 1.3-3.2 | 0.0-0.3 | 1.3-2.0 | 4.0 |
| Exhibition | 3 | 25.3 | 3.3-7.7 | 0.3-1.0 | 0.3-0.7 | 7.3 |
| Home | 12 | 14.2 | 1.5-4.2 | 0.0-0.2 | 2.3-3.5 | 5.3 |
| Away | 12 | 9.4 | 1.2-2.3 | 0.1-0.3 | 0.2-0.6 | 2.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 12.3 | 1.0-3.2 | 0.0-0.4 | 2.5-3.6 | 4.5 |
| Losses | 16 | 11.6 | 1.5-3.2 | 0.1-0.2 | 0.7-1.2 | 3.8 |
| October | 4 | 8.5 | 1.0-3.5 | 0.0-0.2 | 1.2-1.5 | 3.3 |
| November | 8 | 10.6 | 0.9-2.9 | 0.1-0.4 | 0.9-2.1 | 2.8 |
| January | 5 | 12.2 | 1.4-3.0 | 0.0-0.2 | 1.0-1.4 | 3.8 |
| February | 7 | 14.7 | 2.0-3.7 | 0.0-0.3 | 2.0-2.7 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 283 | 32-78 | 41.0 | 1-7 | 14.3 | 31-49 | 63.3 | 96 |
| Conference | 24 | 1 | 283 | 32-78 | 41.0 | 1-7 | 14.3 | 31-49 | 63.3 | 96 |
| Exhibition | 3 | 2 | 76 | 10-23 | 43.5 | 1-3 | 33.3 | 1-2 | 50.0 | 22 |
| Home | 12 | 1 | 170 | 18-50 | 36.0 | 0-3 | 0.0 | 28-42 | 66.7 | 64 |
| Away | 12 | - | 113 | 14-28 | 50.0 | 1-4 | 25.0 | 3-7 | 42.9 | 32 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 1 | 98 | 8-26 | 30.8 | 0-3 | 0.0 | 20-29 | 69.0 | 36 |
| Losses | 16 | - | 185 | 24-52 | 46.2 | 1-4 | 25.0 | 11-20 | 55.0 | 60 |
| October | 4 | - | 34 | 4-14 | 28.6 | 0-1 | 0.0 | 5-6 | 83.3 | 13 |
| November | 8 | - | 85 | 7-23 | 30.4 | 1-3 | 33.3 | 7-17 | 41.2 | 22 |
| January | 5 | - | 61 | 7-15 | 46.7 | 0-1 | 0.0 | 5-7 | 71.4 | 19 |
| February | 7 | 1 | 103 | 14-26 | 53.8 | 0-2 | 0.0 | 14-19 | 73.7 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 283 | 11.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 24 | 283 | 11.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 76 | 25.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Home | 12 | 170 | 14.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 113 | 9.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 98 | 12.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 16 | 185 | 11.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| October | 4 | 34 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 85 | 10.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 5 | 61 | 12.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 103 | 14.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.4 | 1.9 | 3.3 | 0.6 | 0.8 | 0.4 | 0.2 |
| Conference | 24 | 1.4 | 1.9 | 3.3 | 0.6 | 0.8 | 0.4 | 0.2 |
| Exhibition | 3 | 2.0 | 6.0 | 8.0 | 0.7 | 1.3 | 1.0 | 0.0 |
| Home | 12 | 2.0 | 2.6 | 4.6 | 0.7 | 0.8 | 0.5 | 0.2 |
| Away | 12 | 0.8 | 1.2 | 1.9 | 0.6 | 0.7 | 0.3 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 1.5 | 1.9 | 3.4 | 0.5 | 0.8 | 0.6 | 0.1 |
| Losses | 16 | 1.3 | 1.9 | 3.2 | 0.7 | 0.8 | 0.3 | 0.2 |
| October | 4 | 1.5 | 0.5 | 2.0 | 0.3 | 1.0 | 0.8 | 0.0 |
| November | 8 | 1.0 | 1.8 | 2.8 | 0.5 | 0.4 | 0.4 | 0.1 |
| January | 5 | 1.2 | 1.6 | 2.8 | 1.0 | 1.0 | 0.2 | 0.6 |
| February | 7 | 1.9 | 3.0 | 4.9 | 0.7 | 0.9 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 33 | 45 | 78 | 15 | 18 | 10 | 4 |
| Conference | 24 | 1 | 33 | 45 | 78 | 15 | 18 | 10 | 4 |
| Exhibition | 3 | 2 | 6 | 18 | 24 | 2 | 4 | 3 | 0 |
| Home | 12 | 1 | 24 | 31 | 55 | 8 | 10 | 6 | 2 |
| Away | 12 | - | 9 | 14 | 23 | 7 | 8 | 4 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 1 | 12 | 15 | 27 | 4 | 6 | 5 | 1 |
| Losses | 16 | - | 21 | 30 | 51 | 11 | 12 | 5 | 3 |
| October | 4 | - | 6 | 2 | 8 | 1 | 4 | 3 | 0 |
| November | 8 | - | 8 | 14 | 22 | 4 | 3 | 3 | 1 |
| January | 5 | - | 6 | 8 | 14 | 5 | 5 | 1 | 3 |
| February | 7 | 1 | 13 | 21 | 34 | 5 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
