Kolby Stribling
- 2B
- Douglas
gp
27
avg
.107
hr
0
rbi
1
r
11
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 17 |
| Plate appearances | 88 | 60 |
| At Bats | 75 | 52 |
| Runs | 11 | 6 |
| Hits | 8 | 5 |
| Doubles | 1 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 1 | 1 |
| Total bases | 9 | 5 |
| Walks | 11 | 7 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 28 | 18 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .107 | .096 |
| On Base Percentage | .239 | .217 |
| Slugging Percentage | .120 | .096 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 8 | at UBC JV | L, 9-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 14 | at UFV | L, 8-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 15 | at UFV | L, 18-8 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 20 | at Bellevue | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Bellevue | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 21 | at Shoreline | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Edmonds | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | Skagit Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | Shoreline | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | at Shoreline | L, 10-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | Everett | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Everett | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 8 | at Skagit Valley | L, 4-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 9 | Skagit Valley | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 # | at Yavapai College | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at UBC JV | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at UFV | L, 8-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at UFV | L, 18-8 | 1 | 2 | 3 | 0 | 0 |
| Mar 20 | at Bellevue | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Bellevue | L, 10-2 | - | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Shoreline | W, 9-3 | - | - | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Edmonds | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | - | - | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | 1 | 1 | 1 | - | - |
| Apr 11 | Shoreline | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Shoreline | L, 10-8 | 1 | 1 | 1 | - | - |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 1 | 1 | 0 | - | - |
| Apr 25 | Everett | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Everett | L, 1-0 | - | - | - | - | - |
| Apr 26 | Everett | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Everett | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 1 | 1 | 0 | 1 | 0 |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | - | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | 1 | 0 | 0 | - | - |
| May 8 | at Skagit Valley | L, 4-3 | 1 | 1 | 1 | - | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | 1 | 0 | 0 | - | - |
| May 9 | Skagit Valley | W, 5-4 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at UBC JV | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at UFV | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at UFV | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Bellevue | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Bellevue | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Shoreline | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Edmonds | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Shoreline | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Shoreline | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Everett | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Everett | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Skagit Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Skagit Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | at UBC JV | L, 9-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at UFV | L, 8-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 15 | at UFV | L, 18-8 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Bellevue | L, 6-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 12-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Shoreline | L, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Shoreline | L, 10-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Everett | L, 13-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 11-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Everett | L, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 4-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 75 | 8 | 1 | 11 | 1 | 0 | 0 | 1 | 28 | .107 | .239 | .120 | 2 | 0 | 0 | 2 | 11 | 17 | 0.65 | 88 |
| Total | 27 | 75 | 8 | 1 | 11 | 1 | 0 | 0 | 1 | 28 | .107 | .239 | .120 | 2 | 0 | 0 | 2 | 11 | 17 | 0.65 | 88 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 27 | 11 | 9 | 1 | 0 |
| Total | 27 | 11 | 9 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 83 | 50 | 28 | 5 | 0 | .940 | 3 | 0 | 0 | - | 0 |
| Total | 27 | 83 | 50 | 28 | 5 | 0 | .940 | 3 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 75 | 8 | 1 | 11 | 1 | 0 | 0 | 1 | 28 | .107 | .239 | .120 | 2 | 0 | 0 | 2 | 11 | 17 | 0.65 | 88 |
| Conference | 17 | 52 | 5 | 1 | 7 | - | - | - | 0 | 18 | .096 | .217 | .096 | 1 | - | - | 2 | 11 | 17 | 0.65 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 35 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | .086 | .200 | .086 | 1 | 0 | 0 | 1 | 4 | 10 | 0.40 | 40 |
| Away | 13 | 39 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 14 | .128 | .244 | .154 | 1 | 0 | 0 | 1 | 7 | 7 | 1.00 | 45 |
| Neutral | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Wins | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .200 | .385 | .200 | 1 | 0 | 0 | - | 1 | - | - | 13 |
| Losses | 23 | 65 | 6 | 1 | 9 | 1 | 0 | 0 | 1 | 25 | .092 | .213 | .108 | 1 | 0 | 0 | 2 | 10 | 17 | 0.59 | 75 |
| February | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| March | 10 | 27 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 10 | .111 | .200 | .148 | 0 | 0 | 0 | 1 | 3 | 4 | 0.75 | 30 |
| April | 12 | 34 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | .059 | .220 | .059 | 2 | 0 | 0 | 1 | 6 | 11 | 0.55 | 41 |
| May | 4 | 12 | 3 | 0 | 2 | - | - | - | 0 | 5 | .250 | .357 | .250 | - | - | - | - | 2 | 2 | 1.00 | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 11 | 9 | 1 | 0 |
| Conference | 17 | 6 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 6 | 3 | 1 | 0 |
| Away | 13 | 5 | 6 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 4 | 4 | 2 | 1 | 0 |
| Losses | 23 | 7 | 7 | 0 | 0 |
| February | 1 | 0 | 0 | 0 | 0 |
| March | 10 | 2 | 4 | 0 | 0 |
| April | 12 | 7 | 2 | 1 | 0 |
