Kendra Potskin
- MB
- Douglas
m
15
k/s
0.80
h %
.388
a/s
0.07
b/s
0.50
sa/s
0.30
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 30 | 30 |
| Kills | 24 | 24 |
| Kills per set | 0.80 | 0.80 |
| Errors | 5 | 5 |
| Total Attacks | 49 | 49 |
| Total Attacks per set | 1.63 | 1.63 |
| Hitting Percentage | .388 | .388 |
| Assists | 2 | 2 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 69 | 69 |
| Service Aces | 9 | 9 |
| Service Errors | 17 | 17 |
| Service Aces per set | 0.30 | 0.30 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 20 |
| Digs per set | 0.67 | 0.67 |
| Block Solo | 2 | 2 |
| Block Assist | 13 | 13 |
| Block Total | 15 | 15 |
| Blocks per set | 0.50 | 0.50 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 41.5 | 41.5 |
| Points per set | 1.4 | 1.4 |
| Matches started | 10 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | COTR | W, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 14 | COTR | W, 3-1 | 1 | 2 | 4 | 1 | 5 | .600 | 0 | 4.0 |
| Oct 19 | at Camosun | W, 3-2 | - | 3 | 3 | 0 | 4 | .750 | 0 | 5.0 |
| Oct 20 | at Camosun | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 2 | at UFV | L, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 3.0 |
| Nov 3 | UFV | W, 3-2 | 1 | 4 | 4 | 0 | 6 | .667 | 0 | 7.0 |
| Nov 9 | at VIU | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 10 | at VIU | L, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Nov 16 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | Capilano | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 1 | 4.0 |
| Nov 25 | at Capilano | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Jan 4 | Camosun | L, 3-2 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 5 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | at COTR | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | VIU | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Feb 1 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | UFV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Feb 14 | at Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Capilano | W, 3-2 | 1 | 4 | 4 | 0 | 9 | .444 | 1 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | COTR | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | COTR | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Camosun | W, 3-2 | - | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Oct 20 | at Camosun | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at UFV | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | UFV | W, 3-2 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | at VIU | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at VIU | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | Capilano | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 25 | at Capilano | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | Camosun | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | at COTR | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | VIU | L, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | UFV | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | at Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Capilano | W, 3-2 | 1 | 4 | 5 | 1 | 7 | 0 | 8 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | Briercrest College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | COTR | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | COTR | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | at Camosun | W, 3-2 | - | 3 | 9 | 1 | 3 | 0 | 0 |
| Oct 20 | at Camosun | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 2 | at UFV | L, 3-1 | - | 1 | 4 | 2 | 1 | 0 | 0 |
| Nov 3 | UFV | W, 3-2 | 1 | 4 | 12 | 2 | 1 | 0 | 0 |
| Nov 9 | at VIU | L, 3-0 | 1 | 2 | 4 | 1 | 2 | 0 | 0 |
| Nov 10 | at VIU | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 16 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | CBC | W, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | Capilano | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 25 | at Capilano | W, 3-0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 |
| Jan 4 | Camosun | L, 3-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 5 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at COTR | W, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | at COTR | W, 3-0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 |
| Jan 18 | VIU | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | VIU | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Feb 1 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | UFV | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 14 | at Capilano | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | Capilano | W, 3-2 | 1 | 4 | 15 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 30 | 24 | 0.80 | 5 | 49 | 1.63 | .388 | 2 | 0.07 | 41.5 | 1.4 |
| Conference | 15 | 30 | 24 | 0.80 | 5 | 49 | 1.63 | .388 | 2 | 0.07 | 41.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 16 | 0.89 | 4 | 31 | 1.72 | .387 | 2 | 0.11 | 28.5 | 1.6 |
| Away | 7 | 12 | 8 | 0.67 | 1 | 18 | 1.50 | .389 | 0 | 0.00 | 13.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 23 | 21 | 0.91 | 2 | 38 | 1.65 | .500 | 2 | 0.09 | 35.0 | 1.5 |
| Losses | 5 | 7 | 3 | 0.43 | 3 | 11 | 1.57 | .000 | 0 | 0.00 | 6.5 | 0.9 |
| October | 4 | 8 | 8 | 1.00 | 2 | 15 | 1.88 | .400 | 0 | 0.00 | 11.0 | 1.4 |
| November | 6 | 14 | 12 | 0.86 | 1 | 23 | 1.64 | .478 | 1 | 0.07 | 19.0 | 1.4 |
| January | 3 | 3 | 0 | 0.00 | 2 | 2 | 0.67 | -1.000 | 0 | 0.00 | 0.5 | 0.2 |
| February | 2 | 5 | 4 | 0.80 | 0 | 9 | 1.80 | .444 | 1 | 0.20 | 11.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 30 | 20 | 0.67 | 2 | 13 | 15 | 0.50 |
| Conference | 15 | 30 | 20 | 0.67 | 2 | 13 | 15 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 11 | 0.61 | 1 | 13 | 14 | 0.78 |
| Away | 7 | 12 | 9 | 0.75 | 1 | 0 | 1 | 0.08 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 23 | 14 | 0.61 | 2 | 12 | 14 | 0.61 |
| Losses | 5 | 7 | 6 | 0.86 | 0 | 1 | 1 | 0.14 |
| October | 4 | 8 | 5 | 0.63 | 1 | 0 | 1 | 0.13 |
| November | 6 | 14 | 7 | 0.50 | 0 | 4 | 4 | 0.29 |
| January | 3 | 3 | 3 | 1.00 | 0 | 1 | 1 | 0.33 |
| February | 2 | 5 | 5 | 1.00 | 1 | 8 | 9 | 1.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 30 | 69 | 9 | 0.30 | 17 | 0 | 0 |
| Conference | 15 | 30 | 69 | 9 | 0.30 | 17 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 36 | 5 | 0.28 | 7 | 0 | 0 |
| Away | 7 | 12 | 33 | 4 | 0.33 | 10 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 23 | 53 | 6 | 0.26 | 13 | 0 | 0 |
| Losses | 5 | 7 | 16 | 3 | 0.43 | 4 | 0 | 0 |
| October | 4 | 8 | 12 | 2 | 0.25 | 5 | 0 | 0 |
| November | 6 | 14 | 31 | 5 | 0.36 | 6 | 0 | 0 |
| January | 3 | 3 | 10 | 0 | 0.00 | 3 | 0 | 0 |
| February | 2 | 5 | 16 | 2 | 0.40 | 3 | 0 | 0 |
