Andrea Perrotta
-
- Height:
- 5'2
-
- Hometown:
- Coquitlam
-
- Position:
- M
-
- Year:
- 2
-
- High School:
- Dr. Charles Best Secondary
-
- Room:
- BC
-
- g
- 8
-
- a
- 0
-
- pts
- 16
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 1 | 1 |
| Goals | 8 | 8 |
| Assists | 0 | 0 |
| Points | 16 | 16 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Quest | W, 3-2 |
| Oct 23 | Capilano | W, 4-3 |
| Nov 9 | vs. NAIT | W, 2-1 |
| Nov 10 | vs. Ahuntsic | L, 1-0 |
| Nov 11 | vs. GPRC | W, 2-1 |
| Nov 12 | vs. NAIT | W by PK, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | VIU | T, 5-5 | 1 | - | 2 | 0 | 4 |
| Sep 11 | Quest | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Capilano | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at VIU | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Quest | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Oct 2 | at Capilano | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 8 | at Langara | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Langara | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | VIU | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Quest | W, 3-2 | 1 | - | 3 | 0 | 6 |
| Oct 23 | Capilano | W, 4-3 | - | - | - | - | - |
| Nov 9 | vs. NAIT | W, 2-1 | - | - | - | - | - |
| Nov 10 | vs. Ahuntsic | L, 1-0 | - | - | - | - | - |
| Nov 11 | vs. GPRC | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. NAIT | W by PK, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | VIU | T, 5-5 | 1 | 0 | - | 0 | - |
| Sep 11 | Quest | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Capilano | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at VIU | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Quest | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Capilano | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Langara | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Langara | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | VIU | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Quest | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Capilano | W, 4-3 | - | - | - | - | - |
| Nov 9 | vs. NAIT | W, 2-1 | - | - | - | - | - |
| Nov 10 | vs. Ahuntsic | L, 1-0 | - | - | - | - | - |
| Nov 11 | vs. GPRC | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. NAIT | W by PK, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | VIU | T, 5-5 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Quest | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Capilano | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at VIU | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Quest | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Capilano | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Langara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Langara | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | VIU | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Quest | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Capilano | W, 4-3 | - | - | - | - | - |
| Nov 9 | vs. NAIT | W, 2-1 | - | - | - | - | - |
| Nov 10 | vs. Ahuntsic | L, 1-0 | - | - | - | - | - |
| Nov 11 | vs. GPRC | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. NAIT | W by PK, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 8 | 0 | 16 |
| Conference | 11 | 1 | 8 | 0 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 2 | 0 | 4 |
| Away | 6 | - | 6 | 0 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 1 | 5 | 0 | 10 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | - | 3 | 0 | 6 |
| October | 5 | 1 | 5 | 0 | 10 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | .73 | .00 | 1.45 |
| Conference | 11 | 1 | .73 | .00 | 1.45 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .40 | .00 | .80 |
| Away | 6 | - | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .83 | .00 | 1.67 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | - | .50 | .00 | 1.00 |
| October | 5 | 1 | 1.00 | .00 | 2.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
News mentions
After taking home the silver medal from the PACWEST Provincial Championships, the women’s soccer team prepared for the journey they had all be working towards for much of the season, the CCAA National Championships. With a wildcard seed in their pocket, everyone knew that the biggest fight had just begun.
The Royals women’s soccer team came into PACWEST Provincials as tournament favourites to take the entire thing once again. Entering as the first seed, the Royals first challenge came from the tournament hosts, the Capilano Blues.
Week six of PACWEST soccer action brought some the of the Royals most important games. With their playoff spots secured, both teams were fighting for playoff seeding, which was just as important.
