2023-24 Basketball Statistics Douglas

  • Games
    24
  • Pts
    64.2
  • FG %
    34.2
  • 3PT %
    27.0
  • FT %
    66.1
  • Reb
    41.6
  • Ast
    11.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2024 at VIU W, 73-56
1/13/2024 at VIU W, 61-54
1/19/2024 Camosun L, 59-56
1/20/2024 Camosun L, 71-58
1/26/2024 at Capilano W, 72-69
1/27/2024 at Capilano W, 73-61
2/9/2024 CBC L, 71-68
2/10/2024 CBC W, 86-57
2/23/2024 at Okanagan L, 75-70
2/24/2024 at Okanagan W, 87-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 6 # Northwestern Polytechnic W, 60-40 - - - - - - -
Oct 7 # Canadian Mennonite University   - - - - - - -
Oct 8 # Skagit Valley   - - - - - - -
Oct 13 Okanagan W, 74-70 25-77 32.5 4-16 25.0 20-32 62.5 74.0
Oct 14 Okanagan L, 69-64 21-82 25.6 5-19 26.3 17-27 63.0 64.0
Oct 20 VIU L, 61-43 14-51 27.5 2-19 10.5 13-19 68.4 43.0
Oct 21 VIU L, 62-31 8-50 16.0 3-23 13.0 12-18 66.7 31.0
Oct 27 at Camosun W, 72-52 26-70 37.1 6-26 23.1 14-19 73.7 72.0
Oct 28 at Camosun W, 75-68 25-63 39.7 8-22 36.4 17-27 63.0 75.0
Nov 3 Capilano L, 63-58 21-52 40.4 3-18 16.7 13-17 76.5 58.0
Nov 4 Capilano L, 57-50 15-60 25.0 5-24 20.8 15-21 71.4 50.0
Nov 10 at Langara W, 60-50 20-53 37.7 4-24 16.7 16-31 51.6 60.0
Nov 11 at Langara L, 55-45 18-68 26.5 2-19 10.5 7-12 58.3 45.0
Nov 16 at CBC L, 100-69 25-62 40.3 8-22 36.4 11-13 84.6 69.0
Nov 18 at CBC L, 68-64 24-59 40.7 7-20 35.0 9-10 90.0 64.0
Jan 5 Langara W, 68-42 21-68 30.9 4-19 21.1 22-32 68.8 68.0
Jan 6 Langara W, 64-47 19-66 28.8 3-18 16.7 23-29 79.3 64.0
Jan 12 at VIU W, 73-56 23-64 35.9 10-20 50.0 17-27 63.0 73.0
Jan 13 at VIU W, 61-54 19-66 28.8 8-21 38.1 15-22 68.2 61.0
Jan 19 Camosun L, 59-56 20-76 26.3 4-19 21.1 12-19 63.2 56.0
Jan 20 Camosun L, 71-58 20-63 31.7 8-24 33.3 10-26 38.5 58.0
Jan 26 at Capilano W, 72-69 28-70 40.0 5-16 31.3 11-18 61.1 72.0
Jan 27 at Capilano W, 73-61 27-75 36.0 5-20 25.0 14-19 73.7 73.0
Feb 9 CBC L, 71-68 22-58 37.9 6-18 33.3 18-23 78.3 68.0
Feb 10 CBC W, 86-57 30-68 44.1 6-20 30.0 20-33 60.6 86.0
Feb 23 at Okanagan L, 75-70 21-51 41.2 4-18 22.2 24-39 61.5 70.0
Feb 24 at Okanagan W, 87-68 32-59 54.2 10-17 58.8 13-16 81.3 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # Northwestern Polytechnic W, 60-40 - - - -
Oct 7 # Canadian Mennonite University   - - - -
Oct 8 # Skagit Valley   - - - -
Oct 13 Okanagan W, 74-70 22 23 45 1.0
Oct 14 Okanagan L, 69-64 15 34 49 -3.0
Oct 20 VIU L, 61-43 8 21 29 -1.0
Oct 21 VIU L, 62-31 6 27 33 -5.0
Oct 27 at Camosun W, 72-52 11 31 42 -2.0
Oct 28 at Camosun W, 75-68 11 27 38 2.0
Nov 3 Capilano L, 63-58 8 29 37 2.0
Nov 4 Capilano L, 57-50 14 31 45 12.0
Nov 10 at Langara W, 60-50 10 34 44 15.0
Nov 11 at Langara L, 55-45 10 31 41 4.0
Nov 16 at CBC L, 100-69 7 22 29 -24.0
Nov 18 at CBC L, 68-64 11 29 40 0.0
Jan 5 Langara W, 68-42 19 39 58 22.0
Jan 6 Langara W, 64-47 20 34 54 21.0
Jan 12 at VIU W, 73-56 11 27 38 5.0
Jan 13 at VIU W, 61-54 10 37 47 19.0
Jan 19 Camosun L, 59-56 21 25 46 12.0
Jan 20 Camosun L, 71-58 17 25 42 7.0
Jan 26 at Capilano W, 72-69 14 29 43 9.0
Jan 27 at Capilano W, 73-61 11 33 44 0.0
Feb 9 CBC L, 71-68 12 31 43 -3.0
Feb 10 CBC W, 86-57 14 33 47 12.0
Feb 23 at Okanagan L, 75-70 8 23 31 -6.0
Feb 24 at Okanagan W, 87-68 13 20 33 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # Northwestern Polytechnic W, 60-40 - - - -
Oct 7 # Canadian Mennonite University   - - - -
Oct 8 # Skagit Valley   - - - -
Oct 13 Okanagan W, 74-70 26 23 2 2
Oct 14 Okanagan L, 69-64 21 12 3 13
Oct 20 VIU L, 61-43 20 11 4 7
Oct 21 VIU L, 62-31 22 9 2 4
Oct 27 at Camosun W, 72-52 16 8 1 20
Oct 28 at Camosun W, 75-68 18 14 3 22
Nov 3 Capilano L, 63-58 29 6 1 10
Nov 4 Capilano L, 57-50 33 11 1 10
Nov 10 at Langara W, 60-50 27 7 7 9
Nov 11 at Langara L, 55-45 22 19 1 5
Nov 16 at CBC L, 100-69 17 8 1 12
Nov 18 at CBC L, 68-64 15 6 1 15
Jan 5 Langara W, 68-42 23 8 1 9
Jan 6 Langara W, 64-47 15 11 6 11
Jan 12 at VIU W, 73-56 21 3 4 15
Jan 13 at VIU W, 61-54 21 7 5 17
Jan 19 Camosun L, 59-56 24 8 1 11
Jan 20 Camosun L, 71-58 25 9 1 9
Jan 26 at Capilano W, 72-69 15 8 2 9
Jan 27 at Capilano W, 73-61 17 8 4 15
Feb 9 CBC L, 71-68 26 12 7 11
Feb 10 CBC W, 86-57 9 9 6 18
Feb 23 at Okanagan L, 75-70 20 6 1 2
Feb 24 at Okanagan W, 87-68 22 9 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 6 # Northwestern Polytechnic W, 60-40 - - -
Oct 7 # Canadian Mennonite University   - - -
Oct 8 # Skagit Valley   - - -
Oct 13 Okanagan W, 74-70 19 0.763 0.026
Oct 14 Okanagan L, 69-64 16 0.631 -0.132
Oct 20 VIU L, 61-43 13 0.593 -0.226
Oct 21 VIU L, 62-31 20 0.413 -0.329
Oct 27 at Camosun W, 72-52 20 0.852 0.222
Oct 28 at Camosun W, 75-68 20 0.898 0.159
Nov 3 Capilano L, 63-58 16 0.712 -0.096
Nov 4 Capilano L, 57-50 17 0.559 -0.112
Nov 10 at Langara W, 60-50 23 0.702 0.143
Nov 11 at Langara L, 55-45 19 0.523 -0.113
Nov 16 at CBC L, 100-69 19 0.879 -0.428
Nov 18 at CBC L, 68-64 18 0.941 0.016
Jan 5 Langara W, 68-42 21 0.773 0.301
Jan 6 Langara W, 64-47 13 0.848 0.275
Jan 12 at VIU W, 73-56 15 0.834 0.172
Jan 13 at VIU W, 61-54 17 0.693 0.083
Jan 19 Camosun L, 59-56 15 0.633 -0.114
Jan 20 Camosun L, 71-58 20 0.690 -0.170
Jan 26 at Capilano W, 72-69 16 0.900 0.043
Jan 27 at Capilano W, 73-61 14 0.807 0.085
Feb 9 CBC L, 71-68 18 0.814 -0.016
Feb 10 CBC W, 86-57 28 1.082 0.403
Feb 23 at Okanagan L, 75-70 17 0.848 -0.044
Feb 24 at Okanagan W, 87-68 17 1.145 0.354
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 6 # Northwestern Polytechnic W, 60-40 - - - - -
Oct 7 # Canadian Mennonite University   - - - - -
Oct 8 # Skagit Valley   - - - - -
Oct 13 Okanagan W, 74-70 28-75 37.3 7-28 25.0 70.0
Oct 14 Okanagan L, 69-64 25-86 29.1 11-37 29.7 69.0
Oct 20 VIU L, 61-43 23-59 39.0 8-19 42.1 61.0
Oct 21 VIU L, 62-31 21-63 33.3 6-21 28.6 62.0
Oct 27 at Camosun W, 72-52 18-65 27.7 2-21 9.5 52.0
Oct 28 at Camosun W, 75-68 26-73 35.6 5-21 23.8 68.0
Nov 3 Capilano L, 63-58 23-65 35.4 3-17 17.6 63.0
Nov 4 Capilano L, 57-50 20-61 32.8 2-17 11.8 57.0
Nov 10 at Langara W, 60-50 13-59 22.0 3-14 21.4 50.0
Nov 11 at Langara L, 55-45 18-58 31.0 5-17 29.4 55.0
Nov 16 at CBC L, 100-69 36-74 48.6 12-21 57.1 100.0
Nov 18 at CBC L, 68-64 25-66 37.9 6-21 28.6 68.0
Jan 5 Langara W, 68-42 12-68 17.6 1-14 7.1 42.0
Jan 6 Langara W, 64-47 17-67 25.4 6-27 22.2 47.0
Jan 12 at VIU W, 73-56 23-77 29.9 3-21 14.3 56.0
Jan 13 at VIU W, 61-54 19-73 26.0 8-23 34.8 54.0
Jan 19 Camosun L, 59-56 19-54 35.2 6-21 28.6 59.0
Jan 20 Camosun L, 71-58 26-67 38.8 9-20 45.0 71.0
Jan 26 at Capilano W, 72-69 21-72 29.2 8-24 33.3 69.0
Jan 27 at Capilano W, 73-61 21-70 30.0 5-24 20.8 61.0
Feb 9 CBC L, 71-68 26-84 31.0 5-26 19.2 71.0
Feb 10 CBC W, 86-57 17-64 26.6 2-15 13.3 57.0
Feb 23 at Okanagan L, 75-70 25-70 35.7 8-33 24.2 75.0
Feb 24 at Okanagan W, 87-68 25-70 35.7 8-30 26.7 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # Northwestern Polytechnic W, 60-40 - - - -
Oct 7 # Canadian Mennonite University   - - - -
Oct 8 # Skagit Valley   - - - -
Oct 13 Okanagan W, 74-70 20.0 24.0 44.0 1.0
Oct 14 Okanagan L, 69-64 16.0 36.0 52.0 -3.0
Oct 20 VIU L, 61-43 8.0 22.0 30.0 -1.0
Oct 21 VIU L, 62-31 7.0 31.0 38.0 -5.0
Oct 27 at Camosun W, 72-52 16.0 28.0 44.0 -2.0
Oct 28 at Camosun W, 75-68 12.0 24.0 36.0 2.0
Nov 3 Capilano L, 63-58 13.0 22.0 35.0 2.0
Nov 4 Capilano L, 57-50 10.0 23.0 33.0 12.0
Nov 10 at Langara W, 60-50 7.0 22.0 29.0 15.0
Nov 11 at Langara L, 55-45 8.0 29.0 37.0 4.0
Nov 16 at CBC L, 100-69 21.0 32.0 53.0 -24.0
Nov 18 at CBC L, 68-64 15.0 25.0 40.0 0.0
Jan 5 Langara W, 68-42 12.0 24.0 36.0 22.0
Jan 6 Langara W, 64-47 10.0 23.0 33.0 21.0
Jan 12 at VIU W, 73-56 10.0 23.0 33.0 5.0
Jan 13 at VIU W, 61-54 5.0 23.0 28.0 19.0
Jan 19 Camosun L, 59-56 7.0 27.0 34.0 12.0
Jan 20 Camosun L, 71-58 11.0 24.0 35.0 7.0
Jan 26 at Capilano W, 72-69 15.0 19.0 34.0 9.0
Jan 27 at Capilano W, 73-61 12.0 32.0 44.0 0.0
Feb 9 CBC L, 71-68 24.0 22.0 46.0 -3.0
Feb 10 CBC W, 86-57 13.0 22.0 35.0 12.0
Feb 23 at Okanagan L, 75-70 14.0 23.0 37.0 -6.0
Feb 24 at Okanagan W, 87-68 17.0 14.0 31.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # Northwestern Polytechnic W, 60-40 - - - -
Oct 7 # Canadian Mennonite University   - - - -
Oct 8 # Skagit Valley   - - - -
Oct 13 Okanagan W, 74-70 32.0 16.0 2.0 3.0
Oct 14 Okanagan L, 69-64 12.0 12.0 0.0 10.0
Oct 20 VIU L, 61-43 19.0 11.0 3.0 12.0
Oct 21 VIU L, 62-31 17.0 12.0 2.0 5.0
Oct 27 at Camosun W, 72-52 21.0 7.0 1.0 15.0
Oct 28 at Camosun W, 75-68 24.0 8.0 2.0 21.0
Nov 3 Capilano L, 63-58 15.0 17.0 0.0 12.0
Nov 4 Capilano L, 57-50 22.0 18.0 4.0 11.0
Nov 10 at Langara W, 60-50 21.0 7.0 0.0 6.0
Nov 11 at Langara L, 55-45 27.0 9.0 0.0 10.0
Nov 16 at CBC L, 100-69 13.0 9.0 2.0 23.0
Nov 18 at CBC L, 68-64 15.0 7.0 2.0 13.0
Jan 5 Langara W, 68-42 17.0 10.0 3.0 6.0
Jan 6 Langara W, 64-47 19.0 3.0 5.0 7.0
Jan 12 at VIU W, 73-56 13.0 9.0 2.0 17.0
Jan 13 at VIU W, 61-54 15.0 9.0 2.0 17.0
Jan 19 Camosun L, 59-56 23.0 9.0 2.0 6.0
Jan 20 Camosun L, 71-58 18.0 9.0 3.0 16.0
Jan 26 at Capilano W, 72-69 11.0 11.0 6.0 13.0
Jan 27 at Capilano W, 73-61 17.0 6.0 4.0 11.0
Feb 9 CBC L, 71-68 15.0 14.0 3.0 12.0
Feb 10 CBC W, 86-57 14.0 6.0 2.0 9.0
Feb 23 at Okanagan L, 75-70 15.0 15.0 7.0 9.0
Feb 24 at Okanagan W, 87-68 24.0 9.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 6 # Northwestern Polytechnic W, 60-40 - - -
Oct 7 # Canadian Mennonite University   - - -
Oct 8 # Skagit Valley   - - -
Oct 13 Okanagan W, 74-70 28.0 0.737 0.026
Oct 14 Okanagan L, 69-64 20.0 0.762 -0.132
Oct 20 VIU L, 61-43 17.0 0.819 -0.226
Oct 21 VIU L, 62-31 22.0 0.743 -0.329
Oct 27 at Camosun W, 72-52 19.0 0.630 0.222
Oct 28 at Camosun W, 75-68 22.0 0.739 0.159
Nov 3 Capilano L, 63-58 15.0 0.808 -0.096
Nov 4 Capilano L, 57-50 20.0 0.671 -0.112
Nov 10 at Langara W, 60-50 24.0 0.559 0.143
Nov 11 at Langara L, 55-45 12.0 0.636 -0.113
Nov 16 at CBC L, 100-69 17.0 1.307 -0.428
Nov 18 at CBC L, 68-64 14.0 0.925 0.016
Jan 5 Langara W, 68-42 22.0 0.472 0.301
Jan 6 Langara W, 64-47 24.0 0.573 0.275
Jan 12 at VIU W, 73-56 24.0 0.663 0.172
Jan 13 at VIU W, 61-54 20.0 0.610 0.083
Jan 19 Camosun L, 59-56 16.0 0.747 -0.114
Jan 20 Camosun L, 71-58 19.0 0.861 -0.170
Jan 26 at Capilano W, 72-69 14.0 0.857 0.043
Jan 27 at Capilano W, 73-61 15.0 0.722 0.085
Feb 9 CBC L, 71-68 16.0 0.830 -0.016
Feb 10 CBC W, 86-57 23.0 0.679 0.403
Feb 23 at Okanagan L, 75-70 26.0 0.893 -0.044
Feb 24 at Okanagan W, 87-68 14.0 0.791 0.354
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 524-1531 34.2 130-482 27.0 363-549 66.1 64.2
Conference 24 524-1531 34.2 130-482 27.0 363-549 66.1 64.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 236-771 30.6 53-237 22.4 195-296 65.9 60.0
Away 12 288-760 37.9 77-245 31.4 168-253 66.4 68.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 295-799 36.9 73-239 30.5 202-305 66.2 72.1
Losses 12 229-732 31.3 57-243 23.5 161-244 66.0 56.3
 
October 6 119-393 30.3 28-125 22.4 93-142 65.5 59.8
November 6 123-354 34.7 29-127 22.8 71-104 68.3 57.7
January 8 177-548 32.3 47-157 29.9 124-192 64.6 65.6
February 4 105-236 44.5 26-73 35.6 75-111 67.6 77.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.6 29.0 41.6 4.2
Conference 24 12.6 29.0 41.6 4.2
Exhibition - - - - -
 
Home 12 14.7 29.3 44.0 6.4
Away 12 10.6 28.6 39.2 2.0
Neutral - - - - -
 
Wins 12 13.8 30.6 44.4 8.8
Losses 12 11.4 27.3 38.8 -0.4
 
October 6 12.2 27.2 39.3 -1.3
November 6 10.0 29.3 39.3 1.5
January 8 15.4 31.1 46.5 11.9
February 4 11.8 26.8 38.5 1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 21.0 10.1 2.4 11.1
Conference 24 21.0 10.1 2.4 11.1
Exhibition - - - - -
 
Home 12 22.8 11.4 2.4 9.6
Away 12 19.3 8.8 2.4 12.7
Neutral - - - - -
 
Wins 12 19.2 8.4 2.5 13.2
Losses 12 22.8 11.8 2.3 9.1
 
October 6 20.5 11.0 1.7 11.3
November 6 23.8 11.2 1.3 10.2
January 8 20.1 8.3 3.4 12.0
February 4 19.3 11.0 3.3 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.0 0.768 0.022
Conference 24 18.0 0.768 0.022
Exhibition - - - -
 
Home 12 18.0 0.709 -0.014
Away 12 17.9 0.829 0.059
Neutral - - - -
 
Wins 12 18.6 0.852 0.183
Losses 12 17.3 0.682 -0.146
 
October 6 18.0 0.698 -0.039
November 6 18.7 0.708 -0.096
January 8 16.4 0.770 0.085
February 4 20.0 0.967 0.169
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 527-1640 32.1 139-532 26.1 62.7
Conference 24 527-1640 32.1 139-532 26.1 62.7
Exhibition - 0-0 - 0-0 - -
 
Home 12 257-813 31.6 66-262 25.2 60.8
Away 12 270-827 32.6 73-270 27.0 64.7
Neutral - 0-0 - 0-0 - -
 
Wins 12 240-833 28.8 58-262 22.1 57.8
Losses 12 287-807 35.6 81-270 30.0 67.6
 
October 6 141-421 33.5 39-147 26.5 63.7
November 6 135-383 35.2 31-107 29.0 65.5
January 8 158-548 28.8 46-174 26.4 57.4
February 4 93-288 32.3 23-104 22.1 67.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.6 24.8 37.4 4.2
Conference 24 12.6 24.8 37.4 4.2
Exhibition - - - - -
 
Home 12 12.6 25.0 37.6 6.4
Away 12 12.7 24.5 37.2 2.0
Neutral - - - - -
 
Wins 12 12.4 23.2 35.6 8.8
Losses 12 12.8 26.3 39.2 -0.4
 
October 6 13.2 27.5 40.7 -1.3
November 6 12.3 25.5 37.8 1.5
January 8 10.3 24.4 34.6 11.9
February 4 17.0 20.3 37.3 1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 18.3 9.7 2.8 11.5
Conference 24 18.3 9.7 2.8 11.5
Exhibition - - - - -
 
Home 12 18.6 10.8 2.9 9.1
Away 12 18.0 8.6 2.7 13.8
Neutral - - - - -
 
Wins 12 19.0 9.6 3.6 11.3
Losses 12 17.6 9.8 2.0 11.6
 
October 6 20.8 12.8 2.5 11.0
November 6 18.8 9.5 2.0 12.5
January 8 16.6 7.8 3.0 11.6
February 4 17.0 9.0 4.0 10.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 19.3 0.746 0.022
Conference 24 19.3 0.746 0.022
Exhibition - - - -
 
Home 12 20.2 0.723 -0.014
Away 12 18.4 0.769 0.059
Neutral - - - -
 
Wins 12 20.8 0.669 0.183
Losses 12 17.8 0.828 -0.146
 
October 6 21.3 0.737 -0.039
November 6 17.0 0.804 -0.096
January 8 19.3 0.685 0.085
February 4 19.8 0.798 0.169
Attendance Statistics
Date Opponent Score Attend
Oct 6 Northwestern Polytechnic 60-40 Win -
Oct 7 Canadian Mennonite University   -
Oct 8 Skagit Valley   -
Oct 13 Okanagan W, 74-70 0
Oct 14 Okanagan L, 69-64 0
Oct 20 VIU L, 61-43 0
Oct 21 VIU L, 62-31 0
Oct 27 at Camosun W, 72-52 0
Oct 28 at Camosun W, 75-68 0
Nov 3 Capilano L, 63-58 0
Nov 4 Capilano L, 57-50 0
Nov 10 at Langara W, 60-50 0
Nov 11 at Langara L, 55-45 0
Nov 16 at CBC L, 100-69 0
Nov 18 at CBC L, 68-64 0
Jan 5 Langara W, 68-42 0
Jan 6 Langara W, 64-47 0
Jan 12 at VIU W, 73-56 0
Jan 13 at VIU W, 61-54 0
Jan 19 Camosun L, 59-56 0
Jan 20 Camosun L, 71-58 0
Jan 26 at Capilano W, 72-69 0
Jan 27 at Capilano W, 73-61 0
Feb 9 CBC L, 71-68 0
Feb 10 CBC W, 86-57 0
Feb 23 at Okanagan L, 75-70 0
Feb 24 at Okanagan W, 87-68 0