2021-22 Basketball Statistics Douglas

  • Games
    18
  • Pts
    69.1
  • FG %
    36.6
  • 3PT %
    26.2
  • FT %
    66.0
  • Reb
    41.4
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2022 at Capilano L, 71-67
1/30/2022 Langara W, 71-63
2/4/2022 VIU L, 66-53
2/11/2022 Camosun W, 80-67
2/12/2022 Okanagan L, 81-69
2/18/2022 at VIU L, 68-64
2/19/2022 at VIU L, 61-50
2/22/2022 Capilano L, 61-47
2/25/2022 at Okanagan L, 92-58
2/26/2022 at Okanagan W, 82-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 # Providence University College   - - - - - - -
Oct 29 # Canadian Mennonite University W, 70-69 23-66 34.8 7-20 35.0 17-22 77.3 70.0
Nov 5 at Langara W, 71-62 27-74 36.5 4-17 23.5 13-24 54.2 71.0
Nov 6 at Langara W, 82-47 30-79 38.0 12-31 38.7 10-17 58.8 82.0
Dec 7 Capilano L, 72-57 21-72 29.2 5-22 22.7 10-18 55.6 57.0
Jan 14 CBC W, 94-54 34-76 44.7 7-22 31.8 19-28 67.9 94.0
Jan 15 CBC W, 88-38 38-97 39.2 5-20 25.0 7-14 50.0 88.0
Jan 21 at Camosun W, 64-53 28-76 36.8 3-16 18.8 5-8 62.5 64.0
Jan 22 at Camosun W, 77-72 25-57 43.9 0-7 0.0 27-35 77.1 77.0
Jan 26 at CBC W, 70-41 29-73 39.7 2-16 12.5 10-16 62.5 70.0
Jan 29 at Capilano L, 71-67 24-72 33.3 7-24 29.2 12-24 50.0 67.0
Jan 30 Langara W, 71-63 25-83 30.1 5-24 20.8 16-22 72.7 71.0
Feb 4 VIU L, 66-53 20-62 32.3 2-17 11.8 11-19 57.9 53.0
Feb 11 Camosun W, 80-67 26-61 42.6 6-16 37.5 22-31 71.0 80.0
Feb 12 Okanagan L, 81-69 24-73 32.9 7-14 50.0 14-18 77.8 69.0
Feb 18 at VIU L, 68-64 23-54 42.6 5-14 35.7 13-15 86.7 64.0
Feb 19 at VIU L, 61-50 17-51 33.3 2-11 18.2 14-21 66.7 50.0
Feb 22 Capilano L, 61-47 15-68 22.1 2-20 10.0 15-23 65.2 47.0
Feb 25 at Okanagan L, 92-58 20-58 34.5 1-9 11.1 17-24 70.8 58.0
Feb 26 at Okanagan W, 82-76 30-60 50.0 8-17 47.1 14-20 70.0 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # Providence University College   - - - -
Oct 29 # Canadian Mennonite University W, 70-69 15 13 28 7.0
Nov 5 at Langara W, 71-62 18 26 44 17.0
Nov 6 at Langara W, 82-47 16 43 59 27.0
Dec 7 Capilano L, 72-57 8 35 43 1.0
Jan 14 CBC W, 94-54 16 22 38 13.0
Jan 15 CBC W, 88-38 21 35 56 24.0
Jan 21 at Camosun W, 64-53 9 38 47 -4.0
Jan 22 at Camosun W, 77-72 9 31 40 7.0
Jan 26 at CBC W, 70-41 15 37 52 19.0
Jan 29 at Capilano L, 71-67 8 32 40 -16.0
Jan 30 Langara W, 71-63 20 31 51 15.0
Feb 4 VIU L, 66-53 6 24 30 -6.0
Feb 11 Camosun W, 80-67 6 28 34 -1.0
Feb 12 Okanagan L, 81-69 7 26 33 -2.0
Feb 18 at VIU L, 68-64 9 33 42 14.0
Feb 19 at VIU L, 61-50 6 21 27 -7.0
Feb 22 Capilano L, 61-47 13 24 37 -7.0
Feb 25 at Okanagan L, 92-58 14 21 35 -10.0
Feb 26 at Okanagan W, 82-76 8 29 37 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # Providence University College   - - - -
Oct 29 # Canadian Mennonite University W, 70-69 16 9 3 2
Nov 5 at Langara W, 71-62 18 5 0 11
Nov 6 at Langara W, 82-47 16 8 1 19
Dec 7 Capilano L, 72-57 9 6 0 14
Jan 14 CBC W, 94-54 19 17 4 19
Jan 15 CBC W, 88-38 43 18 2 19
Jan 21 at Camosun W, 64-53 14 10 0 12
Jan 22 at Camosun W, 77-72 16 9 0 6
Jan 26 at CBC W, 70-41 20 14 3 11
Jan 29 at Capilano L, 71-67 20 0 0 12
Jan 30 Langara W, 71-63 18 8 1 8
Feb 4 VIU L, 66-53 22 9 2 16
Feb 11 Camosun W, 80-67 11 7 0 17
Feb 12 Okanagan L, 81-69 21 6 4 12
Feb 18 at VIU L, 68-64 31 3 0 10
Feb 19 at VIU L, 61-50 23 4 0 9
Feb 22 Capilano L, 61-47 0 15 4 5
Feb 25 at Okanagan L, 92-58 13 9 1 8
Feb 26 at Okanagan W, 82-76 8 6 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 # Providence University College   - - -
Oct 29 # Canadian Mennonite University W, 70-69 14 0.897 0.024
Nov 5 at Langara W, 71-62 20 0.826 0.100
Nov 6 at Langara W, 82-47 28 0.937 0.400
Dec 7 Capilano L, 72-57 18 0.695 -0.128
Jan 14 CBC W, 94-54 18 1.011 0.457
Jan 15 CBC W, 88-38 16 0.698 0.408
Jan 21 at Camosun W, 64-53 16 0.753 0.129
Jan 22 at Camosun W, 77-72 10 0.945 0.131
Jan 26 at CBC W, 70-41 11 0.814 0.340
Jan 29 at Capilano L, 71-67 23 0.698 -0.066
Jan 30 Langara W, 71-63 14 0.772 0.142
Feb 4 VIU L, 66-53 22 0.606 -0.085
Feb 11 Camosun W, 80-67 19 0.982 0.220
Feb 12 Okanagan L, 81-69 15 0.719 -0.152
Feb 18 at VIU L, 68-64 29 0.766 0.015
Feb 19 at VIU L, 61-50 13 0.637 -0.160
Feb 22 Capilano L, 61-47 15 0.707 0.044
Feb 25 at Okanagan L, 92-58 18 0.841 -0.428
Feb 26 at Okanagan W, 82-76 11 1.171 0.221
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 # Providence University College   - - - - -
Oct 29 # Canadian Mennonite University W, 70-69 27-60 45.0 8-16 50.0 69.0
Nov 5 at Langara W, 71-62 23-75 30.7 5-29 17.2 62.0
Nov 6 at Langara W, 82-47 16-76 21.1 4-27 14.8 47.0
Dec 7 Capilano L, 72-57 28-80 35.0 7-18 38.9 72.0
Jan 14 CBC W, 94-54 19-55 34.5 6-16 37.5 54.0
Jan 15 CBC W, 88-38 13-63 20.6 3-15 20.0 38.0
Jan 21 at Camosun W, 64-53 20-87 23.0 6-29 20.7 53.0
Jan 22 at Camosun W, 77-72 26-84 31.0 10-41 24.4 72.0
Jan 26 at CBC W, 70-41 13-67 19.4 5-24 20.8 41.0
Jan 29 at Capilano L, 71-67 26-72 36.1 5-20 25.0 71.0
Jan 30 Langara W, 71-63 23-85 27.1 1-21 4.8 63.0
Feb 4 VIU L, 66-53 23-71 32.4 2-13 15.4 66.0
Feb 11 Camosun W, 80-67 21-71 29.6 7-33 21.2 67.0
Feb 12 Okanagan L, 81-69 31-82 37.8 8-29 27.6 81.0
Feb 18 at VIU L, 68-64 20-74 27.0 2-18 11.1 68.0
Feb 19 at VIU L, 61-50 23-68 33.8 5-19 26.3 61.0
Feb 22 Capilano L, 61-47 21-77 27.3 4-25 16.0 61.0
Feb 25 at Okanagan L, 92-58 33-72 45.8 15-41 36.6 92.0
Feb 26 at Okanagan W, 82-76 29-76 38.2 13-40 32.5 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # Providence University College   - - - -
Oct 29 # Canadian Mennonite University W, 70-69 4.0 17.0 21.0 7.0
Nov 5 at Langara W, 71-62 8.0 19.0 27.0 17.0
Nov 6 at Langara W, 82-47 10.0 22.0 32.0 27.0
Dec 7 Capilano L, 72-57 12.0 30.0 42.0 1.0
Jan 14 CBC W, 94-54 9.0 16.0 25.0 13.0
Jan 15 CBC W, 88-38 8.0 24.0 32.0 24.0
Jan 21 at Camosun W, 64-53 21.0 30.0 51.0 -4.0
Jan 22 at Camosun W, 77-72 16.0 17.0 33.0 7.0
Jan 26 at CBC W, 70-41 7.0 26.0 33.0 19.0
Jan 29 at Capilano L, 71-67 16.0 40.0 56.0 -16.0
Jan 30 Langara W, 71-63 9.0 27.0 36.0 15.0
Feb 4 VIU L, 66-53 12.0 24.0 36.0 -6.0
Feb 11 Camosun W, 80-67 10.0 25.0 35.0 -1.0
Feb 12 Okanagan L, 81-69 14.0 21.0 35.0 -2.0
Feb 18 at VIU L, 68-64 15.0 13.0 28.0 14.0
Feb 19 at VIU L, 61-50 13.0 21.0 34.0 -7.0
Feb 22 Capilano L, 61-47 16.0 28.0 44.0 -7.0
Feb 25 at Okanagan L, 92-58 21.0 24.0 45.0 -10.0
Feb 26 at Okanagan W, 82-76 13.0 23.0 36.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # Providence University College   - - - -
Oct 29 # Canadian Mennonite University W, 70-69 16.0 7.0 3.0 1.0
Nov 5 at Langara W, 71-62 11.0 7.0 0.0 6.0
Nov 6 at Langara W, 82-47 10.0 9.0 0.0 11.0
Dec 7 Capilano L, 72-57 9.0 4.0 1.0 23.0
Jan 14 CBC W, 94-54 39.0 6.0 2.0 10.0
Jan 15 CBC W, 88-38 67.0 8.0 3.0 4.0
Jan 21 at Camosun W, 64-53 12.0 13.0 1.0 10.0
Jan 22 at Camosun W, 77-72 14.0 11.0 0.0 12.0
Jan 26 at CBC W, 70-41 20.0 10.0 5.0 2.0
Jan 29 at Capilano L, 71-67 23.0 8.0 3.0 14.0
Jan 30 Langara W, 71-63 9.0 14.0 3.0 3.0
Feb 4 VIU L, 66-53 24.0 8.0 8.0 11.0
Feb 11 Camosun W, 80-67 16.0 6.0 0.0 14.0
Feb 12 Okanagan L, 81-69 16.0 6.0 5.0 3.0
Feb 18 at VIU L, 68-64 9.0 24.0 1.0 9.0
Feb 19 at VIU L, 61-50 14.0 12.0 1.0 11.0
Feb 22 Capilano L, 61-47 22.0 12.0 5.0 6.0
Feb 25 at Okanagan L, 92-58 13.0 21.0 7.0 22.0
Feb 26 at Okanagan W, 82-76 12.0 19.0 2.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 # Providence University College   - - -
Oct 29 # Canadian Mennonite University W, 70-69 12.0 0.873 0.024
Nov 5 at Langara W, 71-62 23.0 0.725 0.100
Nov 6 at Langara W, 82-47 19.0 0.537 0.400
Dec 7 Capilano L, 72-57 20.0 0.823 -0.128
Jan 14 CBC W, 94-54 19.0 0.554 0.457
Jan 15 CBC W, 88-38 18.0 0.290 0.408
Jan 21 at Camosun W, 64-53 13.0 0.624 0.129
Jan 22 at Camosun W, 77-72 24.0 0.814 0.131
Jan 26 at CBC W, 70-41 15.0 0.474 0.340
Jan 29 at Capilano L, 71-67 21.0 0.763 -0.066
Jan 30 Langara W, 71-63 17.0 0.630 0.142
Feb 4 VIU L, 66-53 18.0 0.691 -0.085
Feb 11 Camosun W, 80-67 25.0 0.761 0.220
Feb 12 Okanagan L, 81-69 17.0 0.871 -0.152
Feb 18 at VIU L, 68-64 17.0 0.751 0.015
Feb 19 at VIU L, 61-50 15.0 0.797 -0.160
Feb 22 Capilano L, 61-47 16.0 0.663 0.044
Feb 25 at Okanagan L, 92-58 18.0 1.269 -0.428
Feb 26 at Okanagan W, 82-76 19.0 0.950 0.221
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 456-1246 36.6 83-317 26.2 249-377 66.0 69.1
Conference 18 456-1246 36.6 83-317 26.2 249-377 66.0 69.1
Exhibition 1 23-66 34.8 7-20 35.0 17-22 77.3 70.0
 
Home 8 203-592 34.3 39-155 25.2 114-173 65.9 69.9
Away 10 253-654 38.7 44-162 27.2 135-204 66.2 68.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 292-736 39.7 52-186 28.0 143-215 66.5 77.9
Losses 8 164-510 32.2 31-131 23.7 106-162 65.4 58.1
 
November 2 57-153 37.3 16-48 33.3 23-41 56.1 76.5
December 1 21-72 29.2 5-22 22.7 10-18 55.6 57.0
January 7 203-534 38.0 29-129 22.5 96-147 65.3 75.9
February 8 175-487 35.9 33-118 28.0 120-171 70.2 62.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.6 29.8 41.4 4.7
Conference 18 11.6 29.8 41.4 4.7
Exhibition 1 15.0 13.0 28.0 7.0
 
Home 8 12.1 28.1 40.3 4.6
Away 10 11.2 31.1 42.3 4.8
Neutral - - - - -
 
Wins 10 13.8 32.0 45.8 11.8
Losses 8 8.9 27.0 35.9 -4.1
 
November 2 17.0 34.5 51.5 22.0
December 1 8.0 35.0 43.0 1.0
January 7 14.0 32.3 46.3 8.3
February 8 8.6 25.8 34.4 -2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 17.9 11.0 2.6 12.3
Conference 18 17.9 11.0 2.6 12.3
Exhibition 1 16.0 7.0 3.0 2.0
 
Home 8 17.9 8.0 3.4 13.8
Away 10 17.9 13.4 2.0 11.1
Neutral - - - - -
 
Wins 10 18.3 10.3 1.6 13.5
Losses 8 17.4 11.9 3.9 10.8
 
November 2 17.0 8.0 0.0 15.0
December 1 9.0 4.0 1.0 14.0
January 7 21.4 10.0 2.4 12.4
February 8 16.1 13.5 3.6 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 17.6 0.804 0.101
Conference 18 17.6 0.804 0.101
Exhibition 1 14.0 0.897 0.024
 
Home 8 17.1 0.772 0.132
Away 10 17.9 0.832 0.072
Neutral - - - -
 
Wins 10 16.3 0.877 0.260
Losses 8 19.1 0.706 -0.111
 
November 2 24.0 0.882 0.252
December 1 18.0 0.695 -0.128
January 7 15.4 0.805 0.230
February 8 17.8 0.795 -0.036
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 408-1335 30.6 108-458 23.6 63.6
Conference 18 408-1335 30.6 108-458 23.6 63.6
Exhibition 1 27-60 45.0 8-16 50.0 69.0
 
Home 8 179-584 30.7 38-170 22.4 62.8
Away 10 229-751 30.5 70-288 24.3 64.3
Neutral - 0-0 - 0-0 - -
 
Wins 10 203-739 27.5 60-275 21.8 57.3
Losses 8 205-596 34.4 48-183 26.2 71.5
 
November 2 39-151 25.8 9-56 16.1 54.5
December 1 28-80 35.0 7-18 38.9 72.0
January 7 140-513 27.3 36-166 21.7 56.0
February 8 201-591 34.0 56-218 25.7 71.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.8 23.9 36.7 4.7
Conference 18 12.8 23.9 36.7 4.7
Exhibition 1 4.0 17.0 21.0 7.0
 
Home 8 11.3 24.4 35.6 4.6
Away 10 14.0 23.5 37.5 4.8
Neutral - - - - -
 
Wins 10 11.1 22.9 34.0 11.8
Losses 8 14.9 25.1 40.0 -4.1
 
November 2 9.0 20.5 29.5 22.0
December 1 12.0 30.0 42.0 1.0
January 7 12.3 25.7 38.0 8.3
February 8 14.3 22.4 36.6 -2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 18.9 8.6 1.3 10.4
Conference 18 18.9 8.6 1.3 10.4
Exhibition 1 16.0 9.0 3.0 1.0
 
Home 8 25.3 10.8 2.1 9.3
Away 10 13.8 6.8 0.6 11.3
Neutral - - - - -
 
Wins 10 21.0 10.2 1.2 8.8
Losses 8 16.3 6.5 1.4 12.4
 
November 2 10.5 6.5 0.5 8.5
December 1 9.0 6.0 0.0 23.0
January 7 26.3 10.9 1.4 7.9
February 8 15.8 7.4 1.5 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 18.6 0.702 0.101
Conference 18 18.6 0.702 0.101
Exhibition 1 12.0 0.873 0.024
 
Home 8 18.8 0.640 0.132
Away 10 18.4 0.760 0.072
Neutral - - - -
 
Wins 10 19.2 0.616 0.260
Losses 8 17.8 0.817 -0.111
 
November 2 21.0 0.630 0.252
December 1 20.0 0.823 -0.128
January 7 18.1 0.575 0.230
February 8 18.1 0.831 -0.036
Attendance Statistics
Date Opponent Score Attend
Oct 28 Providence University College   -
Oct 29 Canadian Mennonite University W, 70-69 0
Nov 5 at Langara W, 71-62 0
Nov 6 at Langara W, 82-47 0
Dec 7 Capilano L, 72-57 0
Jan 14 CBC W, 94-54 0
Jan 15 CBC W, 88-38 0
Jan 21 at Camosun W, 64-53 0
Jan 22 at Camosun W, 77-72 0
Jan 26 at CBC W, 70-41 0
Jan 29 at Capilano L, 71-67 0
Jan 30 Langara W, 71-63 0
Feb 4 VIU L, 66-53 0
Feb 11 Camosun W, 80-67 0
Feb 12 Okanagan L, 81-69 0
Feb 18 at VIU L, 68-64 0
Feb 19 at VIU L, 61-50 0
Feb 22 Capilano L, 61-47 0
Feb 25 at Okanagan L, 92-58 0
Feb 26 at Okanagan W, 82-76 0