Andrew Kerr
- F
- Douglas
g
4
a
0
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 6 | 6 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 17 | 17 |
| Shot Pct | .235 | .235 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at SAIT | T, 1-1 | - | - | - | - | - |
| Aug 14 # | at SAIT | L, 3-1 | - | - | - | - | - |
| Sep 6 | at VIU | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at VIU | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Langara | L, 1-0 | - | - | - | - | - |
| Sep 14 | Capilano | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Langara | L, 2-0 | - | - | - | - | - |
| Sep 21 | Langara | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Capilano | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 28 | VIU | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Capilano | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Capilano | T, 4-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Langara | W, 2-1 | - | - | - | - | - |
| Oct 19 | VIU | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at SAIT | T, 1-1 | - | - | - | - | - |
| Aug 14 # | at SAIT | L, 3-1 | - | - | - | - | - |
| Sep 6 | at VIU | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at VIU | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 13 | at Langara | L, 1-0 | - | - | - | - | - |
| Sep 14 | Capilano | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Langara | L, 2-0 | - | - | - | - | - |
| Sep 21 | Langara | T, 0-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 27 | at Capilano | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | VIU | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Capilano | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Capilano | T, 4-4 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | Langara | W, 2-1 | - | - | - | - | - |
| Oct 19 | VIU | W, 3-1 | 1 | 4 | .250 | 1 | .250 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at SAIT | T, 1-1 | - | - | - | - | - |
| Aug 14 # | at SAIT | L, 3-1 | - | - | - | - | - |
| Sep 6 | at VIU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at VIU | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Langara | L, 1-0 | - | - | - | - | - |
| Sep 14 | Capilano | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Langara | L, 2-0 | - | - | - | - | - |
| Sep 21 | Langara | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Capilano | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | VIU | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Capilano | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Capilano | T, 4-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Langara | W, 2-1 | - | - | - | - | - |
| Oct 19 | VIU | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 6 | 4 | 0 | 8 |
| Total | 9 | 6 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 1.89 | .235 | .67 | .353 |
| Total | 9 | 1.89 | .235 | .67 | .353 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 17 | .235 | 6 | .353 |
| Total | 9 | 17 | .235 | 6 | .353 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 0 | 0-0 | 1 |
| Total | 9 | 3 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 6 | .44 | .00 | .89 |
| Total | 9 | 6 | .44 | .00 | .89 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 6 | 4 | 0 | 8 |
| Conference | 9 | 6 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 2 | 0 | 4 |
| Away | 4 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 3 | 0 | 6 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 1 | 0 | 2 |
| October | 3 | 2 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.89 | .235 | .67 | .353 |
| Conference | 9 | 1.89 | .235 | .67 | .353 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.60 | .250 | .20 | .125 |
| Away | 4 | 2.25 | .222 | 1.25 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.20 | .273 | .80 | .364 |
| Losses | 2 | .00 | - | .00 | - |
| September | 6 | 1.83 | .091 | .50 | .273 |
| October | 3 | 2.00 | .500 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 17 | .235 | 6 | .353 |
| Conference | 9 | 17 | .235 | 6 | .353 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 8 | .250 | 1 | .125 |
| Away | 4 | 9 | .222 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 11 | .273 | 4 | .364 |
| Losses | 2 | 0 | - | 0 | - |
| September | 6 | 11 | .091 | 3 | .273 |
| October | 3 | 6 | .500 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 3 | 0 | 0-0 | 1 |
| Conference | 9 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 2 | 0 | 0-0 | 1 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 6 | .44 | .00 | .89 |
| Conference | 9 | 6 | .44 | .00 | .89 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .40 | .00 | .80 |
| Away | 4 | 3 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .60 | .00 | 1.20 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .17 | .00 | .33 |
| October | 3 | 2 | 1.00 | .00 | 2.00 |
