Quinn Dawson
4 Quinn Dawson
-
- Height:
- 6'2
-
- Hometown:
- Nelson
-
- Position:
- Mid
-
- Year:
- 1
-
- High School:
- Charles Best
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | VIU | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Quest | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Capilano | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at VIU | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Quest | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 2 | at Capilano | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Langara | L, 4-3 | - | - | - | - | - |
| Oct 9 | Langara | W, 2-1 | - | - | - | - | - |
| Oct 15 | VIU | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Quest | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Capilano | T, 1-1 | - | - | - | - | - |
| Nov 9 | vs. Keyano College | L, 3-2 | - | - | - | - | - |
| Nov 10 | vs. Holland | L, 4-1 | - | - | - | - | - |
| Nov 12 | vs. SAIT Polytechnic | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | VIU | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Quest | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Capilano | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at VIU | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Quest | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Capilano | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Langara | L, 4-3 | - | - | - | - | - |
| Oct 9 | Langara | W, 2-1 | - | - | - | - | - |
| Oct 15 | VIU | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Quest | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Capilano | T, 1-1 | - | - | - | - | - |
| Nov 9 | vs. Keyano College | L, 3-2 | - | - | - | - | - |
| Nov 10 | vs. Holland | L, 4-1 | - | - | - | - | - |
| Nov 12 | vs. SAIT Polytechnic | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | VIU | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Quest | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Capilano | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at VIU | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Quest | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Capilano | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Langara | L, 4-3 | - | - | - | - | - |
| Oct 9 | Langara | W, 2-1 | - | - | - | - | - |
| Oct 15 | VIU | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Quest | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Capilano | T, 1-1 | - | - | - | - | - |
| Nov 9 | vs. Keyano College | L, 3-2 | - | - | - | - | - |
| Nov 10 | vs. Holland | L, 4-1 | - | - | - | - | - |
| Nov 12 | vs. SAIT Polytechnic | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | 1 | 0 | 2 |
| Conference | 8 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 4 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 4 | - | 1 | 0 | 2 |
| Month | |||||
| September | 5 | - | 1 | 0 | 2 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | .13 | .00 | .25 |
| Conference | 8 | - | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 4 | - | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 4 | - | .25 | .00 | .50 |
| Month | |||||
| September | 5 | - | .20 | .00 | .40 |
| October | 3 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
News mentions
Week three of PACWEST soccer saw the Royals take on a variety of opponents to continue the second leg of their four game road trip. This week, the Royals took on their island rivals, the VIU Mariners on Saturday, and the Quest Kermodes on Sunday.
