2023-24 Basketball Statistics Douglas

  • Games
    24
  • Pts
    68.2
  • FG %
    36.6
  • 3PT %
    26.7
  • FT %
    60.8
  • Reb
    38.2
  • Ast
    10.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2024 at VIU L, 90-66
1/19/2024 Camosun L, 87-59
1/20/2024 Camosun L, 71-65
1/26/2024 at Capilano W, 70-64
1/27/2024 at Capilano L, 94-67
1/31/2024 Northwest Indian College W, 90-89
2/9/2024 CBC L, 78-69
2/10/2024 CBC L, 69-66
2/23/2024 at Okanagan L, 66-59
2/24/2024 at Okanagan L, 97-77
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 1 # test W, 22-20 0-0 - 0-0 - 0-0 - 22.0
Oct 6 # Canadian Mennonite University   - - - - - - -
Oct 7 # Northwestern Polytechnic   - - - - - - -
Oct 13 Okanagan W, 84-77 29-71 40.8 8-33 24.2 18-27 66.7 84.0
Oct 14 Okanagan W, 2-0 22-69 31.9 8-31 25.8 17-26 65.4 69.0
Oct 20 VIU L, 81-70 25-66 37.9 4-23 17.4 16-24 66.7 70.0
Oct 21 VIU L, 111-62 21-70 30.0 3-24 12.5 17-27 63.0 62.0
Oct 27 at Camosun L, 80-62 22-53 41.5 8-21 38.1 10-19 52.6 62.0
Oct 28 at Camosun L, 71-55 19-54 35.2 7-17 41.2 10-15 66.7 55.0
Nov 3 Capilano L, 95-84 32-64 50.0 8-23 34.8 12-19 63.2 84.0
Nov 4 Capilano L, 95-75 27-60 45.0 8-22 36.4 13-20 65.0 75.0
Nov 10 at Langara L, 88-58 20-60 33.3 5-25 20.0 13-32 40.6 58.0
Nov 11 at Langara L, 98-73 26-67 38.8 8-28 28.6 13-23 56.5 73.0
Nov 16 at CBC L, 81-64 25-62 40.3 6-18 33.3 8-12 66.7 64.0
Nov 18 at CBC L, 74-59 23-66 34.8 4-19 21.1 9-14 64.3 59.0
Nov 25 # at Western Washington L, 122-61 - - - - - - -
Nov 30 # at Skagit Valley College L, 110-51 - - - - - - -
Dec 1 # at Edmonds College L, 100-71 - - - - - - -
Dec 8 # at Seattle Pacific L, 113-53 19-52 36.5 3-20 15.0 12-18 66.7 53.0
Dec 9 # at Willamette L, 89-60 21-55 38.2 6-16 37.5 12-20 60.0 60.0
Dec 10 # at Pacific Lutheran L, 96-52 19-52 36.5 4-17 23.5 10-12 83.3 52.0
Dec 15 # at St. Martin's L, 118-50 - - - - - - -
Dec 29 # at University of Puget Sound L, 99-46 - - - - - - -
Dec 30 # at Northwest Nazarene L, 90-45 18-53 34.0 5-18 27.8 4-5 80.0 45.0
Jan 5 Langara L, 97-80 26-70 37.1 13-45 28.9 15-23 65.2 80.0
Jan 6 Langara W, 90-74 31-70 44.3 15-41 36.6 13-19 68.4 90.0
Jan 12 at VIU L, 78-53 19-68 27.9 8-29 27.6 7-11 63.6 53.0
Jan 13 at VIU L, 90-66 24-71 33.8 14-36 38.9 4-6 66.7 66.0
Jan 19 Camosun L, 87-59 21-64 32.8 6-35 17.1 11-20 55.0 59.0
Jan 20 Camosun L, 71-65 19-68 27.9 9-39 23.1 18-21 85.7 65.0
Jan 26 at Capilano W, 70-64 22-68 32.4 4-24 16.7 22-36 61.1 70.0
Jan 27 at Capilano L, 94-67 24-65 36.9 10-29 34.5 9-20 45.0 67.0
Jan 31 # Northwest Indian College W, 90-89 34-63 54.0 10-26 38.5 12-20 60.0 90.0
Feb 9 CBC L, 78-69 25-64 39.1 8-30 26.7 11-21 52.4 69.0
Feb 10 CBC L, 69-66 24-70 34.3 6-29 20.7 12-18 66.7 66.0
Feb 23 at Okanagan L, 66-59 24-64 37.5 6-36 16.7 5-14 35.7 59.0
Feb 24 at Okanagan L, 97-77 22-59 37.3 10-40 25.0 23-36 63.9 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # test W, 22-20 0 0 0 0.0
Oct 6 # Canadian Mennonite University   - - - -
Oct 7 # Northwestern Polytechnic   - - - -
Oct 13 Okanagan W, 84-77 20 36 56 30.0
Oct 14 Okanagan W, 2-0 8 29 37 -4.0
Oct 20 VIU L, 81-70 6 29 35 -5.0
Oct 21 VIU L, 111-62 13 23 36 2.0
Oct 27 at Camosun L, 80-62 6 27 33 -4.0
Oct 28 at Camosun L, 71-55 11 30 41 12.0
Nov 3 Capilano L, 95-84 11 17 28 -2.0
Nov 4 Capilano L, 95-75 8 17 25 -9.0
Nov 10 at Langara L, 88-58 15 32 47 1.0
Nov 11 at Langara L, 98-73 13 32 45 -1.0
Nov 16 at CBC L, 81-64 11 33 44 6.0
Nov 18 at CBC L, 74-59 12 33 45 -12.0
Nov 25 # at Western Washington L, 122-61 - - - -
Nov 30 # at Skagit Valley College L, 110-51 - - - -
Dec 1 # at Edmonds College L, 100-71 - - - -
Dec 8 # at Seattle Pacific L, 113-53 6 14 20 -21.0
Dec 9 # at Willamette L, 89-60 9 29 38 -8.0
Dec 10 # at Pacific Lutheran L, 96-52 7 22 29 -11.0
Dec 15 # at St. Martin's L, 118-50 - - - -
Dec 29 # at University of Puget Sound L, 99-46 - - - -
Dec 30 # at Northwest Nazarene L, 90-45 9 16 25 -15.0
Jan 5 Langara L, 97-80 10 22 32 -13.0
Jan 6 Langara W, 90-74 8 23 31 -7.0
Jan 12 at VIU L, 78-53 8 35 43 0.0
Jan 13 at VIU L, 90-66 11 15 26 -10.0
Jan 19 Camosun L, 87-59 8 30 38 -4.0
Jan 20 Camosun L, 71-65 16 24 40 -2.0
Jan 26 at Capilano W, 70-64 15 25 40 -3.0
Jan 27 at Capilano L, 94-67 11 25 36 -4.0
Jan 31 # Northwest Indian College W, 90-89 16 28 44 13.0
Feb 9 CBC L, 78-69 7 37 44 -6.0
Feb 10 CBC L, 69-66 12 31 43 2.0
Feb 23 at Okanagan L, 66-59 15 27 42 5.0
Feb 24 at Okanagan L, 97-77 9 21 30 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # test W, 22-20 0 0 0 0
Oct 6 # Canadian Mennonite University   - - - -
Oct 7 # Northwestern Polytechnic   - - - -
Oct 13 Okanagan W, 84-77 25 6 4 5
Oct 14 Okanagan W, 2-0 22 14 0 6
Oct 20 VIU L, 81-70 13 10 2 6
Oct 21 VIU L, 111-62 17 6 1 7
Oct 27 at Camosun L, 80-62 28 9 1 14
Oct 28 at Camosun L, 71-55 28 9 1 15
Nov 3 Capilano L, 95-84 22 7 2 12
Nov 4 Capilano L, 95-75 17 9 0 7
Nov 10 at Langara L, 88-58 38 9 2 8
Nov 11 at Langara L, 98-73 30 8 1 11
Nov 16 at CBC L, 81-64 25 5 4 6
Nov 18 at CBC L, 74-59 22 9 5 7
Nov 25 # at Western Washington L, 122-61 - - - -
Nov 30 # at Skagit Valley College L, 110-51 - - - -
Dec 1 # at Edmonds College L, 100-71 - - - -
Dec 8 # at Seattle Pacific L, 113-53 20 4 1 6
Dec 9 # at Willamette L, 89-60 29 7 3 7
Dec 10 # at Pacific Lutheran L, 96-52 20 6 1 5
Dec 15 # at St. Martin's L, 118-50 - - - -
Dec 29 # at University of Puget Sound L, 99-46 - - - -
Dec 30 # at Northwest Nazarene L, 90-45 23 5 1 8
Jan 5 Langara L, 97-80 17 10 2 16
Jan 6 Langara W, 90-74 12 11 3 12
Jan 12 at VIU L, 78-53 14 5 4 11
Jan 13 at VIU L, 90-66 14 8 0 20
Jan 19 Camosun L, 87-59 18 6 1 14
Jan 20 Camosun L, 71-65 15 7 5 11
Jan 26 at Capilano W, 70-64 15 13 4 11
Jan 27 at Capilano L, 94-67 19 11 0 15
Jan 31 # Northwest Indian College W, 90-89 22 5 3 18
Feb 9 CBC L, 78-69 25 9 4 16
Feb 10 CBC L, 69-66 12 7 7 10
Feb 23 at Okanagan L, 66-59 18 6 0 5
Feb 24 at Okanagan L, 97-77 12 5 0 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 1 # test W, 22-20 0 - -
Oct 6 # Canadian Mennonite University   - - -
Oct 7 # Northwestern Polytechnic   - - -
Oct 13 Okanagan W, 84-77 16 0.939 0.048
Oct 14 Okanagan W, 2-0 13 0.719 -0.265
Oct 20 VIU L, 81-70 15 0.824 -0.242
Oct 21 VIU L, 111-62 14 0.709 -0.621
Oct 27 at Camosun L, 80-62 23 0.734 -0.165
Oct 28 at Camosun L, 71-55 20 0.701 -0.187
Nov 3 Capilano L, 95-84 23 0.994 -0.164
Nov 4 Capilano L, 95-75 21 0.949 -0.261
Nov 10 at Langara L, 88-58 11 0.586 -0.321
Nov 11 at Langara L, 98-73 18 0.764 -0.301
Nov 16 at CBC L, 81-64 16 0.780 -0.300
Nov 18 at CBC L, 74-59 15 0.711 -0.238
Nov 25 # at Western Washington L, 122-61 - - -
Nov 30 # at Skagit Valley College L, 110-51 - - -
Dec 1 # at Edmonds College L, 100-71 - - -
Dec 8 # at Seattle Pacific L, 113-53 11 0.707 -0.820
Dec 9 # at Willamette L, 89-60 23 0.706 -0.317
Dec 10 # at Pacific Lutheran L, 96-52 13 0.732 -0.548
Dec 15 # at St. Martin's L, 118-50 - - -
Dec 29 # at University of Puget Sound L, 99-46 - - -
Dec 30 # at Northwest Nazarene L, 90-45 15 0.647 -0.657
Jan 5 Langara L, 97-80 28 0.904 -0.150
Jan 6 Langara W, 90-74 19 1.078 0.135
Jan 12 at VIU L, 78-53 16 0.667 -0.205
Jan 13 at VIU L, 90-66 14 0.857 -0.221
Jan 19 Camosun L, 87-59 14 0.702 -0.359
Jan 20 Camosun L, 71-65 20 0.839 -0.121
Jan 26 at Capilano W, 70-64 22 0.814 0.014
Jan 27 at Capilano L, 94-67 9 0.807 -0.332
Jan 31 # Northwest Indian College W, 90-89 24 1.139 0.110
Feb 9 CBC L, 78-69 18 0.746 -0.062
Feb 10 CBC L, 69-66 18 0.835 -0.032
Feb 23 at Okanagan L, 66-59 19 0.797 -0.083
Feb 24 at Okanagan L, 97-77 23 0.963 -0.179
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 1 # test W, 22-20 0-0 - 0-0 - 20.0
Oct 6 # Canadian Mennonite University   - - - - -
Oct 7 # Northwestern Polytechnic   - - - - -
Oct 13 Okanagan W, 84-77 30-77 39.0 10-35 28.6 77.0
Oct 14 Okanagan W, 2-0 35-80 43.8 16-38 42.1 93.0
Oct 20 VIU L, 81-70 30-66 45.5 12-35 34.3 81.0
Oct 21 VIU L, 111-62 39-68 57.4 18-35 51.4 111.0
Oct 27 at Camosun L, 80-62 29-77 37.7 7-22 31.8 80.0
Oct 28 at Camosun L, 71-55 27-66 40.9 8-26 30.8 71.0
Nov 3 Capilano L, 95-84 30-63 47.6 8-22 36.4 95.0
Nov 4 Capilano L, 95-75 34-61 55.7 12-25 48.0 95.0
Nov 10 at Langara L, 88-58 35-94 37.2 10-33 30.3 88.0
Nov 11 at Langara L, 98-73 34-87 39.1 11-37 29.7 98.0
Nov 16 at CBC L, 81-64 27-67 40.3 15-42 35.7 81.0
Nov 18 at CBC L, 74-59 30-82 36.6 5-26 19.2 74.0
Nov 25 # at Western Washington L, 122-61 - - - - -
Nov 30 # at Skagit Valley College L, 110-51 - - - - -
Dec 1 # at Edmonds College L, 100-71 - - - - -
Dec 8 # at Seattle Pacific L, 113-53 45-70 64.3 18-36 50.0 113.0
Dec 9 # at Willamette L, 89-60 32-73 43.8 8-30 26.7 89.0
Dec 10 # at Pacific Lutheran L, 96-52 40-74 54.1 12-32 37.5 96.0
Dec 15 # at St. Martin's L, 118-50 - - - - -
Dec 29 # at University of Puget Sound L, 99-46 - - - - -
Dec 30 # at Northwest Nazarene L, 90-45 35-63 55.6 6-21 28.6 90.0
Jan 5 Langara L, 97-80 31-68 45.6 7-25 28.0 97.0
Jan 6 Langara W, 90-74 24-62 38.7 9-38 23.7 74.0
Jan 12 at VIU L, 78-53 28-83 33.7 8-32 25.0 78.0
Jan 13 at VIU L, 90-66 33-65 50.8 14-34 41.2 90.0
Jan 19 Camosun L, 87-59 34-78 43.6 10-23 43.5 87.0
Jan 20 Camosun L, 71-65 27-67 40.3 6-25 24.0 71.0
Jan 26 at Capilano W, 70-64 23-66 34.8 6-25 24.0 64.0
Jan 27 at Capilano L, 94-67 34-71 47.9 16-38 42.1 94.0
Jan 31 # Northwest Indian College W, 90-89 34-74 45.9 8-24 33.3 89.0
Feb 9 CBC L, 78-69 29-90 32.2 13-42 31.0 78.0
Feb 10 CBC L, 69-66 25-70 35.7 6-26 23.1 69.0
Feb 23 at Okanagan L, 66-59 22-62 35.5 7-23 30.4 66.0
Feb 24 at Okanagan L, 97-77 33-71 46.5 8-27 29.6 97.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # test W, 22-20 0.0 0.0 0.0 0.0
Oct 6 # Canadian Mennonite University   - - - -
Oct 7 # Northwestern Polytechnic   - - - -
Oct 13 Okanagan W, 84-77 9.0 17.0 26.0 30.0
Oct 14 Okanagan W, 2-0 9.0 32.0 41.0 -4.0
Oct 20 VIU L, 81-70 10.0 30.0 40.0 -5.0
Oct 21 VIU L, 111-62 7.0 27.0 34.0 2.0
Oct 27 at Camosun L, 80-62 14.0 23.0 37.0 -4.0
Oct 28 at Camosun L, 71-55 10.0 19.0 29.0 12.0
Nov 3 Capilano L, 95-84 13.0 17.0 30.0 -2.0
Nov 4 Capilano L, 95-75 11.0 23.0 34.0 -9.0
Nov 10 at Langara L, 88-58 21.0 25.0 46.0 1.0
Nov 11 at Langara L, 98-73 19.0 27.0 46.0 -1.0
Nov 16 at CBC L, 81-64 10.0 28.0 38.0 6.0
Nov 18 at CBC L, 74-59 22.0 35.0 57.0 -12.0
Nov 25 # at Western Washington L, 122-61 - - - -
Nov 30 # at Skagit Valley College L, 110-51 - - - -
Dec 1 # at Edmonds College L, 100-71 - - - -
Dec 8 # at Seattle Pacific L, 113-53 9.0 32.0 41.0 -21.0
Dec 9 # at Willamette L, 89-60 15.0 31.0 46.0 -8.0
Dec 10 # at Pacific Lutheran L, 96-52 12.0 28.0 40.0 -11.0
Dec 15 # at St. Martin's L, 118-50 - - - -
Dec 29 # at University of Puget Sound L, 99-46 - - - -
Dec 30 # at Northwest Nazarene L, 90-45 15.0 25.0 40.0 -15.0
Jan 5 Langara L, 97-80 15.0 30.0 45.0 -13.0
Jan 6 Langara W, 90-74 12.0 26.0 38.0 -7.0
Jan 12 at VIU L, 78-53 11.0 32.0 43.0 0.0
Jan 13 at VIU L, 90-66 6.0 30.0 36.0 -10.0
Jan 19 Camosun L, 87-59 13.0 29.0 42.0 -4.0
Jan 20 Camosun L, 71-65 11.0 31.0 42.0 -2.0
Jan 26 at Capilano W, 70-64 14.0 29.0 43.0 -3.0
Jan 27 at Capilano L, 94-67 9.0 31.0 40.0 -4.0
Jan 31 # Northwest Indian College W, 90-89 14.0 17.0 31.0 13.0
Feb 9 CBC L, 78-69 18.0 32.0 50.0 -6.0
Feb 10 CBC L, 69-66 11.0 30.0 41.0 2.0
Feb 23 at Okanagan L, 66-59 10.0 27.0 37.0 5.0
Feb 24 at Okanagan L, 97-77 12.0 30.0 42.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # test W, 22-20 0.0 0.0 0.0 0.0
Oct 6 # Canadian Mennonite University   - - - -
Oct 7 # Northwestern Polytechnic   - - - -
Oct 13 Okanagan W, 84-77 11.0 13.0 1.0 19.0
Oct 14 Okanagan W, 2-0 18.0 17.0 4.0 8.0
Oct 20 VIU L, 81-70 12.0 5.0 3.0 11.0
Oct 21 VIU L, 111-62 12.0 11.0 3.0 25.0
Oct 27 at Camosun L, 80-62 15.0 17.0 3.0 20.0
Oct 28 at Camosun L, 71-55 13.0 17.0 0.0 22.0
Nov 3 Capilano L, 95-84 16.0 12.0 4.0 13.0
Nov 4 Capilano L, 95-75 17.0 13.0 2.0 21.0
Nov 10 at Langara L, 88-58 17.0 22.0 5.0 19.0
Nov 11 at Langara L, 98-73 12.0 16.0 1.0 14.0
Nov 16 at CBC L, 81-64 11.0 18.0 7.0 20.0
Nov 18 at CBC L, 74-59 12.0 15.0 9.0 13.0
Nov 25 # at Western Washington L, 122-61 - - - -
Nov 30 # at Skagit Valley College L, 110-51 - - - -
Dec 1 # at Edmonds College L, 100-71 - - - -
Dec 8 # at Seattle Pacific L, 113-53 10.0 10.0 6.0 25.0
Dec 9 # at Willamette L, 89-60 17.0 24.0 4.0 15.0
Dec 10 # at Pacific Lutheran L, 96-52 11.0 14.0 2.0 28.0
Dec 15 # at St. Martin's L, 118-50 - - - -
Dec 29 # at University of Puget Sound L, 99-46 - - - -
Dec 30 # at Northwest Nazarene L, 90-45 10.0 12.0 4.0 10.0
Jan 5 Langara L, 97-80 21.0 10.0 2.0 13.0
Jan 6 Langara W, 90-74 18.0 8.0 4.0 14.0
Jan 12 at VIU L, 78-53 8.0 7.0 5.0 20.0
Jan 13 at VIU L, 90-66 17.0 7.0 3.0 28.0
Jan 19 Camosun L, 87-59 10.0 14.0 2.0 10.0
Jan 20 Camosun L, 71-65 9.0 12.0 1.0 13.0
Jan 26 at Capilano W, 70-64 19.0 9.0 2.0 13.0
Jan 27 at Capilano L, 94-67 15.0 9.0 1.0 16.0
Jan 31 # Northwest Indian College W, 90-89 15.0 11.0 1.0 6.0
Feb 9 CBC L, 78-69 18.0 18.0 4.0 15.0
Feb 10 CBC L, 69-66 12.0 10.0 9.0 9.0
Feb 23 at Okanagan L, 66-59 13.0 9.0 2.0 12.0
Feb 24 at Okanagan L, 97-77 12.0 6.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 1 # test W, 22-20 0.0 - -
Oct 6 # Canadian Mennonite University   - - -
Oct 7 # Northwestern Polytechnic   - - -
Oct 13 Okanagan W, 84-77 23.0 0.890 0.048
Oct 14 Okanagan W, 2-0 20.0 0.984 -0.265
Oct 20 VIU L, 81-70 19.0 1.066 -0.242
Oct 21 VIU L, 111-62 18.0 1.329 -0.621
Oct 27 at Camosun L, 80-62 22.0 0.899 -0.165
Oct 28 at Camosun L, 71-55 17.0 0.887 -0.187
Nov 3 Capilano L, 95-84 19.0 1.159 -0.164
Nov 4 Capilano L, 95-75 17.0 1.210 -0.261
Nov 10 at Langara L, 88-58 22.0 0.907 -0.321
Nov 11 at Langara L, 98-73 20.0 1.065 -0.301
Nov 16 at CBC L, 81-64 14.0 1.080 -0.300
Nov 18 at CBC L, 74-59 19.0 0.949 -0.238
Nov 25 # at Western Washington L, 122-61 - - -
Nov 30 # at Skagit Valley College L, 110-51 - - -
Dec 1 # at Edmonds College L, 100-71 - - -
Dec 8 # at Seattle Pacific L, 113-53 19.0 1.527 -0.820
Dec 9 # at Willamette L, 89-60 21.0 1.023 -0.317
Dec 10 # at Pacific Lutheran L, 96-52 13.0 1.280 -0.548
Dec 15 # at St. Martin's L, 118-50 - - -
Dec 29 # at University of Puget Sound L, 99-46 - - -
Dec 30 # at Northwest Nazarene L, 90-45 9.0 1.304 -0.657
Jan 5 Langara L, 97-80 18.0 1.054 -0.150
Jan 6 Langara W, 90-74 19.0 0.943 0.135
Jan 12 at VIU L, 78-53 15.0 0.872 -0.205
Jan 13 at VIU L, 90-66 12.0 1.078 -0.221
Jan 19 Camosun L, 87-59 18.0 1.061 -0.359
Jan 20 Camosun L, 71-65 23.0 0.959 -0.121
Jan 26 at Capilano W, 70-64 24.0 0.800 0.014
Jan 27 at Capilano L, 94-67 16.0 1.139 -0.332
Jan 31 # Northwest Indian College W, 90-89 22.0 1.029 0.110
Feb 9 CBC L, 78-69 18.0 0.808 -0.062
Feb 10 CBC L, 69-66 17.0 0.868 -0.032
Feb 23 at Okanagan L, 66-59 19.0 0.880 -0.083
Feb 24 at Okanagan L, 97-77 28.0 1.141 -0.179
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 572-1563 36.6 186-697 26.7 306-503 60.8 68.2
Conference 24 572-1563 36.6 186-697 26.7 306-503 60.8 68.2
Exhibition 6 111-275 40.4 28-97 28.9 50-75 66.7 53.7
 
Home 12 302-806 37.5 96-375 25.6 173-265 65.3 72.8
Away 12 270-757 35.7 90-322 28.0 133-238 55.9 63.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 104-278 37.4 35-129 27.1 70-108 64.8 78.3
Losses 20 468-1285 36.4 151-568 26.6 236-395 59.7 66.2
 
October 6 138-383 36.0 38-149 25.5 88-138 63.8 67.0
November 6 153-379 40.4 39-135 28.9 68-120 56.7 68.8
January 8 186-544 34.2 79-278 28.4 99-156 63.5 68.8
February 4 95-257 37.0 30-135 22.2 51-89 57.3 67.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.0 27.2 38.2 -1.7
Conference 24 11.0 27.2 38.2 -1.7
Exhibition 6 7.8 18.2 26.0 -7.0
 
Home 12 10.6 26.5 37.1 -1.5
Away 12 11.4 27.9 39.3 -1.8
Neutral - - - - -
 
Wins 4 12.8 28.3 41.0 4.0
Losses 20 10.7 27.0 37.6 -2.8
 
October 6 10.7 29.0 39.7 5.2
November 6 11.7 27.3 39.0 -2.8
January 8 10.9 24.9 35.8 -5.4
February 4 10.8 29.0 39.8 -2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 19.9 12.3 3.3 10.4
Conference 24 19.9 12.3 3.3 10.4
Exhibition 6 19.0 11.8 2.8 7.3
 
Home 12 17.9 11.9 3.3 10.2
Away 12 21.9 12.7 3.3 10.6
Neutral - - - - -
 
Wins 4 18.5 11.8 2.8 8.5
Losses 20 20.2 12.4 3.4 10.8
 
October 6 22.2 13.3 2.3 8.8
November 6 25.7 16.0 4.7 8.5
January 8 15.5 9.5 2.5 13.8
February 4 16.8 10.8 4.0 8.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.7 0.807 -0.193
Conference 24 17.7 0.807 -0.193
Exhibition 6 14.3 0.848 -0.421
 
Home 12 18.3 0.850 -0.174
Away 12 17.2 0.761 -0.213
Neutral - - - -
 
Wins 4 17.5 0.882 -0.026
Losses 20 17.8 0.791 -0.228
 
October 6 16.8 0.772 -0.235
November 6 17.3 0.790 -0.267
January 8 17.8 0.835 -0.155
February 4 19.5 0.833 -0.090
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 723-1741 41.5 242-734 33.0 83.7
Conference 24 723-1741 41.5 242-734 33.0 83.7
Exhibition 6 186-354 52.5 52-143 36.4 82.8
 
Home 12 368-850 43.3 127-369 34.4 85.7
Away 12 355-891 39.8 115-365 31.5 81.8
Neutral - 0-0 - 0-0 - -
 
Wins 4 112-285 39.3 41-136 30.1 77.0
Losses 20 611-1456 42.0 201-598 33.6 85.0
 
October 6 190-434 43.8 71-191 37.2 85.5
November 6 190-454 41.9 61-185 33.0 88.5
January 8 234-560 41.8 76-240 31.7 81.9
February 4 109-293 37.2 34-118 28.8 77.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.4 27.5 39.9 -1.7
Conference 24 12.4 27.5 39.9 -1.7
Exhibition 6 10.8 22.2 33.0 -7.0
 
Home 12 11.6 27.0 38.6 -1.5
Away 12 13.2 28.0 41.2 -1.8
Neutral - - - - -
 
Wins 4 11.0 26.0 37.0 4.0
Losses 20 12.7 27.8 40.5 -2.8
 
October 6 9.8 24.7 34.5 5.2
November 6 16.0 25.8 41.8 -2.8
January 8 11.4 29.8 41.1 -5.4
February 4 12.8 29.8 42.5 -2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.1 8.3 2.2 15.9
Conference 24 14.1 8.3 2.2 15.9
Exhibition 6 10.5 4.5 1.5 14.0
 
Home 12 14.5 8.5 2.6 14.3
Away 12 13.7 8.1 1.8 17.5
Neutral - - - - -
 
Wins 4 16.5 11.0 2.8 13.5
Losses 20 13.6 7.8 2.1 16.4
 
October 6 13.5 9.0 1.5 17.5
November 6 14.2 7.8 2.3 16.7
January 8 14.6 8.9 2.4 15.9
February 4 13.8 6.8 2.8 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 19.0 1.000 -0.193
Conference 24 19.0 1.000 -0.193
Exhibition 6 14.0 1.269 -0.421
 
Home 12 19.1 1.024 -0.174
Away 12 19.0 0.975 -0.213
Neutral - - - -
 
Wins 4 21.5 0.907 -0.026
Losses 20 18.6 1.018 -0.228
 
October 6 19.8 1.007 -0.235
November 6 18.5 1.057 -0.267
January 8 18.1 0.989 -0.155
February 4 20.5 0.923 -0.090
Attendance Statistics
Date Opponent Score Attend
Oct 1 test W, 22-20 0
Oct 6 Canadian Mennonite University   -
Oct 7 Northwestern Polytechnic   -
Oct 13 Okanagan W, 84-77 0
Oct 14 Okanagan W, 2-0 0
Oct 20 VIU L, 81-70 0
Oct 21 VIU L, 111-62 0
Oct 27 at Camosun L, 80-62 0
Oct 28 at Camosun L, 71-55 0
Nov 3 Capilano L, 95-84 0
Nov 4 Capilano L, 95-75 0
Nov 10 at Langara L, 88-58 0
Nov 11 at Langara L, 98-73 0
Nov 16 at CBC L, 81-64 0
Nov 18 at CBC L, 74-59 0
Nov 25 at Western Washington 61-122 Loss -
Nov 30 at Skagit Valley College 51-110 Loss -
Dec 1 at Edmonds College 71-100 Loss -
Dec 8 at Seattle Pacific L, 113-53 126
Dec 9 at Willamette L, 89-60 155
Dec 10 at Pacific Lutheran L, 96-52 180
Dec 15 at St. Martin's 50-118 Loss -
Dec 29 at University of Puget Sound 46-99 Loss -
Dec 30 at Northwest Nazarene L, 90-45 478
Jan 5 Langara L, 97-80 0
Jan 6 Langara W, 90-74 0
Jan 12 at VIU L, 78-53 0
Jan 13 at VIU L, 90-66 0
Jan 19 Camosun L, 87-59 0
Jan 20 Camosun L, 71-65 0
Jan 26 at Capilano W, 70-64 0
Jan 27 at Capilano L, 94-67 0
Jan 31 Northwest Indian College W, 90-89 0
Feb 9 CBC L, 78-69 0
Feb 10 CBC L, 69-66 0
Feb 23 at Okanagan L, 66-59 0
Feb 24 at Okanagan L, 97-77 0