Carson Lehnert
- G
- Douglas
gp
15
pts/g
6.5
fg %
36.5
3pt %
22.0
ft %
45.7
reb/g
3.1
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Games started | 4 | 4 |
| Minutes | 257 | 257 |
| Minutes per game | 17.1 | 17.1 |
| FG | 35-96 | 35-96 |
| FG Pct | 36.5 | 36.5 |
| 3PT | 11-50 | 11-50 |
| 3PT Pct | 22.0 | 22.0 |
| FT | 16-35 | 16-35 |
| FT Pct | 45.7 | 45.7 |
| Off rebounds | 14 | 14 |
| Def rebounds | 33 | 33 |
| Total rebounds | 47 | 47 |
| Rebounds per game | 3.1 | 3.1 |
| Personal fouls | 32 | 32 |
| Disqualifications | 1 | 1 |
| Assists | 17 | 17 |
| Turnovers | 19 | 19 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 18 | 18 |
| Blocks | 2 | 2 |
| Points | 97 | 97 |
| Points per game | 6.5 | 6.5 |
| Points per 40 min | 15.1 | 15.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | 19 | 3-5 | 60.0 | 2-3 | 66.7 | 2-4 | 50.0 | 10 |
| Oct 14 | Okanagan | W, 2-0 | - | 19 | 3-13 | 23.1 | 2-9 | 22.2 | 4-4 | 100.0 | 12 |
| Oct 20 | VIU | L, 81-70 | - | 31 | 4-10 | 40.0 | 2-4 | 50.0 | 2-3 | 66.7 | 12 |
| Oct 21 | VIU | L, 111-62 | 1 | 25 | 3-12 | 25.0 | 0-6 | 0.0 | 2-5 | 40.0 | 8 |
| Oct 27 | at Camosun | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Camosun | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Capilano | L, 95-84 | 1 | 23 | 7-9 | 77.8 | 2-4 | 50.0 | 1-4 | 25.0 | 17 |
| Nov 4 | Capilano | L, 95-75 | 1 | 31 | 2-7 | 28.6 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Nov 10 | at Langara | L, 88-58 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 11 | at Langara | L, 98-73 | - | 17 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 16 | at CBC | L, 81-64 | - | 13 | 1-7 | 14.3 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Nov 18 | at CBC | L, 74-59 | 1 | 33 | 6-8 | 75.0 | 1-2 | 50.0 | 0-1 | 0.0 | 13 |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | - | - | - | - | - | - | - | - | - |
| Dec 9 # | at Willamette | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Langara | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Langara | W, 90-74 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at VIU | L, 78-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at VIU | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Camosun | L, 87-59 | - | 17 | 3-8 | 37.5 | 0-5 | 0.0 | 0-3 | 0.0 | 6 |
| Jan 20 | Camosun | L, 71-65 | - | 11 | 0-5 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 26 | at Capilano | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Capilano | L, 94-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 # | Northwest Indian College | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 9 | CBC | L, 78-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | CBC | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Okanagan | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Okanagan | L, 97-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | 19 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Oct 14 | Okanagan | W, 2-0 | - | 19 | 2 | 1 | 3 | 3 | 1 | 3 | 0 |
| Oct 20 | VIU | L, 81-70 | - | 31 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Oct 21 | VIU | L, 111-62 | 1 | 25 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Oct 27 | at Camosun | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Camosun | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Capilano | L, 95-84 | 1 | 23 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| Nov 4 | Capilano | L, 95-75 | 1 | 31 | 2 | 1 | 3 | 1 | 1 | 3 | 0 |
| Nov 10 | at Langara | L, 88-58 | - | 13 | 1 | 5 | 6 | 2 | 5 | 1 | 0 |
| Nov 11 | at Langara | L, 98-73 | - | 17 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Nov 16 | at CBC | L, 81-64 | - | 13 | 1 | 4 | 5 | 1 | 3 | 0 | 1 |
| Nov 18 | at CBC | L, 74-59 | 1 | 33 | 0 | 5 | 5 | 1 | 2 | 3 | 0 |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | - | - | - | - | - | - | - | - | - |
| Dec 9 # | at Willamette | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Langara | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Langara | W, 90-74 | - | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 12 | at VIU | L, 78-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at VIU | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Camosun | L, 87-59 | - | 17 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Jan 20 | Camosun | L, 71-65 | - | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jan 26 | at Capilano | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Capilano | L, 94-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 # | Northwest Indian College | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 9 | CBC | L, 78-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | CBC | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Okanagan | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Okanagan | L, 97-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | 4 | - | 1.0 |
| Oct 14 | Okanagan | W, 2-0 | - | 1 | - | 3.0 |
| Oct 20 | VIU | L, 81-70 | - | 1 | - | - |
| Oct 21 | VIU | L, 111-62 | 1 | 2 | - | 2.0 |
| Oct 27 | at Camosun | L, 80-62 | - | - | - | - |
| Oct 28 | at Camosun | L, 71-55 | - | - | - | - |
| Nov 3 | Capilano | L, 95-84 | 1 | 5 | 1 | 0.0 |
| Nov 4 | Capilano | L, 95-75 | 1 | 2 | - | 1.0 |
| Nov 10 | at Langara | L, 88-58 | - | 1 | - | 0.4 |
| Nov 11 | at Langara | L, 98-73 | - | 2 | - | 2.0 |
| Nov 16 | at CBC | L, 81-64 | - | 3 | - | 0.3 |
| Nov 18 | at CBC | L, 74-59 | 1 | 4 | - | 0.5 |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | - | - | - | - |
| Dec 9 # | at Willamette | L, 89-60 | - | - | - | - |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | - | - | - |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | - | - | - | - |
| Jan 5 | Langara | L, 97-80 | - | - | - | - |
| Jan 6 | Langara | W, 90-74 | - | 1 | - | 1.0 |
| Jan 12 | at VIU | L, 78-53 | - | - | - | - |
| Jan 13 | at VIU | L, 90-66 | - | - | - | - |
| Jan 19 | Camosun | L, 87-59 | - | 3 | - | 0.0 |
| Jan 20 | Camosun | L, 71-65 | - | 2 | - | - |
| Jan 26 | at Capilano | W, 70-64 | - | - | - | - |
| Jan 27 | at Capilano | L, 94-67 | - | - | - | - |
| Jan 31 # | Northwest Indian College | W, 90-89 | - | - | - | - |
| Feb 9 | CBC | L, 78-69 | - | 0 | - | - |
| Feb 10 | CBC | L, 69-66 | - | - | - | - |
| Feb 23 | at Okanagan | L, 66-59 | - | - | - | - |
| Feb 24 | at Okanagan | L, 97-77 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 15 | 17.1 | 2.3-6.4 | 0.7-3.3 | 1.1-2.3 | 6.5 |
| Total | 15 | 17.1 | 2.3-6.4 | 0.7-3.3 | 1.1-2.3 | 6.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 257 | 35-96 | 36.5 | 11-50 | 22.0 | 16-35 | 45.7 | 97 |
| Total | 15 | 4 | 257 | 35-96 | 36.5 | 11-50 | 22.0 | 16-35 | 45.7 | 97 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 257 | 17.1 | 0.0-0.0 | 0.0-0.0 | 22.0 | 0.0-0.0 | 0.0 |
| Total | 15 | 257 | 17.1 | 0.0-0.0 | 0.0-0.0 | 22.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0.9 | 2.2 | 3.1 | 1.1 | 1.3 | 1.2 | 0.1 |
| Total | 15 | 0.9 | 2.2 | 3.1 | 1.1 | 1.3 | 1.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 4 | 14 | 33 | 47 | 17 | 19 | 18 | 2 |
| Total | 15 | 4 | 14 | 33 | 47 | 17 | 19 | 18 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 17.1 | 2.3-6.4 | 0.7-3.3 | 1.1-2.3 | 6.5 |
| Conference | 15 | 17.1 | 2.3-6.4 | 0.7-3.3 | 1.1-2.3 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 18.1 | 2.5-6.9 | 0.9-3.8 | 1.4-2.8 | 7.3 |
| Away | 5 | 15.2 | 2.0-5.4 | 0.4-2.4 | 0.4-1.4 | 4.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 14.3 | 2.0-6.0 | 1.3-4.0 | 2.0-2.7 | 7.3 |
| Losses | 12 | 17.8 | 2.4-6.5 | 0.6-3.2 | 0.8-2.2 | 6.3 |
| October | 4 | 23.5 | 3.2-10.0 | 1.5-5.5 | 2.5-4.0 | 10.5 |
| November | 6 | 21.7 | 3.2-7.2 | 0.8-3.2 | 0.8-2.3 | 8.0 |
| January | 3 | 11.0 | 1.0-4.3 | 0.0-3.0 | 0.3-1.7 | 2.3 |
| February | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 257 | 35-96 | 36.5 | 11-50 | 22.0 | 16-35 | 45.7 | 97 |
| Conference | 15 | 4 | 257 | 35-96 | 36.5 | 11-50 | 22.0 | 16-35 | 45.7 | 97 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 3 | 181 | 25-69 | 36.2 | 9-38 | 23.7 | 14-28 | 50.0 | 73 |
| Away | 5 | 1 | 76 | 10-27 | 37.0 | 2-12 | 16.7 | 2-7 | 28.6 | 24 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 43 | 6-18 | 33.3 | 4-12 | 33.3 | 6-8 | 75.0 | 22 |
| Losses | 12 | 4 | 214 | 29-78 | 37.2 | 7-38 | 18.4 | 10-27 | 37.0 | 75 |
| October | 4 | 1 | 94 | 13-40 | 32.5 | 6-22 | 27.3 | 10-16 | 62.5 | 42 |
| November | 6 | 3 | 130 | 19-43 | 44.2 | 5-19 | 26.3 | 5-14 | 35.7 | 48 |
| January | 3 | - | 33 | 3-13 | 23.1 | 0-9 | 0.0 | 1-5 | 20.0 | 7 |
| February | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 257 | 17.1 | 0.0-0.0 | 0.0-0.0 | 22.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 257 | 17.1 | 0.0-0.0 | 0.0-0.0 | 22.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 181 | 18.1 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| Away | 5 | 76 | 15.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 12 | 214 | 17.8 | 0.0-0.0 | 0.0-0.0 | 18.4 | 0.0-0.0 | 0.0 |
| October | 4 | 94 | 23.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 6 | 130 | 21.7 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| January | 3 | 33 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.9 | 2.2 | 3.1 | 1.1 | 1.3 | 1.2 | 0.1 |
| Conference | 15 | 0.9 | 2.2 | 3.1 | 1.1 | 1.3 | 1.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.1 | 1.7 | 2.8 | 1.1 | 0.8 | 1.3 | 0.1 |
| Away | 5 | 0.6 | 3.2 | 3.8 | 1.2 | 2.2 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.3 | 1.7 | 3.0 | 1.7 | 1.0 | 1.7 | 0.0 |
| Losses | 12 | 0.8 | 2.3 | 3.2 | 1.0 | 1.3 | 1.1 | 0.2 |
| October | 4 | 1.8 | 2.3 | 4.0 | 1.8 | 0.8 | 1.8 | 0.0 |
| November | 6 | 1.0 | 3.0 | 4.0 | 1.2 | 2.2 | 1.5 | 0.3 |
| January | 3 | 0.3 | 2.0 | 2.3 | 1.0 | 1.0 | 0.7 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 14 | 33 | 47 | 17 | 19 | 18 | 2 |
| Conference | 15 | 4 | 14 | 33 | 47 | 17 | 19 | 18 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 3 | 11 | 17 | 28 | 11 | 8 | 13 | 1 |
| Away | 5 | 1 | 3 | 16 | 19 | 6 | 11 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 4 | 5 | 9 | 5 | 3 | 5 | 0 |
| Losses | 12 | 4 | 10 | 28 | 38 | 12 | 16 | 13 | 2 |
| October | 4 | 1 | 7 | 9 | 16 | 7 | 3 | 7 | 0 |
| November | 6 | 3 | 6 | 18 | 24 | 7 | 13 | 9 | 2 |
| January | 3 | - | 1 | 6 | 7 | 3 | 3 | 2 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | - | - | - | - | - | - | - |
