Efe Ilica
- F
- Douglas
gp
24
pts/g
8.8
fg %
50.9
3pt %
34.4
ft %
43.3
reb/g
6.9
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Games started | 21 | 21 |
| Minutes | 598 | 598 |
| Minutes per game | 24.9 | 24.9 |
| FG | 86-169 | 86-169 |
| FG Pct | 50.9 | 50.9 |
| 3PT | 11-32 | 11-32 |
| 3PT Pct | 34.4 | 34.4 |
| FT | 29-67 | 29-67 |
| FT Pct | 43.3 | 43.3 |
| Off rebounds | 60 | 60 |
| Def rebounds | 106 | 106 |
| Total rebounds | 166 | 166 |
| Rebounds per game | 6.9 | 6.9 |
| Personal fouls | 59 | 59 |
| Disqualifications | 3 | 3 |
| Assists | 31 | 31 |
| Turnovers | 43 | 43 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 11 | 11 |
| Blocks | 20 | 20 |
| Points | 212 | 212 |
| Points per game | 8.8 | 8.8 |
| Points per 40 min | 14.2 | 14.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | 1 | 30 | 4-9 | 44.4 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Oct 14 | Okanagan | W, 2-0 | 1 | 21 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Oct 20 | VIU | L, 81-70 | 1 | 29 | 5-11 | 45.5 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| Oct 21 | VIU | L, 111-62 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Oct 27 | at Camosun | L, 80-62 | 1 | 29 | 2-4 | 50.0 | 0-1 | 0.0 | 0-3 | 0.0 | 4 |
| Oct 28 | at Camosun | L, 71-55 | 1 | 20 | 2-5 | 40.0 | 2-2 | 100.0 | 2-4 | 50.0 | 8 |
| Nov 3 | Capilano | L, 95-84 | 1 | 28 | 4-5 | 80.0 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
| Nov 4 | Capilano | L, 95-75 | 1 | 27 | 5-9 | 55.6 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 10 | at Langara | L, 88-58 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 11 | at Langara | L, 98-73 | - | 21 | 5-7 | 71.4 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Nov 16 | at CBC | L, 81-64 | 1 | 30 | 3-9 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 18 | at CBC | L, 74-59 | 1 | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 # | at Willamette | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Langara | L, 97-80 | 1 | 28 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 6 | Langara | W, 90-74 | 1 | 18 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 12 | at VIU | L, 78-53 | 1 | 25 | 4-6 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Jan 13 | at VIU | L, 90-66 | 1 | 26 | 3-9 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 19 | Camosun | L, 87-59 | 1 | 33 | 7-12 | 58.3 | 0-1 | 0.0 | 1-3 | 33.3 | 15 |
| Jan 20 | Camosun | L, 71-65 | 1 | 34 | 5-12 | 41.7 | 0-3 | 0.0 | 7-7 | 100.0 | 17 |
| Jan 26 | at Capilano | W, 70-64 | 1 | 19 | 6-9 | 66.7 | 0-0 | - | 1-4 | 25.0 | 13 |
| Jan 27 | at Capilano | L, 94-67 | 1 | 25 | 5-8 | 62.5 | 1-1 | 100.0 | 3-6 | 50.0 | 14 |
| Jan 31 # | Northwest Indian College | W, 90-89 | 1 | 23 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 9 | CBC | L, 78-69 | 1 | 27 | 3-6 | 50.0 | 0-1 | 0.0 | 0-4 | 0.0 | 6 |
| Feb 10 | CBC | L, 69-66 | 1 | 23 | 5-11 | 45.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Feb 23 | at Okanagan | L, 66-59 | 1 | 33 | 9-14 | 64.3 | 0-2 | 0.0 | 1-1 | 100.0 | 19 |
| Feb 24 | at Okanagan | L, 97-77 | 1 | 26 | 5-6 | 83.3 | 1-2 | 50.0 | 2-3 | 66.7 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | 1 | 30 | 6 | 5 | 11 | 1 | 2 | 1 | 1 |
| Oct 14 | Okanagan | W, 2-0 | 1 | 21 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Oct 20 | VIU | L, 81-70 | 1 | 29 | 1 | 9 | 10 | 0 | 0 | 1 | 0 |
| Oct 21 | VIU | L, 111-62 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 27 | at Camosun | L, 80-62 | 1 | 29 | 1 | 3 | 4 | 2 | 4 | 1 | 1 |
| Oct 28 | at Camosun | L, 71-55 | 1 | 20 | 2 | 1 | 3 | 1 | 2 | 1 | 1 |
| Nov 3 | Capilano | L, 95-84 | 1 | 28 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Nov 4 | Capilano | L, 95-75 | 1 | 27 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Nov 10 | at Langara | L, 88-58 | - | 13 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 11 | at Langara | L, 98-73 | - | 21 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Nov 16 | at CBC | L, 81-64 | 1 | 30 | 1 | 5 | 6 | 1 | 4 | 0 | 1 |
| Nov 18 | at CBC | L, 74-59 | 1 | 26 | 3 | 6 | 9 | 1 | 1 | 0 | 0 |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 9 # | at Willamette | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | - | - | - | - | - | - | - | - |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Langara | L, 97-80 | 1 | 28 | 6 | 3 | 9 | 3 | 1 | 0 | 2 |
| Jan 6 | Langara | W, 90-74 | 1 | 18 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Jan 12 | at VIU | L, 78-53 | 1 | 25 | 2 | 7 | 9 | 1 | 0 | 0 | 0 |
| Jan 13 | at VIU | L, 90-66 | 1 | 26 | 3 | 4 | 7 | 3 | 5 | 0 | 0 |
| Jan 19 | Camosun | L, 87-59 | 1 | 33 | 3 | 8 | 11 | 3 | 1 | 0 | 1 |
| Jan 20 | Camosun | L, 71-65 | 1 | 34 | 3 | 2 | 5 | 1 | 1 | 2 | 3 |
| Jan 26 | at Capilano | W, 70-64 | 1 | 19 | 2 | 4 | 6 | 1 | 0 | 0 | 2 |
| Jan 27 | at Capilano | L, 94-67 | 1 | 25 | 3 | 3 | 6 | 1 | 2 | 0 | 0 |
| Jan 31 # | Northwest Indian College | W, 90-89 | 1 | 23 | 3 | 5 | 8 | 3 | 4 | 1 | 2 |
| Feb 9 | CBC | L, 78-69 | 1 | 27 | 4 | 12 | 16 | 4 | 3 | 0 | 3 |
| Feb 10 | CBC | L, 69-66 | 1 | 23 | 7 | 2 | 9 | 3 | 2 | 1 | 4 |
| Feb 23 | at Okanagan | L, 66-59 | 1 | 33 | 5 | 7 | 12 | 1 | 5 | 0 | 0 |
| Feb 24 | at Okanagan | L, 97-77 | 1 | 26 | 0 | 7 | 7 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | 1 | 1 | - | 0.5 |
| Oct 14 | Okanagan | W, 2-0 | 1 | 2 | - | 0.5 |
| Oct 20 | VIU | L, 81-70 | 1 | 2 | - | - |
| Oct 21 | VIU | L, 111-62 | - | 2 | - | - |
| Oct 27 | at Camosun | L, 80-62 | 1 | 2 | - | 0.5 |
| Oct 28 | at Camosun | L, 71-55 | 1 | 2 | - | 0.5 |
| Nov 3 | Capilano | L, 95-84 | 1 | 5 | 1 | 1.0 |
| Nov 4 | Capilano | L, 95-75 | 1 | 5 | 1 | 0.0 |
| Nov 10 | at Langara | L, 88-58 | - | 0 | - | 0.0 |
| Nov 11 | at Langara | L, 98-73 | - | 3 | - | 0.0 |
| Nov 16 | at CBC | L, 81-64 | 1 | 2 | - | 0.3 |
| Nov 18 | at CBC | L, 74-59 | 1 | 2 | - | 1.0 |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | - | 1 | 0 | 0.0 |
| Dec 9 # | at Willamette | L, 89-60 | - | - | - | - |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | - | - | - |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | - | - | - | - |
| Jan 5 | Langara | L, 97-80 | 1 | 0 | - | 3.0 |
| Jan 6 | Langara | W, 90-74 | 1 | 5 | 1 | 2.0 |
| Jan 12 | at VIU | L, 78-53 | 1 | 2 | - | - |
| Jan 13 | at VIU | L, 90-66 | 1 | 1 | - | 0.6 |
| Jan 19 | Camosun | L, 87-59 | 1 | 0 | - | 3.0 |
| Jan 20 | Camosun | L, 71-65 | 1 | 3 | - | 1.0 |
| Jan 26 | at Capilano | W, 70-64 | 1 | 4 | - | - |
| Jan 27 | at Capilano | L, 94-67 | 1 | 2 | - | 0.5 |
| Jan 31 # | Northwest Indian College | W, 90-89 | 1 | 4 | - | 0.8 |
| Feb 9 | CBC | L, 78-69 | 1 | 4 | - | 1.3 |
| Feb 10 | CBC | L, 69-66 | 1 | 4 | - | 1.5 |
| Feb 23 | at Okanagan | L, 66-59 | 1 | 3 | - | 0.2 |
| Feb 24 | at Okanagan | L, 97-77 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 24.9 | 3.6-7.0 | 0.5-1.3 | 1.2-2.8 | 8.8 |
| Conference | 24 | 24.9 | 3.6-7.0 | 0.5-1.3 | 1.2-2.8 | 8.8 |
| Exhibition | 2 | 15.0 | 2.0-4.5 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| Home | 12 | 25.4 | 3.3-7.1 | 0.3-1.2 | 1.2-2.8 | 8.3 |
| Away | 12 | 24.4 | 3.8-7.0 | 0.6-1.4 | 1.2-2.8 | 9.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 22.0 | 2.5-6.0 | 0.2-0.5 | 0.5-2.2 | 5.8 |
| Losses | 20 | 25.5 | 3.8-7.2 | 0.5-1.5 | 1.4-2.9 | 9.4 |
| October | 6 | 22.7 | 2.3-5.3 | 0.8-1.7 | 0.5-2.2 | 6.0 |
| November | 6 | 24.2 | 3.2-6.2 | 0.5-1.5 | 1.0-2.2 | 7.8 |
| January | 8 | 26.0 | 3.9-7.9 | 0.2-1.0 | 2.0-3.8 | 10.0 |
| February | 4 | 27.3 | 5.5-9.2 | 0.2-1.2 | 1.0-2.8 | 12.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 21 | 598 | 86-169 | 50.9 | 11-32 | 34.4 | 29-67 | 43.3 | 212 |
| Conference | 24 | 21 | 598 | 86-169 | 50.9 | 11-32 | 34.4 | 29-67 | 43.3 | 212 |
| Exhibition | 2 | 1 | 30 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Home | 12 | 11 | 305 | 40-85 | 47.1 | 4-15 | 26.7 | 15-34 | 44.1 | 99 |
| Away | 12 | 10 | 293 | 46-84 | 54.8 | 7-17 | 41.2 | 14-33 | 42.4 | 113 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 88 | 10-24 | 41.7 | 1-2 | 50.0 | 2-9 | 22.2 | 23 |
| Losses | 20 | 17 | 510 | 76-145 | 52.4 | 10-30 | 33.3 | 27-58 | 46.6 | 189 |
| October | 6 | 5 | 136 | 14-32 | 43.8 | 5-10 | 50.0 | 3-13 | 23.1 | 36 |
| November | 6 | 4 | 145 | 19-37 | 51.4 | 3-9 | 33.3 | 6-13 | 46.2 | 47 |
| January | 8 | 8 | 208 | 31-63 | 49.2 | 2-8 | 25.0 | 16-30 | 53.3 | 80 |
| February | 4 | 4 | 109 | 22-37 | 59.5 | 1-5 | 20.0 | 4-11 | 36.4 | 49 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 598 | 24.9 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Conference | 24 | 598 | 24.9 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 12 | 305 | 25.4 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Away | 12 | 293 | 24.4 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 88 | 22.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 20 | 510 | 25.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| October | 6 | 136 | 22.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 6 | 145 | 24.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 208 | 26.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 4 | 109 | 27.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.5 | 4.4 | 6.9 | 1.3 | 1.8 | 0.5 | 0.8 |
| Conference | 24 | 2.5 | 4.4 | 6.9 | 1.3 | 1.8 | 0.5 | 0.8 |
| Exhibition | 2 | 1.5 | 2.5 | 4.0 | 1.5 | 2.5 | 0.5 | 1.0 |
| Home | 12 | 2.9 | 4.5 | 7.4 | 1.6 | 1.3 | 0.5 | 1.3 |
| Away | 12 | 2.1 | 4.3 | 6.4 | 1.0 | 2.3 | 0.4 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 2.5 | 3.8 | 6.3 | 1.3 | 1.3 | 0.3 | 1.0 |
| Losses | 20 | 2.5 | 4.5 | 7.0 | 1.3 | 1.9 | 0.5 | 0.8 |
| October | 6 | 1.8 | 4.0 | 5.8 | 0.8 | 1.7 | 0.7 | 0.5 |
| November | 6 | 1.7 | 3.5 | 5.2 | 0.5 | 1.8 | 0.5 | 0.2 |
| January | 8 | 2.9 | 4.1 | 7.0 | 1.9 | 1.4 | 0.3 | 1.1 |
| February | 4 | 4.0 | 7.0 | 11.0 | 2.0 | 2.8 | 0.5 | 1.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 21 | 60 | 106 | 166 | 31 | 43 | 11 | 20 |
| Conference | 24 | 21 | 60 | 106 | 166 | 31 | 43 | 11 | 20 |
| Exhibition | 2 | 1 | 3 | 5 | 8 | 3 | 5 | 1 | 2 |
| Home | 12 | 11 | 35 | 54 | 89 | 19 | 16 | 6 | 15 |
| Away | 12 | 10 | 25 | 52 | 77 | 12 | 27 | 5 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 10 | 15 | 25 | 5 | 5 | 1 | 4 |
| Losses | 20 | 17 | 50 | 91 | 141 | 26 | 38 | 10 | 16 |
| October | 6 | 5 | 11 | 24 | 35 | 5 | 10 | 4 | 3 |
| November | 6 | 4 | 10 | 21 | 31 | 3 | 11 | 3 | 1 |
| January | 8 | 8 | 23 | 33 | 56 | 15 | 11 | 2 | 9 |
| February | 4 | 4 | 16 | 28 | 44 | 8 | 11 | 2 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
