Official Volleyball Box Score
VIU at Douglas
11/17/2017 at 6:00 PM
@ New West., BC (Douglas Gymnasium)
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 30 | .133 |
| 2 | 12 | 3 | 35 | .257 |
| 3 | 13 | 5 | 30 | .267 |
| 4 | 8 | 2 | 22 | .273 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Munro | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Mikayla Wagner * | 4 | 10 | 5 | 31 | .161 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Amanda Dobbyn * | 4 | 4 | 1 | 11 | .273 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Sarah Wood * | 4 | 0 | 0 | 0 | .000 | 36 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sadie Wilson * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelsey Hutt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Keira Christensen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danielle Groenendijk * | 4 | 13 | 3 | 33 | .303 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Andrea Cankovic | 4 | 8 | 2 | 31 | .194 | 0 | 3 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| 19 | Kayla Passmore * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 11 | 114 | .237 | 36 | 8 | 9 | 0 | 53 | 3 | 0 | 0 | 0 | 49.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claudia Corneil | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Vania Silva dos Santos de Oliveira * | 4 | 12 | 2 | 22 | .455 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 14.0 |
| 7 | Vicki Schley * | 4 | 12 | 3 | 33 | .273 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Olivia Cesaretti * | 4 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 13.0 |
| 9 | Bailey Zulinick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nathalie Demers | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jane Kepler * | 4 | 0 | 0 | 0 | .000 | 35 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caet McCorkell * | 4 | 9 | 5 | 41 | .098 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Kendra Potskin * | 4 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| Totals | 42 | 13 | 120 | .242 | 40 | 6 | 0 | 0 | 57 | 11 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Douglas Gymnasium Attendance: 0 Time: 1:45 1st Referee: Charlie Nguyen 2nd Referee: Nik Fuess |
* = Starter
