Lynnea Carr
4

Lynnea Carr

m
22
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.33
d/s
1.08
Player Stats
  Overall Conference
Matches 22 22
Sets 63 63
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 21 21
Service Errors 0 0
Service Aces per set 0.33 0.33
Receptions 0 0
Reception Errors 0 0
Digs 68 68
Digs per set 1.08 1.08
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 21.0 21.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Feb 3 at Camosun W, 3-1
Feb 4 at Camosun L, 3-1
Feb 10 VIU W, 3-0
Feb 11 VIU L, 3-0
Feb 17 Capilano W, 3-2
Feb 18 at Capilano L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 14 CBC W, 3-0 - 3 0 0 0 - 0 0.0
Oct 15 CBC W, 3-1 - 1 0 0 0 - 0 0.0
Oct 21 at Capilano W, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 Capilano W, 3-1 - 3 0 0 0 - 0 1.0
Oct 28 at COTR L, 3-2 - 5 0 0 0 - 0 0.0
Oct 29 at COTR W, 3-2 - 2 0 0 0 - 0 0.0
Nov 11 at UFV W, 3-1 - 4 0 0 0 - 0 0.0
Nov 12 at UFV W, 3-2 - 5 0 0 0 - 0 0.0
Nov 18 Camosun L, 3-1 - 2 0 0 0 - 0 0.0
Nov 19 Camosun W, 3-0 - 3 0 0 0 - 0 0.0
Nov 25 at VIU W, 3-1 - 2 0 0 0 - 0 1.0
Nov 26 at VIU L, 3-0 - 1 0 0 0 - 0 0.0
Jan 6 UFV W, 3-2 - 5 0 0 0 - 0 1.0
Jan 7 UFV L, 3-1 - 3 0 0 0 - 0 0.0
Jan 13 at CBC W, 3-0 - - - - - - - -
Jan 14 at CBC W, 3-1 - - - - - - - -
Jan 26 COTR W, 3-1 - 4 0 0 0 - 0 5.0
Jan 27 COTR W, 3-0 - 3 0 0 0 - 0 5.0
Feb 3 at Camosun W, 3-1 - 4 0 0 0 - 0 4.0
Feb 4 at Camosun L, 3-1 - 4 0 0 0 - 0 4.0
Feb 10 VIU W, 3-0 - 3 0 0 0 - 0 0.0
Feb 11 VIU L, 3-0 - 1 0 0 0 - 0 0.0
Feb 17 Capilano W, 3-2 - 1 0 0 0 - 0 0.0
Feb 18 at Capilano L, 3-1 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 14 CBC W, 3-0 - 3 4 0 0 0 0 0
Oct 15 CBC W, 3-1 - 1 0 0 0 0 0 0
Oct 21 at Capilano W, 3-0 - 3 4 0 0 0 0 0
Oct 22 Capilano W, 3-1 - 3 0 0 0 0 0 0
Oct 28 at COTR L, 3-2 - 5 1 0 0 0 0 0
Oct 29 at COTR W, 3-2 - 2 6 0 0 0 0 0
Nov 11 at UFV W, 3-1 - 4 3 0 0 0 0 0
Nov 12 at UFV W, 3-2 - 5 22 0 0 0 0 0
Nov 18 Camosun L, 3-1 - 2 7 0 0 0 0 0
Nov 19 Camosun W, 3-0 - 3 1 0 0 0 0 0
Nov 25 at VIU W, 3-1 - 2 0 0 0 0 0 0
Nov 26 at VIU L, 3-0 - 1 1 0 0 0 0 0
Jan 6 UFV W, 3-2 - 5 0 0 0 0 0 0
Jan 7 UFV L, 3-1 - 3 4 0 0 0 0 0
Jan 13 at CBC W, 3-0 - - - - - - - -
Jan 14 at CBC W, 3-1 - - - - - - - -
Jan 26 COTR W, 3-1 - 4 3 0 0 0 0 0
Jan 27 COTR W, 3-0 - 3 3 0 0 0 0 0
Feb 3 at Camosun W, 3-1 - 4 4 0 0 0 0 0
Feb 4 at Camosun L, 3-1 - 4 3 0 0 0 0 0
Feb 10 VIU W, 3-0 - 3 2 0 0 0 0 0
Feb 11 VIU L, 3-0 - 1 0 0 0 0 0 0
Feb 17 Capilano W, 3-2 - 1 0 0 0 0 0 0
Feb 18 at Capilano L, 3-1 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 14 CBC W, 3-0 - 3 0 0 0 0 0
Oct 15 CBC W, 3-1 - 1 0 0 0 0 0
Oct 21 at Capilano W, 3-0 - 3 0 0 0 0 0
Oct 22 Capilano W, 3-1 - 3 0 1 0 0 0
Oct 28 at COTR L, 3-2 - 5 0 0 0 0 0
Oct 29 at COTR W, 3-2 - 2 0 0 0 0 0
Nov 11 at UFV W, 3-1 - 4 0 0 0 0 0
Nov 12 at UFV W, 3-2 - 5 0 0 0 0 0
Nov 18 Camosun L, 3-1 - 2 0 0 0 0 0
Nov 19 Camosun W, 3-0 - 3 0 0 0 0 0
Nov 25 at VIU W, 3-1 - 2 0 1 0 0 0
Nov 26 at VIU L, 3-0 - 1 0 0 0 0 0
Jan 6 UFV W, 3-2 - 5 0 1 0 0 0
Jan 7 UFV L, 3-1 - 3 0 0 0 0 0
Jan 13 at CBC W, 3-0 - - - - - - -
Jan 14 at CBC W, 3-1 - - - - - - -
Jan 26 COTR W, 3-1 - 4 0 5 0 0 0
Jan 27 COTR W, 3-0 - 3 0 5 0 0 0
Feb 3 at Camosun W, 3-1 - 4 0 4 0 0 0
Feb 4 at Camosun L, 3-1 - 4 0 4 0 0 0
Feb 10 VIU W, 3-0 - 3 0 0 0 0 0
Feb 11 VIU L, 3-0 - 1 0 0 0 0 0
Feb 17 Capilano W, 3-2 - 1 0 0 0 0 0
Feb 18 at Capilano L, 3-1 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 22 72 0 0.00 3 9 0.13 -.333 19 0.26 2.0 0.0
2016-17 22 63 0 0.00 0 0 0.00 - 0 0.00 21.0 0.3
Total 44 135 0 0.00 3 9 0.07 -.333 19 0.14 23.0 0.2
  m s digs d/s bs ba tot b/s
2015-16 22 72 150 2.08 0 0 0 0.00
2016-17 22 63 68 1.08 0 0 0 0.00
Total 44 135 218 1.61 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 22 72 15 2 0.03 1 128 12
2016-17 22 63 0 21 0.33 0 0 0
Total 44 135 15 23 0.17 1 128 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 63 0 0.00 0 0 0.00 - 0 0.00 21.0 0.3
Conference 22 63 0 0.00 0 0 0.00 - 0 0.00 21.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 32 0 0.00 0 0 0.00 - 0 0.00 12.0 0.4
Away 10 31 0 0.00 0 0 0.00 - 0 0.00 9.0 0.3
Neutral - - - - - - - - - - - -
                         
Wins 15 46 0 0.00 0 0 0.00 - 0 0.00 17.0 0.4
Losses 7 17 0 0.00 0 0 0.00 - 0 0.00 4.0 0.2
                         
October 6 17 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
November 6 17 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
January 4 15 0 0.00 0 0 0.00 - 0 0.00 11.0 0.7
February 6 14 0 0.00 0 0 0.00 - 0 0.00 8.0 0.6
  m s digs d/s bs ba tot b/s
Total 22 63 68 1.08 0 0 0 0.00
Conference 22 63 68 1.08 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 32 24 0.75 0 0 0 0.00
Away 10 31 44 1.42 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 15 46 52 1.13 0 0 0 0.00
Losses 7 17 16 0.94 0 0 0 0.00
                 
October 6 17 15 0.88 0 0 0 0.00
November 6 17 34 2.00 0 0 0 0.00
January 4 15 10 0.67 0 0 0 0.00
February 6 14 9 0.64 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 63 0 21 0.33 0 0 0
Conference 22 63 0 21 0.33 0 0 0
Exhibition - - - - - - - -
                 
Home 12 32 0 12 0.38 0 0 0
Away 10 31 0 9 0.29 0 0 0
Neutral - - - - - - - -
                 
Wins 15 46 0 17 0.37 0 0 0
Losses 7 17 0 4 0.24 0 0 0
                 
October 6 17 0 1 0.06 0 0 0
November 6 17 0 1 0.06 0 0 0
January 4 15 0 11 0.73 0 0 0
February 6 14 0 8 0.57 0 0 0