Claudia Corneil
2

Claudia Corneil

m
24
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
3.54
Player Stats
  Overall Conference
Matches 24 24
Sets 78 78
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 276 276
Digs per set 3.54 3.54
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 0.0 0.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Feb 3 at Camosun W, 3-1
Feb 4 at Camosun L, 3-1
Feb 10 VIU W, 3-0
Feb 11 VIU L, 3-0
Feb 17 Capilano W, 3-2
Feb 18 at Capilano L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 14 CBC W, 3-0 - 3 0 0 0 - 0 0.0
Oct 15 CBC W, 3-1 - 4 0 0 0 - 0 0.0
Oct 21 at Capilano W, 3-0 - 3 0 0 0 - 0 0.0
Oct 22 Capilano W, 3-1 - 4 0 0 0 - 0 0.0
Oct 28 at COTR L, 3-2 - 5 0 0 0 - 0 0.0
Oct 29 at COTR W, 3-2 - 3 0 0 0 - 0 0.0
Nov 11 at UFV W, 3-1 - 4 0 0 0 - 0 0.0
Nov 12 at UFV W, 3-2 - 3 0 0 0 - 0 0.0
Nov 18 Camosun L, 3-1 - 4 0 0 0 - 0 0.0
Nov 19 Camosun W, 3-0 - 3 0 0 0 - 0 0.0
Nov 25 at VIU W, 3-1 - 4 0 0 0 - 0 0.0
Nov 26 at VIU L, 3-0 - 2 0 0 0 - 0 0.0
Jan 6 UFV W, 3-2 - 5 0 0 0 - 0 0.0
Jan 7 UFV L, 3-1 - 3 0 0 0 - 0 0.0
Jan 13 at CBC W, 3-0 - 2 0 0 0 - 0 0.0
Jan 14 at CBC W, 3-1 - 3 0 0 0 - 0 0.0
Jan 26 COTR W, 3-1 - 4 0 0 0 - 0 0.0
Jan 27 COTR W, 3-0 - 3 0 0 0 - 0 0.0
Feb 3 at Camosun W, 3-1 - 3 0 0 0 - 0 0.0
Feb 4 at Camosun L, 3-1 - 4 0 0 0 - 0 0.0
Feb 10 VIU W, 3-0 - 3 0 0 0 - 0 0.0
Feb 11 VIU L, 3-0 - 4 0 0 0 - 0 0.0
Feb 17 Capilano W, 3-2 - 1 0 0 0 - 0 0.0
Feb 18 at Capilano L, 3-1 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 14 CBC W, 3-0 - 3 7 0 0 0 0 0
Oct 15 CBC W, 3-1 - 4 13 0 0 0 0 0
Oct 21 at Capilano W, 3-0 - 3 18 0 0 0 0 0
Oct 22 Capilano W, 3-1 - 4 14 0 0 0 0 0
Oct 28 at COTR L, 3-2 - 5 11 0 0 0 0 0
Oct 29 at COTR W, 3-2 - 3 17 0 0 0 0 0
Nov 11 at UFV W, 3-1 - 4 8 0 0 0 0 0
Nov 12 at UFV W, 3-2 - 3 5 0 0 0 0 0
Nov 18 Camosun L, 3-1 - 4 13 0 0 0 0 0
Nov 19 Camosun W, 3-0 - 3 11 0 0 0 0 0
Nov 25 at VIU W, 3-1 - 4 18 0 0 0 0 0
Nov 26 at VIU L, 3-0 - 2 15 0 0 0 0 0
Jan 6 UFV W, 3-2 - 5 10 0 0 0 0 0
Jan 7 UFV L, 3-1 - 3 11 0 0 0 0 0
Jan 13 at CBC W, 3-0 - 2 5 0 0 0 0 0
Jan 14 at CBC W, 3-1 - 3 17 0 0 0 0 0
Jan 26 COTR W, 3-1 - 4 13 0 0 0 0 0
Jan 27 COTR W, 3-0 - 3 4 0 0 0 0 0
Feb 3 at Camosun W, 3-1 - 3 20 0 0 0 0 0
Feb 4 at Camosun L, 3-1 - 4 17 0 0 0 0 0
Feb 10 VIU W, 3-0 - 3 15 0 0 0 0 0
Feb 11 VIU L, 3-0 - 4 14 0 0 0 0 0
Feb 17 Capilano W, 3-2 - 1 0 0 0 0 0 0
Feb 18 at Capilano L, 3-1 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 14 CBC W, 3-0 - 3 0 0 0 0 0
Oct 15 CBC W, 3-1 - 4 0 0 0 0 0
Oct 21 at Capilano W, 3-0 - 3 0 0 0 0 0
Oct 22 Capilano W, 3-1 - 4 0 0 0 0 0
Oct 28 at COTR L, 3-2 - 5 0 0 0 0 0
Oct 29 at COTR W, 3-2 - 3 0 0 0 0 0
Nov 11 at UFV W, 3-1 - 4 0 0 0 0 0
Nov 12 at UFV W, 3-2 - 3 0 0 0 0 0
Nov 18 Camosun L, 3-1 - 4 0 0 0 0 0
Nov 19 Camosun W, 3-0 - 3 0 0 0 0 0
Nov 25 at VIU W, 3-1 - 4 0 0 0 0 0
Nov 26 at VIU L, 3-0 - 2 0 0 0 0 0
Jan 6 UFV W, 3-2 - 5 0 0 0 0 0
Jan 7 UFV L, 3-1 - 3 0 0 0 0 0
Jan 13 at CBC W, 3-0 - 2 0 0 0 0 0
Jan 14 at CBC W, 3-1 - 3 0 0 0 0 0
Jan 26 COTR W, 3-1 - 4 0 0 0 0 0
Jan 27 COTR W, 3-0 - 3 0 0 0 0 0
Feb 3 at Camosun W, 3-1 - 3 0 0 0 0 0
Feb 4 at Camosun L, 3-1 - 4 0 0 0 0 0
Feb 10 VIU W, 3-0 - 3 0 0 0 0 0
Feb 11 VIU L, 3-0 - 4 0 0 0 0 0
Feb 17 Capilano W, 3-2 - 1 0 0 0 0 0
Feb 18 at Capilano L, 3-1 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 87 0 0.00 0 3 0.03 .000 3 0.03 3.0 0.0
2016-17 24 78 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2017-18 24 92 0 0.00 0 3 0.03 .000 78 0.85 0.0 0.0
Total 72 257 0 0.00 0 6 0.02 .000 81 0.32 3.0 0.0
  m s digs d/s bs ba tot b/s
2015-16 24 87 175 2.01 0 0 0 0.00
2016-17 24 78 276 3.54 0 0 0 0.00
2017-18 24 92 359 3.90 0 0 0 0.00
Total 72 257 810 3.15 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 24 87 15 3 0.03 3 40 7
2016-17 24 78 0 0 0.00 0 0 0
2017-18 24 92 0 0 0.00 0 0 0
Total 72 257 15 3 0.01 3 40 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 78 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Conference 24 78 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 12 41 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Away 12 37 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 17 55 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Losses 7 23 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
October 6 22 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 6 20 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 6 20 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
February 6 16 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 78 276 3.54 0 0 0 0.00
Conference 24 78 276 3.54 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 41 125 3.05 0 0 0 0.00
Away 12 37 151 4.08 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 17 55 195 3.55 0 0 0 0.00
Losses 7 23 81 3.52 0 0 0 0.00
                 
October 6 22 80 3.64 0 0 0 0.00
November 6 20 70 3.50 0 0 0 0.00
January 6 20 60 3.00 0 0 0 0.00
February 6 16 66 4.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 78 0 0 0.00 0 0 0
Conference 24 78 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 12 41 0 0 0.00 0 0 0
Away 12 37 0 0 0.00 0 0 0
Neutral - - - - - - - -
                 
Wins 17 55 0 0 0.00 0 0 0
Losses 7 23 0 0 0.00 0 0 0
                 
October 6 22 0 0 0.00 0 0 0
November 6 20 0 0 0.00 0 0 0
January 6 20 0 0 0.00 0 0 0
February 6 16 0 0 0.00 0 0 0