Darby Dunn
- S
- Douglas
m
24
k/s
1.57
h %
2.080
a/s
0.32
b/s
0.27
sa/s
0.50
d/s
1.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 125 | 125 |
| Kills | 196 | 196 |
| Kills per set | 1.57 | 1.57 |
| Errors | 13 | 13 |
| Total Attacks | 88 | 88 |
| Total Attacks per set | 0.70 | 0.70 |
| Hitting Percentage | 2.080 | 2.080 |
| Assists | 40 | 40 |
| Assists per set | 0.32 | 0.32 |
| Service Total Attempts | 76 | 76 |
| Service Aces | 63 | 63 |
| Service Errors | 10 | 10 |
| Service Aces per set | 0.50 | 0.50 |
| Receptions | 51 | 51 |
| Reception Errors | 8 | 8 |
| Digs | 139 | 139 |
| Digs per set | 1.11 | 1.11 |
| Block Solo | 28 | 28 |
| Block Assist | 6 | 6 |
| Block Total | 34 | 34 |
| Blocks per set | 0.27 | 0.27 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 3 | 3 |
| Points | 290.0 | 290.0 |
| Points per set | 2.3 | 2.3 |
| Matches started | 24 | 24 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | 1 | 5 | 9 | 0 | 0 | - | 0 | 11.0 |
| Oct 17 | at Capilano | L, 3-2 | 1 | 5 | 6 | 0 | 0 | - | 0 | 9.0 |
| Oct 23 | UFV | W, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 0 | 12.0 |
| Oct 24 | UFV | W, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 14.0 |
| Oct 31 | COTR | W, 3-2 | 1 | 5 | 10 | 0 | 0 | - | 0 | 15.0 |
| Nov 1 | COTR | W, 3-1 | 1 | 4 | 9 | 0 | 0 | - | 0 | 12.0 |
| Nov 6 | at Camosun | L, 3-2 | 1 | 5 | 3 | 0 | 0 | - | 0 | 5.0 |
| Nov 7 | at Camosun | L, 3-2 | 1 | 5 | 12 | 0 | 0 | - | 0 | 14.0 |
| Nov 20 | VIU | L, 3-1 | 1 | 4 | 7 | 0 | 0 | - | 0 | 12.0 |
| Nov 21 | VIU | L, 3-2 | 1 | 5 | 2 | 0 | 0 | - | 0 | 4.0 |
| Nov 27 | at CBC | L, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 0 | 5.0 |
| Nov 28 | at CBC | W, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 14.0 |
| Jan 15 | at COTR | L, 3-0 | 1 | 31 | 6 | 0 | 0 | - | 0 | 7.0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 22 | 0 | 0 | - | 0 | 25.0 |
| Jan 22 | Camosun | W, 3-1 | 1 | 4 | 11 | 3 | 20 | .400 | 1 | 11.0 |
| Jan 23 | Camosun | L, 3-0 | 1 | 3 | 10 | 4 | 21 | .286 | 5 | 11.5 |
| Jan 29 | at VIU | L, 3-1 | 1 | 4 | 7 | 0 | 0 | - | 0 | 8.0 |
| Jan 30 | at VIU | L, 3-0 | 1 | 3 | 8 | 0 | 0 | - | 0 | 10.0 |
| Feb 5 | CBC | W, 3-1 | 1 | 4 | 17 | 4 | 29 | .448 | 1 | 20.0 |
| Feb 6 | CBC | W, 3-1 | 1 | 4 | 9 | 1 | 12 | .667 | 0 | 18.5 |
| Feb 12 | at UFV | W, 3-0 | 1 | 3 | 8 | 0 | 0 | - | 0 | 12.0 |
| Feb 13 | at UFV | W, 3-2 | 1 | 5 | 16 | 0 | 0 | - | 0 | 25.0 |
| Feb 18 | Capilano | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 33 | 6.0 |
| Feb 19 | at Capilano | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 0 | 9.0 |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 13 | 0 | 0 | - | 0 | 18.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | at Capilano | L, 3-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | UFV | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | UFV | W, 3-1 | 1 | 4 | 10 | 4 | 0 | 0 | 4 | 0 |
| Oct 31 | COTR | W, 3-2 | 1 | 5 | 13 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | COTR | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | at Camosun | L, 3-2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 |
| Nov 7 | at Camosun | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 20 | VIU | L, 3-1 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
| Nov 21 | VIU | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 27 | at CBC | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | at CBC | W, 3-1 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 0 |
| Jan 15 | at COTR | L, 3-0 | 1 | 31 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 23 | Camosun | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Jan 29 | at VIU | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at VIU | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 5 | CBC | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | CBC | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 12 | at UFV | W, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Feb 13 | at UFV | W, 3-2 | 1 | 5 | 12 | 2 | 0 | 0 | 2 | 0 |
| Feb 18 | Capilano | L, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 3 |
| Feb 19 | at Capilano | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | at Capilano | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 23 | UFV | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 24 | UFV | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Oct 31 | COTR | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Nov 1 | COTR | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | at Camosun | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Camosun | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | VIU | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Nov 21 | VIU | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 27 | at CBC | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 28 | at CBC | W, 3-1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 |
| Jan 15 | at COTR | L, 3-0 | 1 | 31 | 0 | 1 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 11 | 2 |
| Jan 23 | Camosun | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 12 | 2 |
| Jan 29 | at VIU | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jan 30 | at VIU | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-1 | 1 | 4 | 16 | 3 | 4 | 20 | 3 |
| Feb 6 | CBC | W, 3-1 | 1 | 4 | 25 | 9 | 2 | 8 | 1 |
| Feb 12 | at UFV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 13 | at UFV | W, 3-2 | 1 | 5 | 0 | 7 | 0 | 0 | 0 |
| Feb 18 | Capilano | L, 3-1 | 1 | 4 | 13 | 2 | 1 | 0 | 0 |
| Feb 19 | at Capilano | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 0 | 5 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 125 | 196 | 1.57 | 13 | 88 | 0.70 | 2.080 | 40 | 0.32 | 290.0 | 2.3 |
| Total | 24 | 125 | 196 | 1.57 | 13 | 88 | 0.70 | 2.080 | 40 | 0.32 | 290.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 125 | 139 | 1.11 | 28 | 6 | 34 | 0.27 |
| Total | 24 | 125 | 139 | 1.11 | 28 | 6 | 34 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 125 | 76 | 63 | 0.50 | 10 | 51 | 8 |
| Total | 24 | 125 | 76 | 63 | 0.50 | 10 | 51 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 125 | 196 | 1.57 | 13 | 88 | 0.70 | 2.080 | 40 | 0.32 | 290.0 | 2.3 |
| Conference | 24 | 125 | 196 | 1.57 | 13 | 88 | 0.70 | 2.080 | 40 | 0.32 | 290.0 | 2.3 |
| Exhibition | 1 | 4 | 13 | 3.25 | 0 | 0 | 0.00 | - | 0 | 0.00 | 18.0 | 4.5 |
| Home | 12 | 49 | 97 | 1.98 | 13 | 88 | 1.80 | .955 | 40 | 0.82 | 147.0 | 3.0 |
| Away | 12 | 76 | 99 | 1.30 | 0 | 0 | 0.00 | - | 0 | 0.00 | 143.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 127 | 2.59 | 8 | 61 | 1.24 | 1.951 | 2 | 0.04 | 189.5 | 3.9 |
| Losses | 12 | 76 | 69 | 0.91 | 5 | 27 | 0.36 | 2.370 | 38 | 0.50 | 100.5 | 1.3 |
| October | 5 | 22 | 36 | 1.64 | 0 | 0 | 0.00 | - | 0 | 0.00 | 61.0 | 2.8 |
| November | 7 | 30 | 40 | 1.33 | 0 | 0 | 0.00 | - | 0 | 0.00 | 66.0 | 2.2 |
| January | 6 | 49 | 64 | 1.31 | 7 | 41 | 0.84 | 1.390 | 6 | 0.12 | 72.5 | 1.5 |
| February | 6 | 24 | 56 | 2.33 | 6 | 47 | 1.96 | 1.064 | 34 | 1.42 | 90.5 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 125 | 139 | 1.11 | 28 | 6 | 34 | 0.27 |
| Conference | 24 | 125 | 139 | 1.11 | 28 | 6 | 34 | 0.27 |
| Exhibition | 1 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| Home | 12 | 49 | 75 | 1.53 | 13 | 6 | 19 | 0.39 |
| Away | 12 | 76 | 64 | 0.84 | 15 | 0 | 15 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 88 | 1.80 | 15 | 1 | 16 | 0.33 |
| Losses | 12 | 76 | 51 | 0.67 | 13 | 5 | 18 | 0.24 |
| October | 5 | 22 | 43 | 1.95 | 9 | 0 | 9 | 0.41 |
| November | 7 | 30 | 27 | 0.90 | 11 | 0 | 11 | 0.37 |
| January | 6 | 49 | 24 | 0.49 | 3 | 1 | 4 | 0.08 |
| February | 6 | 24 | 45 | 1.88 | 5 | 5 | 10 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 125 | 76 | 63 | 0.50 | 10 | 51 | 8 |
| Conference | 24 | 125 | 76 | 63 | 0.50 | 10 | 51 | 8 |
| Exhibition | 1 | 4 | 0 | 5 | 1.25 | 0 | 0 | 0 |
| Home | 12 | 49 | 76 | 34 | 0.69 | 10 | 51 | 8 |
| Away | 12 | 76 | 0 | 29 | 0.38 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 54 | 47 | 0.96 | 7 | 39 | 6 |
| Losses | 12 | 76 | 22 | 16 | 0.21 | 3 | 12 | 2 |
| October | 5 | 22 | 0 | 16 | 0.73 | 0 | 0 | 0 |
| November | 7 | 30 | 0 | 15 | 0.50 | 0 | 0 | 0 |
| January | 6 | 49 | 22 | 5 | 0.10 | 3 | 23 | 4 |
| February | 6 | 24 | 54 | 27 | 1.13 | 7 | 28 | 4 |
