Claudia Corneil
2

Claudia Corneil

m
24
k/s
0.00
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.03
d/s
2.01
Player Stats
  Overall Conference
Matches 24 24
Sets 87 87
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 3 3
Total Attacks per set 0.03 0.03
Hitting Percentage .000 .000
Assists 3 3
Assists per set 0.03 0.03
Service Total Attempts 15 15
Service Aces 3 3
Service Errors 3 3
Service Aces per set 0.03 0.03
Receptions 40 40
Reception Errors 7 7
Digs 175 175
Digs per set 2.01 2.01
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 3.0 3.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Feb 6 CBC W, 3-1
Feb 12 at UFV W, 3-0
Feb 13 at UFV W, 3-2
Feb 18 Capilano L, 3-1
Feb 19 at Capilano L, 3-1
Feb 25 UFV L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 16 Capilano W, 3-2 - 4 0 0 0 - 0 0.0
Oct 17 at Capilano L, 3-2 - 5 0 0 0 - 0 0.0
Oct 23 UFV W, 3-0 - 3 0 0 0 - 0 0.0
Oct 24 UFV W, 3-1 - 4 0 0 0 - 0 0.0
Oct 31 COTR W, 3-2 - 5 0 0 0 - 0 2.0
Nov 1 COTR W, 3-1 - 4 0 0 0 - 0 0.0
Nov 6 at Camosun L, 3-2 - 5 0 0 0 - 0 0.0
Nov 7 at Camosun L, 3-2 - 5 0 0 0 - 0 0.0
Nov 20 VIU L, 3-1 - 4 0 0 0 - 0 0.0
Nov 21 VIU L, 3-2 - 5 0 0 0 - 0 0.0
Nov 27 at CBC L, 3-0 - 3 0 0 0 - 0 0.0
Nov 28 at CBC W, 3-1 - 4 0 0 0 - 0 0.0
Jan 15 at COTR L, 3-0 - 2 0 0 0 - 0 0.0
Jan 16 at COTR W, 3-1 - 3 0 0 0 - 0 0.0
Jan 22 Camosun W, 3-1 - 3 0 0 0 - 0 0.0
Jan 23 Camosun L, 3-0 - 3 0 0 1 .000 0 0.0
Jan 29 at VIU L, 3-1 - 1 0 0 0 - 0 0.0
Jan 30 at VIU L, 3-0 - 3 0 0 0 - 0 0.0
Feb 5 CBC W, 3-1 - 3 0 0 0 - 0 0.0
Feb 6 CBC W, 3-1 - 4 0 0 1 .000 1 0.0
Feb 12 at UFV W, 3-0 - 2 0 0 0 - 0 0.0
Feb 13 at UFV W, 3-2 - 4 0 0 0 - 0 0.0
Feb 18 Capilano L, 3-1 - 4 0 0 1 .000 2 0.0
Feb 19 at Capilano L, 3-1 - 4 0 0 0 - 0 1.0
Feb 25 # UFV L, 3-1 - 4 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 16 Capilano W, 3-2 - 4 8 0 0 0 0 0
Oct 17 at Capilano L, 3-2 - 5 17 0 0 0 0 0
Oct 23 UFV W, 3-0 - 3 0 0 0 0 0 0
Oct 24 UFV W, 3-1 - 4 5 0 0 0 0 0
Oct 31 COTR W, 3-2 - 5 16 0 0 0 0 0
Nov 1 COTR W, 3-1 - 4 7 0 0 0 0 0
Nov 6 at Camosun L, 3-2 - 5 15 0 0 0 0 0
Nov 7 at Camosun L, 3-2 - 5 5 0 0 0 0 0
Nov 20 VIU L, 3-1 - 4 6 0 0 0 0 0
Nov 21 VIU L, 3-2 - 5 12 0 0 0 0 0
Nov 27 at CBC L, 3-0 - 3 9 0 0 0 0 0
Nov 28 at CBC W, 3-1 - 4 10 0 0 0 0 0
Jan 15 at COTR L, 3-0 - 2 3 0 0 0 0 0
Jan 16 at COTR W, 3-1 - 3 2 0 0 0 0 0
Jan 22 Camosun W, 3-1 - 3 1 0 0 0 0 0
Jan 23 Camosun L, 3-0 - 3 0 0 0 0 0 0
Jan 29 at VIU L, 3-1 - 1 0 0 0 0 0 0
Jan 30 at VIU L, 3-0 - 3 17 0 0 0 0 0
Feb 5 CBC W, 3-1 - 3 0 0 0 0 0 0
Feb 6 CBC W, 3-1 - 4 8 0 0 0 0 0
Feb 12 at UFV W, 3-0 - 2 4 0 0 0 0 0
Feb 13 at UFV W, 3-2 - 4 11 0 0 0 0 0
Feb 18 Capilano L, 3-1 - 4 16 0 0 0 0 0
Feb 19 at Capilano L, 3-1 - 4 3 0 0 0 0 0
Feb 25 # UFV L, 3-1 - 4 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 16 Capilano W, 3-2 - 4 0 0 0 0 0
Oct 17 at Capilano L, 3-2 - 5 0 0 0 0 0
Oct 23 UFV W, 3-0 - 3 0 0 0 0 0
Oct 24 UFV W, 3-1 - 4 0 0 0 0 0
Oct 31 COTR W, 3-2 - 5 0 2 0 0 0
Nov 1 COTR W, 3-1 - 4 0 0 0 0 0
Nov 6 at Camosun L, 3-2 - 5 0 0 0 0 0
Nov 7 at Camosun L, 3-2 - 5 0 0 0 0 0
Nov 20 VIU L, 3-1 - 4 0 0 0 0 0
Nov 21 VIU L, 3-2 - 5 0 0 0 0 0
Nov 27 at CBC L, 3-0 - 3 0 0 0 0 0
Nov 28 at CBC W, 3-1 - 4 0 0 0 0 0
Jan 15 at COTR L, 3-0 - 2 0 0 0 0 0
Jan 16 at COTR W, 3-1 - 3 0 0 0 0 0
Jan 22 Camosun W, 3-1 - 3 4 0 1 0 0
Jan 23 Camosun L, 3-0 - 3 4 0 1 0 0
Jan 29 at VIU L, 3-1 - 1 0 0 0 0 0
Jan 30 at VIU L, 3-0 - 3 0 0 0 0 0
Feb 5 CBC W, 3-1 - 3 3 0 0 1 0
Feb 6 CBC W, 3-1 - 4 2 0 1 20 5
Feb 12 at UFV W, 3-0 - 2 0 0 0 0 0
Feb 13 at UFV W, 3-2 - 4 0 0 0 0 0
Feb 18 Capilano L, 3-1 - 4 2 0 0 19 2
Feb 19 at Capilano L, 3-1 - 4 0 1 0 0 0
Feb 25 # UFV L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 87 0 0.00 0 3 0.03 .000 3 0.03 3.0 0.0
2016-17 24 78 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2017-18 24 92 0 0.00 0 3 0.03 .000 78 0.85 0.0 0.0
Total 72 257 0 0.00 0 6 0.02 .000 81 0.32 3.0 0.0
  m s digs d/s bs ba tot b/s
2015-16 24 87 175 2.01 0 0 0 0.00
2016-17 24 78 276 3.54 0 0 0 0.00
2017-18 24 92 359 3.90 0 0 0 0.00
Total 72 257 810 3.15 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 24 87 15 3 0.03 3 40 7
2016-17 24 78 0 0 0.00 0 0 0
2017-18 24 92 0 0 0.00 0 0 0
Total 72 257 15 3 0.01 3 40 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 87 0 0.00 0 3 0.03 .000 3 0.03 3.0 0.0
Conference 24 87 0 0.00 0 3 0.03 .000 3 0.03 3.0 0.0
Exhibition 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 12 46 0 0.00 0 3 0.07 .000 3 0.07 2.0 0.0
Away 12 41 0 0.00 0 0 0.00 - 0 0.00 1.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 12 43 0 0.00 0 1 0.02 .000 1 0.02 2.0 0.0
Losses 12 44 0 0.00 0 2 0.05 .000 2 0.05 1.0 0.0
                         
October 5 21 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
November 7 30 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 6 15 0 0.00 0 1 0.07 .000 0 0.00 0.0 0.0
February 6 21 0 0.00 0 2 0.10 .000 3 0.14 1.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 87 175 2.01 0 0 0 0.00
Conference 24 87 175 2.01 0 0 0 0.00
Exhibition 1 4 7 1.75 0 0 0 0.00
                 
Home 12 46 79 1.72 0 0 0 0.00
Away 12 41 96 2.34 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 12 43 72 1.67 0 0 0 0.00
Losses 12 44 103 2.34 0 0 0 0.00
                 
October 5 21 46 2.19 0 0 0 0.00
November 7 30 64 2.13 0 0 0 0.00
January 6 15 23 1.53 0 0 0 0.00
February 6 21 42 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 87 15 3 0.03 3 40 7
Conference 24 87 15 3 0.03 3 40 7
Exhibition 1 4 0 0 0.00 0 0 0
                 
Home 12 46 15 2 0.04 3 40 7
Away 12 41 0 1 0.02 0 0 0
Neutral - - - - - - - -
                 
Wins 12 43 9 2 0.05 2 21 5
Losses 12 44 6 1 0.02 1 19 2
                 
October 5 21 0 2 0.10 0 0 0
November 7 30 0 0 0.00 0 0 0
January 6 15 8 0 0.00 2 0 0
February 6 21 7 1 0.05 1 40 7