Official Volleyball Box Score
Douglas at Capilano
2/19/2016 at 6:00 PM
@ North Van., BC
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claudia Corneil | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lynnea Carr | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Juliana Penner * | 4 | 16 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 21.0 |
| 7 | Vicki Schley * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Autumn Davidson * | 4 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 12.0 |
| 10 | Sarah Klopfenstein | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Taylor Bain * | 3 | 3 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Darby Dunn * | 4 | 4 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Georgia Hurry * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 0 | 0 | .000 | 0 | 12 | 0 | 0 | 65 | 10 | 0 | 0 | 0 | 60.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kira Sutcliffe * | 5 | 26 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 28.0 |
| 7 | Meghan Koven * | 4 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Danae Shephard * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 5.0 |
| 9 | Alexis Sebok * | 4 | 8 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Mika Chow | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abigail O'Neil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kolby Richter * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Zoe Mydansky | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sarah Hughes * | 4 | 6 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 49 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 74 | 6 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
