Official Volleyball Box Score
Capilano at Douglas
2/18/2016 at 6:00 PM
@ New Westminster (Doulgas College)
| Set: 1st | 2nd | 3rd | 4th | ||
| CAPILANO | -- 1st -- | DOUGLAS |
|---|---|---|
| DOUGLAS starters: Taylor Bain; Darby Dunn; Georgia Hurry; Juliana Penner; Vicki Schley; Autumn Davidson. | ||
| CAPILANO starters: Kolby Richter; Zoe Mydansky; Sarah Hughes; Kira Sutcliffe; Meghan Koven; Danae Shephard. | ||
| 1-0 | [Darby Dunn] Attack error by Taylor Bain. Point CAPILANO | |
| [Sarah Hughes] Kill by Taylor Bain (from Darby Dunn). Point DOUGLAS | 1-1 | |
| [Taylor Bain] Attack error by Zoe Mydansky. Point DOUGLAS | 1-2 | |
| 2-2 | [Taylor Bain] Kill by Danae Shephard (from Sarah Hughes). Point CAPILANO | |
| [Zoe Mydansky] Kill by Vicki Schley (from Taylor Bain). Point DOUGLAS | 2-3 | |
| [Autumn Davidson] Kill by Vicki Schley (from Darby Dunn). Point DOUGLAS | 2-4 | |
| [Autumn Davidson] Attack error by Danae Shephard (block by Vicki Schley). Point DOUGLAS | 2-5 | |
| 3-5 | [Autumn Davidson] Kill by Kira Sutcliffe (from Sarah Hughes). Point CAPILANO | |
| [Danae Shephard] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 3-6 | |
| [Juliana Penner] Kill by Vicki Schley (from Darby Dunn). Point DOUGLAS | 3-7 | |
| [Juliana Penner] Service ace (Zoe Mydansky). Point DOUGLAS | 3-8 | |
| 4-8 | [Juliana Penner] Kill by Meghan Koven (from Sarah Hughes). Point CAPILANO | |
| [Kira Sutcliffe] Attack error by Meghan Koven (block by Darby Dunn; Georgia Hurry). Point DOUGLAS | 4-9 | |
| [Vicki Schley] Attack error by Kira Sutcliffe (block by Taylor Bain). Point DOUGLAS | 4-10 | |
| [Vicki Schley] Attack error by Kira Sutcliffe. Point DOUGLAS | 4-11 | |
| Timeout Capilano. | ||
| [Vicki Schley] Bad set by Sarah Hughes. Point DOUGLAS | 4-12 | |
| [Vicki Schley] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 4-13 | |
| 5-13 | [Vicki Schley] Kill by Meghan Koven (from Mika Chow). Point CAPILANO | |
| [Meghan Koven] Kill by Georgia Hurry (from Darby Dunn). Point DOUGLAS | 5-14 | |
| 6-14 | [Georgia Hurry] Service error. Point CAPILANO | |
| [Kolby Richter] Kill by Taylor Bain (from Darby Dunn). Point DOUGLAS | 6-15 | |
| [Darby Dunn] Attack error by Zoe Mydansky (block by Autumn Davidson; Juliana Penner). Point DOUGLAS | 6-16 | |
| Timeout Capilano. | ||
| 7-16 | [Darby Dunn] Kill by Sarah Hughes (from Mika Chow). Point CAPILANO | |
| [Sarah Hughes] Kill by Taylor Bain (from Darby Dunn). Point DOUGLAS | 7-17 | |
| [Taylor Bain] Attack error by Kira Sutcliffe. Point DOUGLAS | 7-18 | |
| 8-18 | [Taylor Bain] Kill by Kira Sutcliffe (from Sarah Hughes). Point CAPILANO | |
| [Zoe Mydansky] Attack error by Kira Sutcliffe. Point DOUGLAS | 8-19 | |
| [Autumn Davidson] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 8-20 | |
| CAPILANO subs: Beta Willeboordse. | ||
| [Autumn Davidson] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 8-21 | |
| 9-21 | [Autumn Davidson] Kill by Meghan Koven (from Sarah Hughes). Point CAPILANO | |
| 10-21 | [Danae Shephard] Kill by Meghan Koven (from Kolby Richter). Point CAPILANO | |
| DOUGLAS subs: Lynnea Carr. | ||
| [Lynnea Carr] Ball handling error by 04. Point DOUGLAS | 10-22 | |
| 11-22 | [Beta Willeboordse] Ball handling error by Darby Dunn. Point CAPILANO | |
| [Beta Willeboordse] Service error. Point DOUGLAS | 11-23 | |
| 12-23 | [Vicki Schley] Service error. Point CAPILANO | |
| 13-23 | [Meghan Koven] Kill by Zoe Mydansky (from Sarah Hughes). Point CAPILANO | |
| [Meghan Koven] Kill by Darby Dunn (from Lynnea Carr). Point DOUGLAS | 13-24 | |
| DOUGLAS subs: Sarah Klopfenstein. | ||
| 14-24 | [Sarah Klopfenstein] Kill by Kolby Richter. Point CAPILANO | |
| 15-24 | [Kolby Richter] Attack error by Darby Dunn. Point CAPILANO | |
| [Kolby Richter] Kill by Darby Dunn (from Lynnea Carr). Point DOUGLAS | 15-25 | |
| back to top | ||
| CAPILANO | -- 2nd -- | DOUGLAS |
| On court for CAPILANO: Kolby Richter; Sarah Hughes; Alexis Sebok; Danae Shephard; Kira Sutcliffe; Meghan Koven. | ||
| On court for DOUGLAS: Taylor Bain; Darby Dunn; Georgia Hurry; Autumn Davidson; Juliana Penner; Vicki Schley. | ||
| 1-0 | [Sarah Hughes] Service ace (Vicki Schley). Point CAPILANO | |
| 2-0 | [Sarah Hughes] Attack error by Taylor Bain (block by Kira Sutcliffe; Danae Shephard). Point CAPILANO | |
| [Sarah Hughes] Service error. Point DOUGLAS | 2-1 | |
| [Darby Dunn] Service ace (Alexis Sebok). Point DOUGLAS | 2-2 | |
| [Darby Dunn] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 2-3 | |
| 3-3 | [Darby Dunn] Kill by Alexis Sebok (from Sarah Hughes). Point CAPILANO | |
| 4-3 | [Alexis Sebok] Attack error by Autumn Davidson (block by Kira Sutcliffe; Danae Shephard). Point CAPILANO | |
| 5-3 | [Alexis Sebok] Attack error by Taylor Bain (block by Meghan Koven). Point CAPILANO | |
| [Alexis Sebok] Ball handling error by Mika Chow. Point DOUGLAS | 5-4 | |
| 6-4 | [Taylor Bain] Kill by Kira Sutcliffe. Point CAPILANO | |
| [Danae Shephard] Attack error by Kolby Richter. Point DOUGLAS | 6-5 | |
| [Autumn Davidson] Service ace (Alexis Sebok). Point DOUGLAS | 6-6 | |
| 7-6 | [Autumn Davidson] Kill by Kira Sutcliffe (from Sarah Hughes). Point CAPILANO | |
| 8-6 | [Juliana Penner] Attack error by Georgia Hurry (block by Kolby Richter; Sarah Hughes). Point CAPILANO | |
| 9-6 | [Kira Sutcliffe] Attack error by Juliana Penner (block by Kolby Richter; Danae Shephard). Point CAPILANO | |
| Timeout Douglas. | ||
| Timeout Douglas. | ||
| 10-6 | [Kira Sutcliffe] Attack error by Georgia Hurry. Point CAPILANO | |
| 11-6 | [Kira Sutcliffe] Service ace (Claudia Corneil). Point CAPILANO | |
| 12-6 | [Kira Sutcliffe] Attack error by Vicki Schley. Point CAPILANO | |
| [Kira Sutcliffe] Kill by Vicki Schley (from Darby Dunn). Point DOUGLAS | 12-7 | |
| 13-7 | [Juliana Penner] Attack error by Juliana Penner. Point CAPILANO | |
| [Meghan Koven] Service error. Point DOUGLAS | 13-8 | |
| 14-8 | [Vicki Schley] Kill by Kira Sutcliffe (from Sarah Hughes). Point CAPILANO | |
| 15-8 | [Darby Dunn] Kill by Sarah Hughes (from Kolby Richter). Point CAPILANO | |
| 16-8 | [Kolby Richter] Attack error by Juliana Penner. Point CAPILANO | |
| 17-8 | [Georgia Hurry] Kill by Kira Sutcliffe (from Sarah Hughes). Point CAPILANO | |
| [Sarah Hughes] Attack error by Alexis Sebok. Point DOUGLAS | 17-9 | |
| 18-9 | [Darby Dunn] Kill by Alexis Sebok (from Sarah Hughes). Point CAPILANO | |
| 19-9 | [Alexis Sebok] Attack error by Taylor Bain. Point CAPILANO | |
| 20-9 | [Alexis Sebok] Attack error by Taylor Bain. Point CAPILANO | |
| DOUGLAS subs: Sarah Klopfenstein. | ||
| [Alexis Sebok] Kill by Autumn Davidson (from Darby Dunn). Point DOUGLAS | 20-10 | |
| [Sarah Klopfenstein] Service ace (Mika Chow). Point DOUGLAS | 20-11 | |
| 21-11 | [Sarah Klopfenstein] Kill by Kira Sutcliffe (from Sarah Hughes). Point CAPILANO | |
| 22-11 | [Danae Shephard] Kill by Meghan Koven (from Sarah Hughes). Point CAPILANO | |
| [Danae Shephard] Kill by Vicki Schley (from Darby Dunn). Point DOUGLAS | 22-12 | |
| DOUGLAS subs: Lynnea Carr. | ||
| [Lynnea Carr] Ball handling error by Sarah Hughes. Point DOUGLAS | 22-13 | |
| [Lynnea Carr] Attack error by Meghan Koven (block by Georgia Hurry; Juliana Penner). Point DOUGLAS | 22-14 | |
| [Lynnea Carr] Attack error by Kira Sutcliffe. Point DOUGLAS | 22-15 | |
| 23-15 | [Kira Sutcliffe] Ball handling error by Darby Dunn. Point CAPILANO | |
| 24-15 | [Kira Sutcliffe] Service ace (Claudia Corneil). Point CAPILANO | |
| [Kira Sutcliffe] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 24-16 | |
| [Juliana Penner] Kill by Georgia Hurry (from Darby Dunn). Point DOUGLAS | 24-17 | |
| [Juliana Penner] Service ace (Alexis Sebok). Point DOUGLAS | 24-18 | |
| Timeout Capilano. | ||
| [Juliana Penner] Kill by Vicki Schley (from Darby Dunn). Point DOUGLAS | 24-19 | |
| 25-19 | [Juliana Penner] Kill by Kira Sutcliffe (from Sarah Hughes). Point CAPILANO | |
| back to top | ||
| CAPILANO | -- 3rd -- | DOUGLAS |
| [Sarah Klopfenstein] Attack error by Alexis Sebok (block by Vicki Schley). Point DOUGLAS | 0-1 | |
| 1-1 | [Darby Dunn] Kill by Kira Sutcliffe (from Mika Chow). Point CAPILANO | |
| On court for CAPILANO: Mika Chow; Sarah Hughes; Alexis Sebok; Danae Shephard; Meghan Koven; Kira Sutcliffe. | ||
| 2-1 | [Alexis Sebok] Kill by Kira Sutcliffe (from Kolby Richter). Point CAPILANO | |
| [Taylor Bain] Kill by Juliana Penner. Point DOUGLAS | 2-2 | |
| [Taylor Bain] Kill by Taylor Bain (from Claudia Corneil). Point DOUGLAS | 2-3 | |
| 3-3 | [Danae Shephard] Kill by Meghan Koven (from Sarah Hughes). Point CAPILANO | |
| [Danae Shephard] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 3-4 | |
| 4-4 | [Autumn Davidson] Kill by Kira Sutcliffe (from Sarah Hughes). Point CAPILANO | |
| [Kira Sutcliffe] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 4-5 | |
| [Juliana Penner] Kill by Georgia Hurry. Point DOUGLAS | 4-6 | |
| 5-6 | [Juliana Penner] Ball handling error by Darby Dunn. Point CAPILANO | |
| [Meghan Koven] Attack error by Alexis Sebok. Point DOUGLAS | 5-7 | |
| 6-7 | [Vicki Schley] Service error. Point CAPILANO | |
| 7-7 | [Kolby Richter] Attack error by Taylor Bain (block by Sarah Hughes; Danae Shephard). Point CAPILANO | |
| 8-7 | [Kolby Richter] Kill by Kira Sutcliffe (from Sarah Hughes). Point CAPILANO | |
| 9-7 | [Kolby Richter] Kill by Sarah Hughes (from Kolby Richter). Point CAPILANO | |
| 10-7 | [Kolby Richter] Kill by Sarah Hughes (from Kolby Richter). Point CAPILANO | |
| Timeout Douglas. | ||
| 11-7 | [Kolby Richter] Kill by Alexis Sebok (from Sarah Hughes). Point CAPILANO | |
| [Kolby Richter] Ball handling error by Alexis Sebok. Point DOUGLAS | 11-8 | |
| 12-8 | [Georgia Hurry] Kill by Alexis Sebok (from Sarah Hughes). Point CAPILANO | |
| [Sarah Hughes] Kill by Taylor Bain (from Darby Dunn). Point DOUGLAS | 12-9 | |
| [Darby Dunn] Service ace (Mika Chow). Point DOUGLAS | 12-10 | |
| 13-10 | [Darby Dunn] Service error. Point CAPILANO | |
| 14-10 | [Alexis Sebok] Attack error by Vicki Schley. Point CAPILANO | |
| 15-10 | [Alexis Sebok] Attack error by Autumn Davidson (block by Meghan Koven). Point CAPILANO | |
| 16-10 | [Alexis Sebok] Kill by Danae Shephard (from Sarah Hughes). Point CAPILANO | |
| DOUGLAS subs: Sarah Klopfenstein. | ||
| [Alexis Sebok] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 16-11 | |
| [Sarah Klopfenstein] Service ace (Mika Chow). Point DOUGLAS | 16-12 | |
| Timeout Capilano. | ||
| [Sarah Klopfenstein] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 16-13 | |
| 17-13 | [Sarah Klopfenstein] Kill by Danae Shephard (from Sarah Hughes). Point CAPILANO | |
| 18-13 | [Danae Shephard] Kill by Kira Sutcliffe (from Sarah Hughes). Point CAPILANO | |
| [Danae Shephard] Kill by Autumn Davidson (from Darby Dunn). Point DOUGLAS | 18-14 | |
| [Autumn Davidson] Attack error by Kolby Richter. Point DOUGLAS | 18-15 | |
| DOUGLAS subs: Lynnea Carr. | ||
| 19-15 | [Lynnea Carr] Attack error by Lynnea Carr. Point CAPILANO | |
| 20-15 | [Kira Sutcliffe] Attack error by Juliana Penner. Point CAPILANO | |
| 21-15 | [Kira Sutcliffe] Service ace (Lynnea Carr). Point CAPILANO | |
| 22-15 | [Kira Sutcliffe] Bad set by Lynnea Carr. Point CAPILANO | |
| 23-15 | [Kira Sutcliffe] Service ace (Vicki Schley). Point CAPILANO | |
| [Kira Sutcliffe] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 23-16 | |
| 24-16 | [Juliana Penner] Kill by Kolby Richter (from Sarah Hughes). Point CAPILANO | |
| [Meghan Koven] Attack error by Sarah Hughes. Point DOUGLAS | 24-17 | |
| 25-17 | [Vicki Schley] Service error. Point CAPILANO | |
| back to top | ||
| CAPILANO | -- 4th -- | DOUGLAS |
| [Sarah Hughes] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 0-1 | |
| 1-1 | [Taylor Bain] Kill by Meghan Koven (from Sarah Hughes). Point CAPILANO | |
| 2-1 | [Alexis Sebok] Kill by Alexis Sebok (from Sarah Hughes). Point CAPILANO | |
| 3-1 | [Alexis Sebok] Kill by Meghan Koven. Point CAPILANO | |
| 4-1 | [Alexis Sebok] Kill by Meghan Koven (from Sarah Hughes). Point CAPILANO | |
| 5-1 | [Alexis Sebok] Kill by Kira Sutcliffe (from Mika Chow). Point CAPILANO | |
| 6-1 | [Alexis Sebok] Ball handling error by Sarah Klopfenstein. Point CAPILANO | |
| 7-1 | [Alexis Sebok] Kill by Alexis Sebok (from Sarah Hughes). Point CAPILANO | |
| Timeout Douglas. | ||
| 8-1 | [Alexis Sebok] Kill by Danae Shephard (from Sarah Hughes). Point CAPILANO | |
| [Alexis Sebok] Bad set by Alexis Sebok. Point DOUGLAS | 8-2 | |
| [Georgia Hurry] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 8-3 | |
| [Georgia Hurry] Kill by Autumn Davidson (from Darby Dunn). Point DOUGLAS | 8-4 | |
| [Georgia Hurry] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 8-5 | |
| 9-5 | [Georgia Hurry] Kill by Kira Sutcliffe (from Sarah Hughes). Point CAPILANO | |
| 10-5 | [Danae Shephard] Service ace (Taylor Bain). Point CAPILANO | |
| [Danae Shephard] Kill by Sarah Klopfenstein (from Lynnea Carr). Point DOUGLAS | 10-6 | |
| [Sarah Klopfenstein] Attack error by Meghan Koven. Point DOUGLAS | 10-7 | |
| [Sarah Klopfenstein] Service ace (Mika Chow). Point DOUGLAS | 10-8 | |
| 11-8 | [Sarah Klopfenstein] Kill by Kira Sutcliffe (from Mika Chow). Point CAPILANO | |
| [Kira Sutcliffe] Attack error by Meghan Koven (block by Darby Dunn; Autumn Davidson). Point DOUGLAS | 11-9 | |
| 12-9 | [Juliana Penner] Kill by Kira Sutcliffe (from Sarah Hughes). Point CAPILANO | |
| [Meghan Koven] Kill by Taylor Bain (from Darby Dunn). Point DOUGLAS | 12-10 | |
| 13-10 | [Autumn Davidson] Attack error by Taylor Bain. Point CAPILANO | |
| 14-10 | [Kolby Richter] Kill by Alexis Sebok (from Sarah Hughes). Point CAPILANO | |
| 15-10 | [Kolby Richter] Attack error by Juliana Penner (block by Sarah Hughes; Danae Shephard). Point CAPILANO | |
| 16-10 | [Kolby Richter] Attack error by Taylor Bain (block by Sarah Hughes; Danae Shephard). Point CAPILANO | |
| 17-10 | [Kolby Richter] Kill by Meghan Koven (from Sarah Hughes). Point CAPILANO | |
| 18-10 | [Kolby Richter] Kill by Alexis Sebok (from Kira Sutcliffe). Point CAPILANO | |
| DOUGLAS subs: Vicki Schley. | ||
| 19-10 | [Kolby Richter] Service ace (Juliana Penner). Point CAPILANO | |
| [Kolby Richter] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 19-11 | |
| 20-11 | [Darby Dunn] Kill by Meghan Koven (from Sarah Hughes). Point CAPILANO | |
| [Sarah Hughes] Service error. Point DOUGLAS | 20-12 | |
| 21-12 | [Vicki Schley] Kill by Danae Shephard (from Sarah Hughes). Point CAPILANO | |
| [Alexis Sebok] Kill by Juliana Penner (from Darby Dunn). Point DOUGLAS | 21-13 | |
| DOUGLAS subs: Claudia Corneil. | ||
| [Claudia Corneil] Attack error by Meghan Koven. Point DOUGLAS | 21-14 | |
| 22-14 | [Claudia Corneil] Kill by Kira Sutcliffe (from Sarah Hughes). Point CAPILANO | |
| 23-14 | [Danae Shephard] Attack error by Juliana Penner. Point CAPILANO | |
| [Danae Shephard] Kill by Autumn Davidson (from Darby Dunn). Point DOUGLAS | 23-15 | |
| 24-15 | [Sarah Klopfenstein] Attack error by Juliana Penner (block by Kira Sutcliffe). Point CAPILANO | |
| [Kira Sutcliffe] Attack error by Meghan Koven (block by Darby Dunn; Autumn Davidson). Point DOUGLAS | 24-16 | |
| [Juliana Penner] Attack error by Meghan Koven (block by Darby Dunn; Autumn Davidson). Point DOUGLAS | 24-17 | |
| [Juliana Penner] Attack error by Kira Sutcliffe. Point DOUGLAS | 24-18 | |
| Timeout Capilano. | ||
| 25-18 | [Juliana Penner] Kill by Kira Sutcliffe (from Sarah Hughes). Point CAPILANO | |
| back to top | ||
