Official Volleyball Box Score
Capilano at Douglas
2/18/2016 at 6:00 PM
@ New Westminster (Doulgas College)
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 39 | .051 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 15 | 4 | 31 | .355 |
| 4 | 17 | 6 | 42 | .262 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 29 | .379 |
| 2 | 7 | 11 | 30 | -.133 |
| 3 | 16 | 5 | 38 | .289 |
| 4 | 9 | 5 | 41 | .098 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Keeley Bell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Beta Willeboordse | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kira Sutcliffe * | 4 | 21 | 6 | 48 | .312 | 1 | 4 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 27.0 |
| 07 | Meghan Koven * | 4 | 11 | 7 | 41 | .098 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 13.0 |
| 08 | Danae Shephard * | 4 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 9.0 |
| 09 | Alexis Sebok | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 8.0 |
| 11 | Mika Chow | 4 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Kolby Richter * | 4 | 2 | 2 | 11 | .000 | 5 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Zoe Mydansky * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sarah Hughes * | 4 | 4 | 1 | 9 | .333 | 36 | 1 | 2 | 0 | 10 | 0 | 4 | 0 | 1 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 144 | .208 | 48 | 7 | 4 | 8 | 65 | 3 | 14 | 0 | 3 | 69.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Claudia Corneil | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Courtney Wilson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lynnea Carr | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Juliana Penner * | 4 | 23 | 7 | 58 | .276 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 26.0 |
| 07 | Vicki Schley * | 4 | 6 | 2 | 16 | .250 | 1 | 0 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 8.0 |
| 08 | Autumn Davidson * | 4 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Sarah Klopfenstein | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Tayler Redman | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Bain * | 4 | 6 | 8 | 23 | -.087 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Darby Dunn * | 4 | 2 | 1 | 6 | .167 | 33 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 3 | 6.0 |
| 15 | Jessica Funk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Georgia Hurry * | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 138 | .159 | 42 | 8 | 5 | 7 | 58 | 3 | 12 | 0 | 4 | 62.0 | ||
| Other Information |
|---|
|
Arena: Doulgas College Attendance: 0 Time: 1:35 |
* = Starter
