Official Volleyball Box Score
CBC at Douglas
2/5/2016 at 6:00 PM
@ New Wesminster (Douglas College)
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 9 | 3 | 23 | .261 |
| 4 | 9 | 6 | 29 | .103 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 25 | 5 | 47 | .426 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 5 | 10 | 26 | -.192 |
| 4 | 12 | 6 | 32 | .188 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jodi Enns * | 4 | 4 | 1 | 13 | .231 | 2 | 1 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Rebecca Andres | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Becky Garner * | 4 | 12 | 1 | 28 | .393 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 04 | Breanna Willms * | 4 | 0 | 0 | 2 | .000 | 31 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 07 | Kendal Venzke * | 4 | 10 | 13 | 38 | -.079 | 0 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 12.0 |
| 08 | Lindsey Doerkson | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Anna Marie Lepine * | 4 | 7 | 2 | 16 | .312 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Karah Kostamo * | 4 | 5 | 1 | 12 | .333 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 110 | .182 | 37 | 7 | 12 | 16 | 51 | 7 | 0 | 0 | 2 | 52.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Claudia Corneil | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lynnea Carr | 4 | 0 | 2 | 6 | -.333 | 10 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Juliana Penner * | 4 | 8 | 8 | 36 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Vicki Schley | 2 | 12 | 0 | 12 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 08 | Autumn Davidson * | 4 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Sarah Klopfenstein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor Bain * | 4 | 6 | 6 | 22 | .000 | 1 | 5 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Darby Dunn * | 4 | 17 | 4 | 29 | .448 | 1 | 3 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 20.0 |
| 15 | Jessica Funk * | 4 | 1 | 0 | 5 | .200 | 32 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 3.0 |
| 16 | Georgia Hurry * | 4 | 3 | 2 | 11 | .091 | 1 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 25 | 131 | .191 | 45 | 16 | 11 | 7 | 50 | 1 | 2 | 3 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: Douglas College Attendance: 0 Time: 1:47 |
* = Starter
